Mercury-Mercruiser 10-72202 SCREW (#10-32 x 1.25)
10-72202 SCREW (#10-32 x 1.25)
This is a genuine Mercury Marine factory OEM part, not aftermarket
Please check our current stock level and order below or use the Contact Us form at the bottom of the page for any questions
This is a genuine Mercury Marine factory OEM part, not aftermarket
Please check our current stock level and order below or use the Contact Us form at the bottom of the page for any questions
Availability:
Not in stock - will be transferred from factory
Manufacturer part number:
72202
GTIN:
745061173767
Normally Ships:
Warehouse transfer - on 4th business day
Manufacturer:
Mercury Marine
MSRP:
$3.40
$3.32
- MAGNUM II - 0B242885 THRU 0C100860
- MAGNUM II - 0C100861 THRU 0C239552
- V-135 - 0C100861 THRU 0C239552
- V-150 - 0C100861 THRU 0C239552
- V-175 - 0C100861 THRU 0C239552
- V-175 (SKI) - 0C100861 THRU 0C239552
- V-200 - 0C100861 THRU 0C291519
- V-200 (EFI) - 0C100861 THRU 0C999999
- XR-4 - 0B242885 THRU 0C100860
- XR-4 - 0C100861 THRU 0C239552
- ALPHA ONE (GEN. II) 1991-1995 - 0D469859 THRU 0F679999
- ALPHA ONE (GEN.II) 1996-1997 - 0F680000 THRU 0K999999
- R/MR/ALPHA ONE (Sterndrive) 1983-1990 - 6225577 THRU 0F386995
- R/MR/ALPHA ONE (Transom Assembly) 1983-1990 - 6216687 THRU 0F386995
- BLACKHAWK 1994-1995 - ALL
- BRAVO STERNDRIVES - 0F730000 THRU 0M100000
- BRAVO THREE - 0F730000 THRU 0M100000
- BRAVO TWO - 0F730000 THRU 0M100000
- BRAVO XR ONE - 0L914990 THRU 0W239999
- BRAVO XR SPORTMASTER - 0M052945 THRU 0M906877
- BRAVO XZ ONE - 0L914990 THRU 0M999999
- INTEGRATED TRANSOM - ALL THRU 0M052767
- 7.3L (BRAVO & MIE) DIESEL NAV 444 V-8 1994-1996 - 0F060000 AND UP
- 450 (GEN. V) GM 454 V-8 1995-1996 - 0F347100 THRU 0F347277
- 465 (GEN. V) GM 502 V-8 1992-1994 - 0C849992 THRU 0F213244
- 465 GM 502 V-8 1990-1992 - 0C849992 THRU 0F213244
- 500 (GEN. V) GM 502 V-8 1994-1995 - 0F213293 THRU 0F615766
- 500 (GEN. V) GM 502 V-8 1996 - 0F615767 THRU 0F745159
- 500 (GEN. VI)GM 502 V-8 1997-1998 - 0F745195 THRU 0F877722
- 500 (GEN. VI)GM 502 V-8 1997-1998 - 0K000001 THRU 0L000737
- 500 (GEN. VI)GM 502 V-8 1997-1998 - 0L000768 THRU 0L001772
- 500 Bulldog - 0K000248 THRU 0L001607
- 500 Bulldog 1999-2001 - 0L414620 THRU 0M050281
- 500 Bulldog GM 540 V-8 1990-1996 - 0C577254 THRU 0F745405
- 525 SC - Gen VI - 0F745260 THRU 0F877734
- 525 SC - Gen VI - 0K000012 THRU 0L415623
- 525 SC (GEN. V) GM 454 V-8 1992-1995 - 0D456000 THRU 0F348963
- 525 SC (GEN. V) GM 454 V-8 1996 - 0F615814 THRU 0F745215
- 525 SC GM 454 V-8 1991-1992 - 0D456000 THRU 0F348963
- 575 GM 540 V-8 1986-1992 - 0A677429 THRU 0D763716
- 600 SC Bobtail 1998 - 0L414734 THRU 0L601186
- 600 SC GEN IV & V GM 502 V-8 1991-1996 - 0D456489 THRU 0F877642
- 800 SC (GEN. V) GM 572 V-8 1993-1998 - 0D763836 AND UP
- 900 SC 1997-1999 - 0K000858 THRU 0L602069
- 900 SC Dry Sump - 0L306805 THRU 0M901290
- 900 SC Dry Sump 2000 - 0L306805 & Up
- 350 MAG (SKI) GM 350 V-8 1991-1996 - 0D505450 THRU 0K040399
- 350 MAG (SKI) GM 350 V-8 1997 - 0K040400 THRU 0K999999
- 5.7L CARB SKI - 0M317000 THRU 0W090899
- 5.7L CARB SKI - 0W090900 THRU 0W689999
- 5.7L CARB SKI - 0W694844 & Up
- 5.7L COMPETITION SKI GM 350 V-8 1987-1995 - 0B514627 THRU 0F775199
- 5.7L COMPETITION SKI GM 350 V-8 1996 - 0F775200 THRU 0K040003
- 5.7L COMPETITION SKI GM 350 V-8 1997 - 0K040004 THRU 0K999999
- SCORPION 350 EC - 0W698433 & Up
- SCORPION 377 HO EC - 1A091488 THRU 1A092170
- 175 (2 BBL.) GM 262 V-6 1987 - 0B527955 THRU 0B773242
- 185 (2 BBL.) GM 262 V-6 1985-1987 - 0A331455 THRU 0B527954
- 205 (4 BBL.) GM 262 V-6 1985-1987 - 0A331455 THRU 0B527954
- 205 (4 BBL.) GM 262 V-6 1987 - 0B527955 THRU 0B775129
- 262 MAG (TBI)(GEN+) - 0F803800 THRU 0K999999
- 4.3L (2 BBL.) GM 262 V-6 1988-1992 - 0B773243 THRU 0D714106
- 4.3L (GEN +) (2 BBL.) GM 262 V-6 1998 - 0L010044 THRU 0M614999
- 4.3L (GEN +) (2 BBL.) GM 262 V-6 1998 - 0L010044 THRU 0M614999
- 4.3L (GEN +) (4BBL) Reman - 1G400000 & Up
- 4.3L (GEN II) (2 BBL.) GM 262 V-6 1992-1993 - 0D714107 THRU 0F000877
- 4.3L (GEN II) (2 BBL.) GM 262 V-6 1993-1995 - 0F000878 THRU 0F601126
- 4.3L (GEN II) (2 BBL.) GM 262 V-6 1996 - 0F601127 THRU 0F802999
- 4.3L CARB ALPHA/BRAVO - 0M615000 THRU 0W300012
- 4.3L CARB ALPHA/BRAVO - 0W300013 THRU 0W309999
- 4.3L CARB ALPHA/BRAVO - 0W310000 THRU 0W649999
- 4.3L CARB ALPHA/BRAVO - 0W650000 THRU 1A063239
- 4.3L CARB ALPHA/BRAVO - 1A063240 & Up
- 4.3L EFI (GEN+) TBI GM 262 V-6 - 0L012009 THRU 0L618999
- 4.3L EFI (GEN+) TBI GM 262 V-6 - 0L619000 THRU 0M322780
- 4.3LH (GEN +) (4 BBL.) GM 262 V-6 1998 - 0L010044 THRU 0M614999
- 4.3LX (4 BBL.) GM 262 V-6 1988-1992 - 0B775130 THRU 0D714369
- 4.3LX (GEN +) (2 BBL.) GM 262 V-6 1996-1997 - 0F803000 THRU 0K999999
- 4.3LX (GEN II) (4 BBL.) GM 262 V-6 1992-1993 - 0D714370 THRU 0F001219
- 4.3LX (GEN II) (4 BBL.) GM 262 V-6 1993-1995 - 0F001220 THRU 0F601126
- 4.3LX (GEN II) (4 BBL.) GM 262 V-6 1996 - 0F601127 THRU 0F802999
- 4.3LXH (GEN +) (4 BBL.) GM 262 V-6 1996-1997 - 0F803114 THRU 0K999999
- 4.5L MPI 200 Alpha/Bravo - 2A441953 & Up
- 4.5L MPI 200 Alpha/Bravo EC - 2A441953 & Up
- 4.5L MPI 250 Alpha/Bravo - 2A441953 & Up
- 4.5L MPI 250 Alpha/Bravo EC - 2A441953 & Up
- 5.7L CARB MIE - 0L002003 THRU OM316999
- 5.7L CARB MIE - 0M317000 THRU 0W090899
- 5.7L CARB MIE - 0W090900 THRU 0W689999
- 5.7L CARB MIE - 0W690000 & Up
- 5.7L MIE GM 350 V-8 1994-1995 - 0F025000 THRU 0F622099
- 5.7L MIE GM 350 V-8 1994-1995 - 0F622151 THRU 0F746099
- 5.7L MIE GM 350 V-8 1996 - 0F622100 THRU 0F622150
- 5.7L MIE GM 350 V-8 1996 - 0F746100 THRU 0K040306
- 5.7L MIE GM 350 V-8 1997 - 0K040307 THRU 0K999999
- 7.4L MIE (LH) GEN. V GM 454 V-8 1992-1996 - 0D715494 THRU 0F820141
- 8.2L MIE GEN. V GM 502 V-8 1993-1996 - 0D857200 THRU 0F819619
- 8.2L MIE W/HURTH GM 502 V-8 1990-1992 - 0C878221 THRU 0D857199
- 200 (2 BBL.) GM 305 V-8 1987 - 0B525982 THRU 0B774444
- 230 (4 BBL.) GM 305 V-8 1987 - 0B525982 THRU 0B773739
- 260 (4 BBL.) GM 305 V-8 1987 - 0B525982 THRU 0B773739
- 260 GM 350 V-8 1987 - 0B525982 THRU 0B773304
- 350 MAG. ALPHA (4 BBL.) GM 350 V-8 1996 - 0F601000 THRU 0K001526
- 350 MAG. ALPHA (4 BBL.) GM 350 V-8 1997 - 0K001527 THRU 0K999999
- 350 MAG. ALPHA EFI(GEN+) GM 350 V-8 1996 - 0F800300 THRU 0K001508
- 350 MAG. ALPHA GM 350 V-8 1986-1987 - 0A635178 THRU 0B525981
- 350 MAG. ALPHA GM 350 V-8 1987-1995 - 0B525982 THRU 0F600999
- 350 MAG. BRAVO MPI(GEN+) GM 350 V-8 1996 - 0F602000 THRU 0K001500
- 454 MAG. BRAVO (GEN. V) GM 454 V-8 1992-1994 - 0D805069 THRU 0F304999
- 454 MAG. BRAVO (GEN. V) GM 454 V-8 1996-1997 - 0F801700 THRU 0K999999
- 496 MAG Base Model - 0M025000 THRU 0M687082
- 496 MAG (H.O. Model) - 0M025000 THRU 0M687143
- 5.0L (2 BBL.) GM 305 V-8 1988-1995 - 0B774445 THRU 0F600999
- 5.0L CARB ALPHA/BRAVO - 0M600000 THRU 0W300009
- 5.0L CARB ALPHA/BRAVO - 0W300010 THRU 0W309999
- 5.0L CARB ALPHA/BRAVO - 0W310000 THRU 0W649999
- 5.0L CARB ALPHA/BRAVO - 0W650000 & Up
- 5.0LX (4 BBL.) GM 305 V-8 1988-1995 - 0B773740 THRU 0F600999
- 5.7L (2 BBL.) GM 350 V-8 1996 - 0F601000 THRU 0K001526
- 5.7L (2 BBL.) GM 350 V-8 1997 - 0K001527 THRU 0K999999
- 5.7L ALPHA EFI (TBI) GM 350 V-8 1995 - 0F355305 THRU 0F752389
- 5.7L BRAVO EFI (TBI) GM 350 V-8 1995 - 0F225560 THRU 0F752399
- 5.7L CARB ALPHA/BRAVO - 0M600000 THRU 0W300754
- 5.7L CARB ALPHA/BRAVO - 0W300755 THRU 0W309999
- 5.7L CARB ALPHA/BRAVO - 0W310000 THRU 0W649999
- 5.7L CARB ALPHA/BRAVO - 0W650000 & Up
- 5.7L EFI (2 BBL.-TBI) GM 350 V-8 1996 - 0F752400 THRU 0K001505
- 5.7L GM 350 V-8 1988-1995 - 0B525982 THRU 0F600999
- 5.7LX (4 BBL) GM 350 V-8 1996 - 0F601000 THRU 0K001526
- 5.7LX (4 BBL) GM 350 V-8 1997 - 0K001527 THRU 0K999999
- 5.7LX BRAVO EFI (GEN+) GM 350 V-8 1996 - 0F800300 THRU 0K001508
- 5.7LX EFI (4 BBL.-TBI) GM 350 V-8 1996 - 0F752400 THRU 0K001505
- 502 MAG. BRAVO (GEN. V) GM 502 V-8 1992-1993 - 0D824589 THRU 0F114528
- 502 MAG. BRAVO GM 502 V-8 1990-1992 - 0C878221 THRU 0D824588
- 7.4L BRAVO (GEN. V) GM 454 V-8 1992-1996 - 0D603118 THRU 0F800699
- 7.4L BRAVO (GEN. VI) GM 454 V-8 1996-1997 - 0F800700 THRU 0K999999
- 350 (4 BBL) Gen+ Crate Engine - ALL & Up
- 350 (4BBL) Crate Alpha - 1G800000 & Up
- 350 (4BBL) Crate Bravo - 1G800000 & Up
- 350 (4BBL) Crate Inboard - 1G800000 & Up
- 350 Alpha (4 BBL) Crate Engine - ALL & Up
- 357 Alpha 4V - 1G400000 & Up
- 357 Mag Bravo 4V - 1G400000 & Up
- 383 Mag Bravo 4V - 1G480748 & Up
- 383 Mag Inboard 4V - 1G400000 & Up
- 540 Stroker 4V - 1G400000 & Up
- Exhaust / Cooling Systems and Extension Kits - MERCRUISER VOL. 1 (1986 THRU 1993)
- Fuel/Oil Tanks, Lines, Filter Kits and Corrosion - VOL. 1 (1986 THRU 1993)
- Fuel/Oil Tanks, Lines, Filter Kits and Corrosion - MERCRUISER VOL. 1 (1986 THRU 1993)
- Fuel/Oil Tanks, Lines, Filter Kits and Corrosion - 1994 & Up
Customers who bought this item also bought