Mercury-Mercruiser 18-45882 COTTER PIN
18-45882 COTTER PIN
This is a genuine Mercury Marine factory OEM part, not aftermarket
Please check our current stock level and order below or use the Contact Us form at the bottom of the page for any questions
This is a genuine Mercury Marine factory OEM part, not aftermarket
Please check our current stock level and order below or use the Contact Us form at the bottom of the page for any questions
Availability: 10 in stock
Manufacturer part number: 45882
GTIN: 745061054783
Normally Ships: Available - Next business day
Manufacturer: Mercury Marine
MSRP: $2.82
$2.77
- 45 (4 CYL.) - 0A719281 & Up
- 45 (4 CYL.) - 0B110789 & Up
- 45 (4 CYL.) - 9466692 & Up
- 45 (4 CYL.) - 5531630 THRU 0B110788
- 45 (4 CYL.) - 7143688 THRU 0A719280
- 45 (4 CYL.) - 8063985 & Up
- 45 (4 CYL.) - 9248006 THRU 9466691
- 45 BODENSEE (4-STROKE) - 0G760300 THRU 0T178499
- 45 BODENSEE (4-STROKE) - 0P017000 THRU 0P094499
- 45 BODENSEE (4-STROKE) - 0G231123 THRU 0G760299
- 45 BODENSEE (4-STROKE) - 9944807 THRU 0P016999
- 50 (3 CYL.) - 0A721308 & Up
- 50 (3 CYL.) - 0B122930 THRU 0D000749
- 50 (3 CYL.) - 6428681 THRU 0B122929
- 50 (3 CYL.) - 7208333 THRU 0A721307
- 50 (3 CYL.) - 9385911 THRU 9469199
- 50 (3 CYL.) - 9469200 THRU 9683054
- 50 (4 CYL.) - 5531630 & Up
- 50 (4 CYL.) - 7143688 & Up
- 50 (4 CYL.) - 8063985 & Up
- 50 (4 CYL.) - 9248006 & Up
- 50 (4-STROKE) - 0G760300 THRU 0T178499
- 50 (4-STROKE) - 0P017000 THRU 0P094499
- 50 (4-STROKE) - 0G231123 THRU 0G760299
- 50 (4-STROKE) - 9944807 THRU 0P016999
- 50 BIGFOOT (4-STROKE) - 0G760300 THRU 0T178499
- 50 BIGFOOT (4-STROKE) - 0P017000 THRU 0P094499
- 50 BIGFOOT (4-STROKE) - 0G231123 THRU 0G760299
- 50 BIGFOOT (4-STROKE) - 9944807 THRU 0P016999
- 500 - 1755549 THRU 2097444
- 500 - 1770179 THRU 2116317
- 500 - 2742142 THRU 7051982
- 500 - 2858814 THRU 4140999
- 500 - 2863739 THRU 8029514
- 500 - 4141000 THRU 4357639
- 500 - 7051983 THRU 7068997
- 500 - 8029515 THRU 8030089
- 500 - 9001581 THRU 9082513
- 500 - 9082514 THRU 9107213
- 500 - 2097445 THRU 2305100
- 500 - 2116318 THRU 2305100
- 500 - 2305101 THRU 2858813
- 500, 50 - 4357640 THRU 5531629
- 500, 50 - 7068998 THRU 7143687
- 500, 50 - 8030090 THRU 8063984
- 500, 50 - 9107214 THRU 9248005
- 60 (2 CYL.) - E-675-00101 THRU E-675-001170
- 60 (2 CYL.) - EL-675-30101 THRU EL-675-304180
- 60 (2 CYL.) - 675-001171 AND UP
- 60 (2 CYL.) - 675-304181 AND UP
- 60 (3 CYL.) - 0A721308 & Up
- 60 (3 CYL.) - 0B122930 THRU 0D000749
- 60 (3 CYL.) - 6428681 THRU 0B122929
- 60 (3 CYL.) - 7208333 THRU 0A721307
- 60 (3 CYL.) - 9385911 THRU 9469199
- 60 (3 CYL.) - 9469200 THRU 9683054
- 65 JET - 0D283222 THRU 0G760299
- 65 JET - 9793577 THRU 0P016999
- 650 (3 CYL.) - 3547987 THRU 4382056
- 650 (3 CYL.) - 4382057 THRU 4571651
- 650 (3 CYL.) - 7013633 THRU 7073472
- 650 (3 CYL.) - 7073473 THRU 7087822
- 650 (3 CYL.) - 8006640 THRU 8042349
- 650 (3 CYL.) - 9020074 THRU 9112988
- 650 (3 CYL.) - 9112989 THRU 9135824
- 650 (3 CYL.) - 3293184 THRU 3525440
- 650 (4 CYL.) - 2119749 THRU 2309310
- 650 (4 CYL.) - 2309311 THRU 2803561
- 650 (4 CYL.) - 2803562 THRU 3293183
- 7.5 - 5206550 & Up
- 7.5 - 7125388 & Up
- 7.5 - 8057545 & Up
- 7.5 - 9217756 & Up
- 70 - 5361993 THRU 5702219
- 70 - 5702220 THRU 6428680
- 70 - 7177688 THRU 7208332
- 70 (3 CYL.) - 0A996142 THRU 0B240450
- 70 (3 CYL.) - 0B240451 THRU 0C221999
- 70 (3 CYL.) - 9483121 THRU 9506480
- 70 (3 CYL.) - 9506481 THRU 9589038
- 70 (3 CYL.) - 4571652 THRU 5579016
- 70 (3 CYL.) - 7087823 THRU 7145937
- 70 (3 CYL.) - 8042350 THRU 8065064
- 70 (3 CYL.) - 9135825 THRU 9255130
- 70 (3 CYL.) - 5579017 THRU 6428680
- 70 (3 CYL.) - 7145938 THRU 7208332
- 70 (3 CYL.) - 8065065 & Up
- 70 (3 CYL.) - 9255131 THRU 9385910
- 75 - 3274633 THRU 3801457
- 75 - 3801458 THRU 4851692
- 75 - 4851693 THRU 5226934
- 75 - 7028598 THRU 7111897
- 75 - 7111898 THRU 7136037
- 75 - 8015315 THRU 8051349
- 75 - 8051350 THRU 8058019
- 75 - 9043194 THRU 9181725
- 75 - 9181726 THRU 9219255
- 75 (3 CYL.) - 0A996142 THRU 0B240450
- 75 (3 CYL.) - 0B240451 THRU 0C221999
- 75 (3 CYL.) - 9483121 THRU 9506480
- 75 (3 CYL.) - 9506481 THRU 9589038
- 75 (3 CYL.) - 0C222000 THRU 0D283221
- 75 (3 CYL.) - 9589039 THRU 9793576
- 75 (3 CYL.) - 0D283222 THRU 0G760299
- 75 (3 CYL.) - 9793577 THRU 0P016999
- 75 (4 CYL.) - 6432901 & Up
- 75 (4 CYL.) - 7208573 & Up
- 75 (4 CYL.) - 9393856 & Up
- 80 - 4842729 THRU 5763340
- 80 - 5763341 THRU 6432900
- 80 - 7162528 THRU 7208572
- 80 - 8066915 AND UP
- 80 (3 CYL.) - 0A996142 THRU 0B240450
- 80 (3 CYL.) - 0B240451 THRU 0C221999
- 80 (3 CYL.) - 9483121 THRU 9506480
- 80 (3 CYL.) - 9506481 THRU 9589038
- 800 (4 CYL. ), 80 (4 CYL.) - 5582562 THRU 6432900
- 800 (4 CYL. ), 80 (4 CYL.) - 7146213 THRU 7208572
- 800 (4 CYL. ), 80 (4 CYL.) - 8067015 & Up
- 800 (4 CYL. ), 80 (4 CYL.) - 9256131 THRU 9393855
- 800 (4 CYL.), 80 (4 CYL.) - 4831999 THRU 5582561
- 800 (4 CYL.), 80 (4 CYL.) - 7110998 THRU 7146212
- 800 (4 CYL.), 80 (4 CYL.) - 8050200 THRU 8067014
- 800 (4 CYL.), 80 (4 CYL.) - 9177626 THRU 9256130
- 800 (4 CYL.), 80 (4 CYL.) - 2559001 THRU 3493912
- 800 (6 CYL.) - 1398630 THRU 1566239
- 85 - 4731898 THRU 4842728
- 850 (4 CYL.) - 4366802 THRU 4831998
- 850 (4 CYL.) - 7071373 THRU 7110997
- 850 (4 CYL.) - 8043775 THRU 8050199
- 850 (4 CYL.) - 9110014 THRU 9177625
- 850 (4 CYL.) - 3493913 THRU 4366801
- 850 (4 CYL.) - 7010108 THRU 7071372
- 850 (4 CYL.) - 8005440 THRU 8043774
- 850 (4 CYL.) - 9011604 THRU 9110013
- 9.8 - 5206550 & Up
- 9.8 - 7127388 & Up
- 9.8 - 8057545 & Up
- 9.8 - 9217756 & Up
- 90 (3 CYL.) - 0A996142 THRU 0B240450
- 90 (3 CYL.) - 0B240451 THRU 0C221999
- 90 (3 CYL.) - 9483121 THRU 9506480
- 90 (3 CYL.) - 9506481 THRU 9589038
- 90 (3 CYL.) - 0C222000 THRU 0D283221
- 90 (3 CYL.) - 9589039 THRU 9793576
- 90 (3 CYL.) - 0D283222 THRU 0G760299
- 90 (3 CYL.) - 9793577 THRU 0P016999
- 90 (6 CYL.) - 5309951 THRU 5721324
- 90 (6 CYL.) - 6436123 & Up
- 90 (6 CYL.) - 7208848 & Up
- 90 (6 CYL.) - 5721325 THRU 6436122
- 90 (6 CYL.) - 7190903 THRU 7208847
- 90 (6 CYL.) - 5299506 THRU 5594656
- 90 (6 CYL.) - 5594657 THRU 6436122
- 90 (6 CYL.) - 7147088 THRU 7208847
- 90 (6 CYL.) - 8060545 THRU 8060694
- 90 (6 CYL.) - 8071020 AND UP
- 900, 90 - 4845301 THRU 5299505
- 900, 90 - 7111698 THRU 7123762
- 950 (6 CYL.) - 1869776 THRU 2318585
- 15 HP (1984-1995) - 0E000001 THRU 0E127699
- 15 HP (1984-1995) - 1984-A THRU 1992-B
- 15 HP (1996) - 0E127700 THRU 0E202999
- 15 HP (1997) - 0E203000 THRU 0E287999
- 5 HP (1988-1995) - 0E000001 THRU 0E127699
- 5 HP (1988-1995) - 1988-A THRU 1992-B
- 5 HP (1996) - 0E127700 THRU 0E202999
- 5 HP (1997) - 0E203000 THRU 0E287999
- 5 HP (1998) - 0E288000 THRU 0E344999
- 5 HP (1998) - 0E288000 THRU 0E344999
- 9.9 HP (1984-1995) - 0E000001 THRU 0E127699
- 9.9 HP (1984-1995) - 1984-A THRU 1992-B
- 9.9 HP (1996) - 0E127700 THRU 0E202999
- 9.9 HP (1997) - 0E203000 THRU 0E287999
- 15 H. P. (1996-1997) - 225.581498
- 15 H. P. (1996-1997) - 225.581508
- 15 HP (1995) - 225.581497
- 15 HP (1995) - 225.581507
- 5 HP (1996/1997) W/ 3.2 GALLON REMOTE TANK - 225.587506 225.587496
- 5 HP (1998) W/3.2 GALLON REMOTE TANK - 225.597500
- 9.9 HP (1995) - 225.581987
- 9.9 HP (1995) - 225.581997
- 9.9 HP (1996-1997 1/2) - 225.581988
- 9.9 HP (1996-1997 1/2) - 225.581998
- 120/140 1970-1977 - 2791957 THRU 4893634
- 120/140 1978-1982 - 4893635 THRU 6225576
- 165 1970-1977 - 2763442 THRU 4890459
- 165 1978-1981 - 4890460 & Up
- 225-S 1974 - 3856268 THRU 4200499
- 228 1978-1982 - 4898730 THRU 6225576
- 233 1975-1977 - 4200500 & Up
- 250 1977 - 4791300 THRU 4898729
- 260 1978-1982 - 4898730 THRU 6225576
- 470 1976-1977 - 4208730 THRU 4893934
- 470 1978-1982 - 4893835 THRU 6225576
- 485 1980-1982 - 4893835 & Up
- 888 1971-1977 - 3106717 AND UP
- 898 1978-1982 - 4898730 THRU 6225576
- 898/228 1977 - 4782330 THRU 4898729
- 255-TRS 1973-1974 - 3377316 THRU 4203749
- 280-TRS 1975-1976 - 4203750 THRU 4895399
- II-TR 1973-1976 - 3377316 THRU 4794899
- TR/TRS 1977-1993 - 4794900 & Up
- II 1964-1967 - 1602186 THRU 2278488
- Electrical - OB VOL. 1 (1986 THRU 1993)
- Electrical - OB MISC. (1985 AND BELOW)
- Exhaust / Cooling Systems and Extension Kits - MERCRUISER VOL. 1 (1986 THRU 1993)
- Exhaust / Cooling Systems and Extension Kits - OB VOL. 1 (1986 THRU 1993)
- Exhaust / Cooling Systems and Extension Kits - OB MISC. (1985 AND BELOW)
- Fuel/Oil Tanks, Lines, Filter Kits and Corrosion - MERCRUISER VOL. 1 (1986 THRU 1993)
- Fuel/Oil Tanks, Lines, Filter Kits and Corrosion - OB VOL. 1 (1986 THRU 1993)
- Instruments-Gauges and Components - OB MISC. (1985 AND BELOW)
- Steering Systems and Components - 1994 & Up
- Trim / Tilt / Lift Systems and Components - OB VOL. 1 (1986 THRU 1993)
- Trim / Tilt / Lift Systems and Components - OB MISC. (1985 AND BELOW)
- Trim / Tilt / Lift Systems and Components - 1994 & Up
- 100 (4 CYL.) - 0A722297 THRU 0D283221
- 100 (4 CYL.) - 0B209468 THRU 0D283221
- 100 (4 CYL.) - 9523034 THRU 9793576
- 1000SS - 2318586 THRU 2836018
- 110 - 3263263 THRU 3795657
- 110 - 3795658 THRU 4839253
- 110 - 4839254 THRU 5206549
- 110 - 7027323 THRU 7111347
- 110 - 7111348 THRU 7125387
- 110 - 8015040 THRU 8050624
- 110 - 8050625 THRU 8057544
- 110 - 9041439 THRU 9165304
- 110 - 9165303 THRU 9217755
- 1100 - 1870204 THRU 2314955
- 115 (4 CYL.) - 0C100000 THRU 0D283221
- 115 (4 CYL.) - 9559771 THRU 9793576
- 115 (6 CYL.) - 4865178 THRU 5430526
- 115 (6 CYL.) - 5430527 THRU 5738890
- 115 (6 CYL.) - 8057045 THRU 8062459
- 115 (6 CYL.) - 8062460 THRU 8062634
- 115 (6 CYL.) - 6436123 & Up
- 115 (6 CYL.) - 7208848 & Up
- 115 (6 CYL.) - 5738891 THRU 6436122
- 115 (6 CYL.) - 7191308 THRU 7208847
- 115 (6 CYL.) - 5314656 THRU 5600966
- 115 (6 CYL.) - 5600967 THRU 6436122
- 115 (6 CYL.) - 7131213 THRU 7147987
- 115 (6 CYL.) - 7147988 THRU 7208847
- 115 (6 CYL.) - 8061120 THRU 8061269
- 115 (6 CYL.) - 8067340 AND UP
- 1150 - 3525441 THRU 4855152
- 1150 - 7010763 THRU 7112248
- 1150 - 8008665 THRU 8051949
- 1150 - 2836019 THRU 3525440
- 1150, 115 - 4855153 THRU 5314655
- 1150, 115 - 7112248 THRU 7131212
- 1150, 115 - 8051950 THRU 8061119
- 1250 - 2314956 THRU 2839368
- 1350 - 2839369 THRU 3293233
- 140 - 5088444 THRU 5443029
- 140 - 5443030 AND UP
- 140 - 8055605 THRU 8062459
- 140 - 5327663 THRU 5625107
- 140 - 5625108 AND UP
- 140 - 7132513 THRU 7150412
- 140 - 7150413 AND UP
- 140 - 8066065 AND UP
- 1400 - 3293234 THRU 3502805
- 1400, 140 - 4865678 THRU 5327662
- 1400, 140 - 7112773 THRU 7132512
- 1400, 140 - 8052650 THRU 8052879
- 1500 - 3502806 THRU 4865677
- 1500 - 7010533 THRU 7112772
- 1500 - 8005615 THRU 8052649
- 1500XS - 4868648 THRU 5327662
- 200 - 1866496 THRU 2296266
- 200 - 2296267 THRU 2827676
- 200 - 2827677 THRU 3226957
- 200 - 3226958 THRU 3537530
- 200 - 3537531 THRU 4709592
- 200 - 7012358 THRU 7098522
- 200 - 8006265 THRU 8045198
- 200 - 9016254 THRU 9157229
- 200, 20 - 4709593 & Up
- 200, 20 - 7098523 & Up
- 200, 20 - 8045199 & Up
- 200, 20 - 9157230 & Up
- 25 (4-STROKE) - 0G590000 THRU 0G760299
- 25 (4-STROKE) - 0G760300 THRU 0T408999
- 25 (4-STROKE) - 0P017000 THRU 0P153499
- 25 (4-STROKE) - 0P153500 THRU 0P388282
- 25 (4-STROKE) - 0T409000 THRU 1B344298
- 25 (4-STROKE) - 9973100 THRU 0P016999
- 30 (4-STROKE) - 0G760300 THRU 0T408999
- 30 (4-STROKE) - 0P017000 THRU 0P153499
- 30 Carb (3 CYL.)(4-STROKE) - 0P153500 THRU 0P400999
- 30 Carb (3 CYL.)(4-STROKE) - 0T409000 THRU 1B226999
- 35 - 9466647 & Up
- 35 - B110789 & Up
- 35 (2 CYL.) - 209608 & Up
- 35 (2 CYL.) - 6445653 THRU 0B110788
- 35 (2 CYL.) - 9384476 & Up
- 350 - 1960827 THRU 2874703
- 4 (1 CYL. PRODUCT OF USA) - 5595532 & Up
- 4 (1 CYL. PRODUCT OF USA) - 7143688 & Up
- 4 (1 CYL. PRODUCT OF USA) - 8068065 & Up
- 4 (1 CYL. PRODUCT OF USA) - 9258281 & Up
- 4.5 (1 CYL.) - 5595532 & Up
- 4.5 (1 CYL.) - 7147238 & Up
- 4.5 (1 CYL.) - 8068065 & Up
- 4.5 (1 CYL.) - 9258281 & Up
- 40 (1 CYL.) - 3296137 THRU 4107219
- 40 (1 CYL.) - 3305152 THRU 7045757
- 40 (1 CYL.) - 3306257 THRU 8026539
- 40 (1 CYL.) - 9000306 THRU 90721718
- 40 (4-STROKE) - 0G760300 THRU 0T408999
- 40 (4-STROKE) - 0P017000 THRU 0P153499
- 40 (4-STROKE) - 0G231123 THRU 0G760299
- 40 (4-STROKE) - 9944807 THRU 0P016999
- 40 Carb (3 CYL.)(4-STROKE) - 0P153500 THRU 0P400999
- 40 Carb (3 CYL.)(4-STROKE) - 0T409000 THRU 1B226999
- 40 ITALY (4-STROKE) - 0G760300 THRU 0T178499
- 40 ITALY (4-STROKE) - 0P017000 THRU 0P094499
- 400 (2 CYL.) - 2874704 THRU 3336257
- 402 - 3336258 THRU 4117709
- 402 - 3339688 THRU 9076838
- 402 - 3340783 THRU 7047607
- 402 - 4117710 THRU 4860102
- 402 - 7047608 THRU 7112422
- 402 - 8002335 THRU 8027439
- 402 - 8027440 THRU 8052124
- 402 - 9076839 THRU 9184450
- 402, 40 (2 CYL.) - 4860103 THRU 5556229
- 402, 40 (2 CYL.) - 5556230 & Up
- 402, 40 (2 CYL.) - 7112423 THRU 7144762
- 402, 40 (2 CYL.) - 7144763 & Up
- 402, 40 (2 CYL.) - 8052125 THRU 8064749
- 402, 40 (2 CYL.) - 8064750 & Up
- 402, 40 (2 CYL.) - 9184451 THRU 9251455
- 402, 40 (2 CYL.) - 9251456 & Up
*
*
*
*
Customers who bought this item also bought
Mercury-Mercruiser 12-54012 WASHER, (.530 x .870 x .105) Stainless Steel, Trim
$3.68 $3.59
12-54012 WASHER (.530 x .870 x .10 has been superseded to a new part number.
The newest part number is 8M0204665 -click here- to see the newest superseded part
Please note the new superseded part is a functional replacement and may look different from the original part
The newest part number is 8M0204665 -click here- to see the newest superseded part
Please note the new superseded part is a functional replacement and may look different from the original part