Mercury-Mercruiser 3302-9032 SPRING
3302-9032 SPRING
This is a genuine Mercury Marine factory OEM part, not aftermarket
Please check our current stock level and order below or use the Contact Us form at the bottom of the page for any questions
This is a genuine Mercury Marine factory OEM part, not aftermarket
Please check our current stock level and order below or use the Contact Us form at the bottom of the page for any questions
Availability: 59 in stock
Manufacturer part number: 9032
GTIN: 745061097919
Normally Ships: Available - Next business day
Manufacturer: Mercury Marine
MSRP: $7.60
$7.42
- 120 GM 153 I/L4 1983-1986 - 6229718 THRU 0B531853
- 140 GM 181 I/L4 1982-1986 - 6229718 THRU 0B450800
- 165 (2 BBL.) MERCURY 224 I/L4 1987 - 0B434941 THRU 0B774251
- 170 (2 BBL.) MERCURY 224 I/L4 1985-1986 - 6916779 THRU 0B434940
- 180 (4 BBL.) MERCURY 224 I/L4 1987 - 0B436391 THRU 0B775248
- 190 (4 BBL.) MERCURY 224 I/L4 1985-1986 - 6916779 THRU 0B436390
- 2.5L GM 153 I/L4 1987-1989 - 0B531854 THRU 0C856558
- 3.0L GM 181 I/L4 - 0L097000 THRU 0W301999
- 3.0L GM 181 I/L4 - 0W302000 THRU 1A0019999
- 3.0L GM 181 I/L4 - 1A002000 THRU 1A020543
- 3.0L GM 181 I/L4 - 1A020544 & Up
- 3.0L GM 181 I/L4 1 1998 - 0L010042 THRU 0L096999
- 3.0L GM 181 I/L4 1987-1989 - 0B450801 THRU 0C856558
- 3.0L GM 181 I/L4 1990-1994 - 0C856559 THRU 0F353099
- 3.0LX GM 181 I/L4 1990-1995 - 0C856559 THRU 0F603999
- 3.0LX GM 181 I/L4 1996-1997 - 0F604000 THRU 0K999999
- 3.7L (2 BBL.) MERCURY 224 I/L4 1988-1989 - 0B774252 & Up
- 3.7LX (4 BBL.) MERCURY 224 I/L4 1988-1989 - 0B775249 & Up
- 470 (2 BBL.) MERCURY 224 I/L4 1983-1984 - 6218037 THRU 6916778
- 5.7L CARB SKI - 0M317000 THRU 0W090899
- 5.7L CARB SKI - 0W090900 THRU 0W689999
- 5.7L CARB SKI - 0W694844 & Up
- 5.7L COMPETITION SKI (GEN+) GM 350 V-8 1998 - 0L002005 THRU 0M316999
- 5.7L COMPETITION SKI GM 350 V-8 1996 - 0F775200 THRU 0K040003
- 5.7L COMPETITION SKI GM 350 V-8 1997 - 0K040004 THRU 0K999999
- 175 (2 BBL.) GM 262 V-6 1987 - 0B527955 THRU 0B773242
- 185 (2 BBL.) GM 262 V-6 1985-1987 - 0A331455 THRU 0B527954
- 205 (4 BBL.) GM 262 V-6 1985-1987 - 0A331455 THRU 0B527954
- 205 (4 BBL.) GM 262 V-6 1987 - 0B527955 THRU 0B775129
- 4.3L (2 BBL.) GM 262 V-6 1988-1992 - 0B773243 THRU 0D714106
- 4.3L (GEN +) (2 BBL.) GM 262 V-6 1998 - 0L010044 THRU 0M614999
- 4.3L (GEN +) (2 BBL.) GM 262 V-6 1998 - 0L010044 THRU 0M614999
- 4.3L (GEN II) (2 BBL.) GM 262 V-6 1992-1993 - 0D714107 THRU 0F000877
- 4.3L (GEN II) (2 BBL.) GM 262 V-6 1993-1995 - 0F000878 THRU 0F601126
- 4.3L (GEN II) (2 BBL.) GM 262 V-6 1996 - 0F601127 THRU 0F802999
- 4.3L CARB ALPHA/BRAVO - 0M615000 THRU 0W300012
- 4.3L CARB ALPHA/BRAVO - 0W300013 THRU 0W309999
- 4.3L CARB ALPHA/BRAVO - 0W310000 THRU 0W649999
- 4.3L CARB ALPHA/BRAVO - 0W650000 THRU 1A063239
- 4.3L CARB ALPHA/BRAVO - 1A063240 & Up
- 4.3LH (GEN +) (4 BBL.) GM 262 V-6 1998 - 0L010044 THRU 0M614999
- 4.3LX (4 BBL.) GM 262 V-6 1988-1992 - 0B775130 THRU 0D714369
- 4.3LX (GEN +) (2 BBL.) GM 262 V-6 1996-1997 - 0F803000 THRU 0K999999
- 4.3LX (GEN II) (4 BBL.) GM 262 V-6 1992-1993 - 0D714370 THRU 0F001219
- 4.3LX (GEN II) (4 BBL.) GM 262 V-6 1993-1995 - 0F001220 THRU 0F601126
- 4.3LX (GEN II) (4 BBL.) GM 262 V-6 1996 - 0F601127 THRU 0F802999
- 4.3LXH (GEN +) (4 BBL.) GM 262 V-6 1996-1997 - 0F803114 THRU 0K999999
- 5.7L CARB MIE - 0L002003 THRU OM316999
- 5.7L CARB MIE - 0M317000 THRU 0W090899
- 5.7L CARB MIE - 0W090900 THRU 0W689999
- 5.7L CARB MIE - 0W690000 & Up
- 200 (2 BBL.) GM 305 V-8 1987 - 0B525982 THRU 0B774444
- 200 (2 BBL.) GM 305 V-81 1985-1986 - 6218462 THRU 0B525981
- 228 (4 BBL.) GM 305 V-8 1982-1984 - 6218462 THRU 0B525981
- 230 (4 BBL.) GM 305 V-8 1985-1986 - 6218462 THRU 0B525981
- 230 (4 BBL.) GM 305 V-8 1987 - 0B525982 THRU 0B773739
- 260 (4 BBL.) GM 305 V-8 1982-1986 - 6218462 THRU 0B525981
- 260 (4 BBL.) GM 305 V-8 1987 - 0B525982 THRU 0B773739
- 260 GM 350 V-8 1982-1986 - 6218462 THRU 0B525981
- 260 GM 350 V-8 1987 - 0B525982 THRU 0B773304
- 350 MAG. ALPHA (4 BBL.) GM 350 V-8 1996 - 0F601000 THRU 0K001526
- 350 MAG. ALPHA (4 BBL.) GM 350 V-8 1997 - 0K001527 THRU 0K999999
- 350 MAG. ALPHA GM 350 V-8 1987-1995 - 0B525982 THRU 0F600999
- 5.0L (2 BBL.) GM 305 V-8 1988-1995 - 0B774445 THRU 0F600999
- 5.0L (2 BBL.) GM 305 V-8 1998-2001 - 0L015751 THRU 0M599999
- 5.0L CARB ALPHA/BRAVO - 0M600000 THRU 0W300009
- 5.0L CARB ALPHA/BRAVO - 0W300010 THRU 0W309999
- 5.0L CARB ALPHA/BRAVO - 0W310000 THRU 0W649999
- 5.0L CARB ALPHA/BRAVO - 0W650000 & Up
- 5.0LX (4 BBL.) GM 305 V-8 1988-1995 - 0B773740 THRU 0F600999
- 5.7L (2 BBL.) GM 350 V-8 1996 - 0F601000 THRU 0K001526
- 5.7L (2 BBL.) GM 350 V-8 1997 - 0K001527 THRU 0K999999
- 5.7L (2 BBL.) GM 350 V-8 1998-2001 - 0L010037 THRU 0M599999
- 5.7L CARB ALPHA/BRAVO - 0M600000 THRU 0W300754
- 5.7L CARB ALPHA/BRAVO - 0W300755 THRU 0W309999
- 5.7L CARB ALPHA/BRAVO - 0W310000 THRU 0W649999
- 5.7L CARB ALPHA/BRAVO - 0W650000 & Up
- 5.7L GM 350 V-8 1988-1995 - 0B525982 THRU 0F600999
- 5.7LX (4 BBL) GM 350 V-8 1996 - 0F601000 THRU 0K001526
- 5.7LX (4 BBL) GM 350 V-8 1997 - 0K001527 THRU 0K999999
- 898 (2 BBL.) GM 305 V-8 1983-1984 - 6218462 THRU 0B525981
- 3.0L TKS Plus - 1G404114 & Up
*
*
*
*
Customers who bought this item also bought