Mercury-Mercruiser 17-52190 PIN
17-52190 PIN
This is a genuine Mercury Marine factory OEM part, not aftermarket
Please check our current stock level and order below or use the Contact Us form at the bottom of the page for any questions
This is a genuine Mercury Marine factory OEM part, not aftermarket
Please check our current stock level and order below or use the Contact Us form at the bottom of the page for any questions
Manufacturer part number:
52190
GTIN:
745061075214
Manufacturer:
Mercury Marine
Availability:
Not in stock - will be transferred from factory
Normally Ships:
Warehouse transfer - on 4th business day
MSRP:
$10.89
$10.63
- 370 TRS GM 454 V-8 1978-1985 - 4179554 THRU 6721527
- 370 TRS GM 454 V-8 1985-1987 - 6721528 THRU 0B714586
- 400 TRS GM 454 V-8 1980-1986 - 4179554 THRU 0B457644
- 420 GM 454 V-8 1987-1989 - 0A398941 THRU 0B622418
- 425 (GEN. V) GM 454 V-8 1992-1993 - 0A398941 THRU 0D937011
- 425 GM 454 V-8 1990-1992 - 0A398941 THRU 0D937011
- 440 TRS GM 454 V-8 1983-1986 - 4179554 THRU 0B485220
- 450 (GEN. V) GM 454 V-8 1995-1996 - 0F347100 THRU 0F347277
- 460 TRS GM 482 V-8 1983-1986 - 4179554 THRU 6181046
- 465 (GEN. V) GM 502 V-8 1992-1994 - 0C849992 THRU 0F213244
- 465 GM 502 V-8 1990-1992 - 0C849992 THRU 0F213244
- 500 (GEN. +) GM 502 V-8 1999 - 0L414639 THRU 0L601036
- 500 (GEN. V) GM 502 V-8 1994-1995 - 0F213293 THRU 0F615766
- 500 (GEN. V) GM 502 V-8 1996 - 0F615767 THRU 0F745159
- 500 (GEN. VI)GM 502 V-8 1997-1998 - 0F745195 THRU 0F877722
- 500 (GEN. VI)GM 502 V-8 1997-1998 - 0K000001 THRU 0L000737
- 500 (GEN. VI)GM 502 V-8 1997-1998 - 0L000768 THRU 0L001772
- 500 Bulldog - 0K000248 THRU 0L001607
- 500 Bulldog 1999-2001 - 0L414620 THRU 0M050281
- 500 Bulldog GM 540 V-8 1990-1996 - 0C577254 THRU 0F745405
- 500 EFI - 0L001496 THRU 0L306499
- 500 EFI - 0L307028 THRU 0L602036
- 525 EFI - 0M962886 & Up
- 525 SC - Gen VI - 0F745260 THRU 0F877734
- 525 SC - Gen VI - 0K000012 THRU 0L415623
- 525 SC (GEN. V) GM 454 V-8 1992-1995 - 0D456000 THRU 0F348963
- 525 SC (GEN. V) GM 454 V-8 1996 - 0F615814 THRU 0F745215
- 525 SC GM 454 V-8 1991-1992 - 0D456000 THRU 0F348963
- 575 GM 540 V-8 1986-1992 - 0A677429 THRU 0D763716
- 575 SCi - 0L306696 THRU 0L307026
- 575 SCi - 0L601000 THRU 0L602090
- 575 SCi - 0M050000 THRU 0M053292
- 600 SC Bobtail 1998 - 0L414734 THRU 0L601186
- 600 SC GEN IV & V GM 502 V-8 1991-1996 - 0D456489 THRU 0F877642
- 600 SCi - 0M962886 & Up
- 662 SCi - 0M962886 & Up
- 700 SCi - 0M962886 & Up
- 800 SC (GEN. V) GM 572 V-8 1993-1998 - 0D763836 AND UP
- 900 SC 1997-1999 - 0K000858 THRU 0L602069
- 900 SC Dry Sump - 0L306805 THRU 0M901290
- 900 SC Dry Sump 2000 - 0L306805 & Up
- 454 EFI (SKI) GEN. V GM 454 V-8 1995 - 0F215800 THRU 0F820099
- 454 MAG. MPI (SKI) GEN. VI GM 454 V-8 1996-1997 - 0F820100 THRU 0K999999
- 8.1L TOWSPORT (Base) - 1A380074 & Up
- 325 GM 427 V-8 1969-1972 - 2278747 THRU 3780449
- 325 MIE GM 427 V-8 1968-1974 - 2278747 THRU 3780449
- 330 GM 454 V-8 1977-1981 - 4623115 THRU 6083144
- 330 MIE GM 454 V-8 1977-1980 - 4623115 THRU 5889913
- 340 MIE W/B/W GM 454 V-8 1981-1987 - 5889914 THRU 0B788365
- 350 MIE GM 454 V-8 1974-1976 - 3780450 THRU 4623109
- 390 GM 482 V-8 1969-1970 - 2781129 THRU 2825059
- 390 MIE GM 482 V-8 1969-1970 - 2781129 THRU 2825059
- 454 MAG. MPI HORIZON (GEN. VI) GM 454 V-8 - 0L002200 THRU 0L086049
- 7.4L MIE (LH) GEN. V GM 454 V-8 1992-1996 - 0D715494 THRU 0F820141
- 7.4L MIE (LH) GEN. VI GM 454 V-8 1996-1997 - 0F820142 THRU 0K999999
- 7.4L MIE MPI (LH) GEN. V GM 454 V-8 1995-1996 - 0F563052 THRU 0F820103
- 7.4L MIE MPI (LH) GEN. VI GM 454 V-8 1996-1997 - 0F820104 THRU 0K999999
- 7.4l MIE W/B/W GM 454 V-8 1988-1992 - 0B788366 THRU 0D715493
- 7.4L MIE W/HURTH GM 454 V-8 1989-1992 - 0C391564 THRU 0D715493
- 7.4L MPI MIE (L29) GEN. VI GM 454 V-8 1998-2000 - 0L002006 THRU 0L674613
- 7.4L TBI MIE (LH) GEN. VI GM 454 V-8 1996-1997 - 0F874815 THRU 0K999999
- 8.1L INBOARD (Base) - 0W690000 THRU 0W698172
- 8.1L INBOARD (Base) - 0W691821 THRU 1A380318
- 8.1L INBOARD (Base) EC - 0W697154 THRU 1A380251
- 8.1L INBOARD (H.O.) - 0W690000 THRU 0W698172
- 8.1L INBOARD (H.O.) - 0W691821 THRU 1A380318
- 8.1L INBOARD (H.O.) EC - 0W697154 THRU 1A380251
- 8.2L MIE GEN. V GM 502 V-8 1993-1996 - 0D857200 THRU 0F819619
- 8.2L MIE MPI (GEN. VI) GM 502 V-8 - 0L002450 THRU 0L086012
- 8.2L MIE MPI (LH) GEN. VI GM 502 V-8 1996-1997 - 0F819620 THRU 0K999999
- 8.2L MIE W/HURTH GM 502 V-8 1990-1992 - 0C878221 THRU 0D857199
- 330 GM 454 V-8 1982-1987 - 6083145 THRU 0B816540
- 454 EFI (GEN. V) GM 454 V-8 1994-1996 - 0F115700 THRU 0F802349
- 454 MAG. ALPHA GM 454 V-8 1986-1988 - 0A631894 THRU 0B785148
- 454 MAG. BRAVO (GEN. V) GM 454 V-8 1992-1994 - 0D805069 THRU 0F304999
- 454 MAG. BRAVO (GEN. V) GM 454 V-8 1995-1996 - 0F305000 THRU 0F801699
- 454 MAG. BRAVO (GEN. V) GM 454 V-8 1996-1997 - 0F801700 THRU 0K999999
- 454 MAG. BRAVO GM 454 V-8 1988-1992 - 0B721206 THRU 0D805068
- 454 MAG. BRAVO MPI (GEN VI) GM 454 V-8 1996-1997 - 0F802350 THRU 0K999999
- 496 MAG (Base Model) - 0W650000 THRU 1A066165
- 496 MAG (Base Model) - 1A066166 THRU 1A350678
- 496 MAG (Base Model) - 1A350679 & Up
- 496 MAG (H.O. Model) - 0W650000 THRU 1A066165
- 496 MAG (H.O. Model) - 1A066166 THRU 1A350678
- 496 MAG (H.O. Model) - 1A350679 & Up
- 496 MAG EC (Base Model) - 1A066166 THRU 1A350440
- 496 MAG EC (H.O. Model) - 1A066166 THRU 1A350440
- 502 EFI (GEN. V) GM 502 V-8 1993-1995 - 0D840650 THRU 0F802599
- 502 MAG. BRAVO (GEN. V) GM 502 V-8 1992-1993 - 0D824589 THRU 0F114528
- 502 MAG. BRAVO GM 502 V-8 1990-1992 - 0C878221 THRU 0D824588
- 502 MAG. MPI (GEN VI) GM 502 V-8 1996 - 0F802600 THRU 0K999999
- 7.4L BRAVO (GEN. V) GM 454 V-8 1992-1996 - 0D603118 THRU 0F800699
- 7.4L BRAVO (GEN. VI) GM 454 V-8 1996-1997 - 0F800700 THRU 0K999999
- 7.4L BRAVO GM 454 V-8 1988-1991 - 0B771113 THRU 0D603117
- 7.4LX BRAVO (MPI)(GEN. V) GM 454 V-8 1996 - 0F602010 THRU 0F801999
- 7.4LX BRAVO (MPI)(GEN. VI) GM 454 V-8 1996-1997 - 0F802000 THRU 0K999999
- 7.4LX BRAVO (TBI)(GEN. VI) GM 454 V-8 1996-1997 - 0F820000 THRU 0K999999
- 496 H.O. BRAVO - 1G400000 & Up
- 540 Stroker 4V - 1G400000 & Up
- 8.1L INBOARD (Inline) - 1G300000 & Up
- 8.1L INBOARD (V-Drive) - 1G300000 & Up