Mercury Analog Gauges | Red Backlighting

2023 Mercury Analog Gauges

🔴 Mercury Red Backlighting Series

These redesigned instrument configurations feature internal red backlighting, modernized dial graphics, and optimized visibility. Available options include the Sport framework (featuring matte black or brushed stainless steel bezels) and the Classic tier (outfitted with legacy chrome bezels).

📐 Mounting Cutouts

Tachometers & Speedometers: Standard 3‑3/8 in (85 mm) diameter hole.
Secondary Gauges: Standard 2‑1/8 in (54 mm) diameter hole.

⚡ System Specifications

Operates on standard 12-Volt systems. Features impact-resistant bodies, anti-shock internals, and sealed anti-fog plastic lenses.

🔄 Legacy Replacement

Direct drop-in replacement for retired Flagship and Admiral gauge configurations. Wiring paths, physical dimensions, and dash cutouts remain identical.

Mercury new analog gauges classic and sport
â„šī¸ Part numbers are subject to factory supersession. Check live stock status on individual product pages.
Gauge Application SPORT SERIES (Black Face) SPORT SERIES (White Face) CLASSIC SERIES (Chrome Bezel)
Matte Black Brushed Stainless Matte Black Brushed Stainless White Face Black Face
Tachometer (6,000 RPM) 8M6020025 8M6020037 8M6020049 8M6020061 8M6020013 8M6020001
Tachometer (7,000 RPM) 8M6020026 8M6020038 8M6020050 8M6020062 8M6020014 8M6020002
Speedometer (45 MPH) 8M6020027 8M6020039 8M6020051 8M6020063 8M6020015 8M6020003
Speedometer (65 MPH) 8M6020028 8M6020040 8M6020052 8M6020064 8M6020016 8M6020004
Fuel Level 8M6020029 8M6020041 8M6020053 8M6020065 8M6020017 8M6020005
Power Trim 8M6020030 8M6020042 8M6020054 8M6020066 8M6020018 8M6020006
Water Pressure (0-30 PSI) 8M6020031 8M6020043 8M6020055 8M6020067 8M6020019 8M6020007
Cruiselog 8M6020032 8M6020044 8M6020056 8M6020068 8M6020020 8M6020008
Voltmeter (8-18V) 8M6020033 8M6020045 8M6020057 8M6020069 8M6020021 8M6020009
Water Temp (120-240°F) 8M6020034 8M6020046 8M6020058 8M6020070 8M6020022 8M6020010
Water Temp (60-200°F) 8M6020035 8M6020047 8M6020059 8M6020071 8M6020023 8M6020011
Oil Pressure 8M6020036 8M6020048 8M6020060 8M6020072 8M6020024 8M6020012

Categories