Mercury-Mercruiser 13-20160 WAVE WASHER
13-20160 WAVE WASHER
This is a genuine Mercury Marine factory OEM part, not aftermarket
Please check our current stock level and order below or use the Contact Us form at the bottom of the page for any questions
This is a genuine Mercury Marine factory OEM part, not aftermarket
Please check our current stock level and order below or use the Contact Us form at the bottom of the page for any questions
Availability:
1 in stock
Manufacturer part number:
20160
GTIN:
745061129610
Normally Ships:
In stock - Today (except for Holidays)
Manufacturer:
Mercury Marine
MSRP:
$3.80
$3.71
- 45 (4 CYL.) - 0A719281 & Up
- 45 (4 CYL.) - 0B110789 & Up
- 45 (4 CYL.) - 9466692 & Up
- 45 (4 CYL.) - 5531630 THRU 0B110788
- 45 (4 CYL.) - 7143688 THRU 0A719280
- 45 (4 CYL.) - 8063985 & Up
- 45 (4 CYL.) - 9248006 THRU 9466691
- 45, 4.5 (1 CYL.) - 4107220 THRU 5595531
- 45, 4.5 (1 CYL.) - 7045758 THRU 7147237
- 45, 4.5 (1 CYL.) - 8026540 THRU 8068064
- 45, 4.5 (1 CYL.) - 9072179 THRU 9258280
- 450 (4 CYL.) - 1476510 THRU 1531568
- 50 (4 CYL.) - 5531630 & Up
- 50 (4 CYL.) - 7143688 & Up
- 50 (4 CYL.) - 8063985 & Up
- 50 (4 CYL.) - 9248006 & Up
- 500 - 1421113 THRU 1639472
- 500 - 1639473 THRU 1755548
- 500 - 1755549 THRU 2097444
- 500 - 1770179 THRU 2116317
- 500 - 2742142 THRU 7051982
- 500 - 2858814 THRU 4140999
- 500 - 2863739 THRU 8029514
- 500 - 4141000 THRU 4357639
- 500 - 7051983 THRU 7068997
- 500 - 8029515 THRU 8030089
- 500 - 9001581 THRU 9082513
- 500 - 9082514 THRU 9107213
- 500 - 2097445 THRU 2305100
- 500 - 2116318 THRU 2305100
- 500 - 2305101 THRU 2858813
- 500, 50 - 4357640 THRU 5531629
- 500, 50 - 7068998 THRU 7143687
- 500, 50 - 8030090 THRU 8063984
- 500, 50 - 9107214 THRU 9248005
- 60 - 1408611 THRU 1916138
- 60 - 1916139 THRU 2529894
- 600 (6 CYL.) - 1303411 THRU 1542744
- 650 (4 CYL.) - 1542745 THRU 1765043
- 7.5 - 5206550 & Up
- 7.5 - 7125388 & Up
- 7.5 - 8057545 & Up
- 7.5 - 9217756 & Up
- 700 (6 CYL.) - 1296411 THRU 1413610
- 700 (6 CYL.) - 1413611 THRU 1566239
- 75 - 2529895 THRU 3274632
- 75 - 3274633 THRU 3801457
- 75 - 3801458 THRU 4851692
- 75 - 4851693 THRU 5226934
- 75 - 7028598 THRU 7111897
- 75 - 7111898 THRU 7136037
- 75 - 8015315 THRU 8051349
- 75 - 8051350 THRU 8058019
- 75 - 9043194 THRU 9181725
- 75 - 9181726 THRU 9219255
- 800 (6 CYL.) - 1398630 THRU 1566239
- 850 (6 CYL.) - 1460999 THRU 1766823
- 9.8 - 5206550 & Up
- 9.8 - 7127388 & Up
- 9.8 - 8057545 & Up
- 9.8 - 9217756 & Up
- MARK 35A - ALL
- MERC 7.5J - 85A1101 AND UP
- 300 350 - 1271884 THRU 1448139
- MARK 10, 10A, 15A, 28, 28A, 28AD - ALL
- MARK 25, 25E - ALL
- MARK 30, 30E - ALL
- MARK 30H, 55H - ALL
- MARK 40, KG9, KF9 - ALL
- MARK 50, 50E - ALL
- MARK 55, 55E - ALL
- MARK 55AE, 55AM, 58AE, 58E - ALL
- MARK 75 - ALL
- MARK 75A, 78, 78A - ALL
- 100, 150, 200, 250 - 1290910 THRU 1499331
- 1000 - 1464949 THRU 1768403
- 110 - 1470349 THRU 1865778
- 110 - 1865779 THRU 2798056
- 110 - 2798057 THRU 3263262
- 110 - 3263263 THRU 3795657
- 110 - 3795658 THRU 4839253
- 110 - 4839254 THRU 5206549
- 110 - 7027323 THRU 7111347
- 110 - 7111348 THRU 7125387
- 110 - 8015040 THRU 8050624
- 110 - 8050625 THRU 8057544
- 110 - 9041439 THRU 9165304
- 110 - 9165303 THRU 9217755
- 200 - 1558310 THRU 1866495
- 200 - 1866496 THRU 2296266
- 200 - 2296267 THRU 2827676
- 200 - 2827677 THRU 3226957
- 200 - 3226958 THRU 3537530
- 200 - 3537531 THRU 4709592
- 200 - 7012358 THRU 7098522
- 200 - 8006265 THRU 8045198
- 200 - 9016254 THRU 9157229
- 200, 20 - 4709593 & Up
- 200, 20 - 7098523 & Up
- 200, 20 - 8045199 & Up
- 200, 20 - 9157230 & Up
- 40 JET 30 JET - 0C159200 THRU 0G589999
- 30 JET - 9570790 AND UP
- 35 - 9466647 & Up
- 35 - B110789 & Up
- 35 (2 CYL.) - 209608 & Up
- 35 (2 CYL.) - 6445653 THRU 0B110788
- 35 (2 CYL.) - 9384476 & Up
- 350 - 1571114 THRU 1812753
- 350 - 1812754 THRU 1960826
- 350 - 1960827 THRU 2874703
- 39 (1 CYL.) - 1655013 THRU 2498135
- 4 (1 CYL. PRODUCT OF USA) - 5595532 & Up
- 4 (1 CYL. PRODUCT OF USA) - 7143688 & Up
- 4 (1 CYL. PRODUCT OF USA) - 8068065 & Up
- 4 (1 CYL. PRODUCT OF USA) - 9258281 & Up
- 4.5 (1 CYL.) - 5595532 & Up
- 4.5 (1 CYL.) - 7147238 & Up
- 4.5 (1 CYL.) - 8068065 & Up
- 4.5 (1 CYL.) - 9258281 & Up
- 40 (1 CYL.) - 2498136 THRU 3296136
- 40 (1 CYL.) - 3296137 THRU 4107219
- 40 (1 CYL.) - 3305152 THRU 7045757
- 40 (1 CYL.) - 3306257 THRU 8026539
- 40 (1 CYL.) - 9000306 THRU 90721718
- 40 (4 CYL.) - 0C159200 AND UP
- 40 (4 CYL.) - 9570790 AND UP
- 400 - 1279685 THRU 1476509
- 400 (2 CYL.) - 2874704 THRU 3336257
- 402 - 3336258 THRU 4117709
- 402 - 3339688 THRU 9076838
- 402 - 3340783 THRU 7047607
- 402 - 4117710 THRU 4860102
- 402 - 7047608 THRU 7112422
- 402 - 8002335 THRU 8027439
- 402 - 8027440 THRU 8052124
- 402 - 9076839 THRU 9184450
- 402, 40 (2 CYL.) - 5556230 & Up
- 402, 40 (2 CYL.) - 7144763 & Up
- 402, 40 (2 CYL.) - 8064750 & Up
- 402, 40 (2 CYL.) - 9251456 & Up