Outboard Service Maintenance Kits
How to Select Your Service Kit
Locate your engine horsepower and interval (100-Hour or 300-Hour) in the tables below. Where applicable, check your engine serial number against the listed serial ranges to ensure exact fitment.
Mercury & Quicksilver Outboard Service Maintenance Kits
Browse genuine OEM Mercury Marine and Quicksilver 100, 300, and 1000-hour service interval maintenance kits for 2.5 HP through 600 HP outboards. These complete factory kits include genuine OEM filters, spark plugs, drain seals, and water pump components required to maintain your factory warranty and keep your engine operating at factory specifications.
All kits contain 100% genuine factory parts engineered specifically for your outboard's exact displacement, gearcase, and cooling system requirements.
Kit Contents Overview
| Component | Mercury 100-Hour Kits | Mercury 300-Hour Kits |
|---|---|---|
| Oil Filter | ✔ Included | ✔ Included |
| High Pressure Fuel Filter | Where applicable | Where applicable |
| Low Pressure Fuel Filter | Where applicable | Where applicable |
| Oil Drain Plug Seal | ✔ Included | ✔ Included |
| Gearcase Drain Plug Seals | ✔ Included | ✔ Included |
| Thermostat Kit | ✔ Included | ✔ Included |
| Spark Plugs | — | ✔ Included |
| Lower Unit & Power Trim Anodes | — | Where applicable (or order No-Anode kits) |
| Water Pump Impeller Kit | — | ✔ Included |
| Alternator / Drive Belt | — | Where applicable |
* Note: Engine oil and gearcase lubricant are sold separately. Refer to Quicksilver table below for specific Quicksilver kit contents.
Mercury OEM 100-Hour Service Maintenance Kits
| Part Number | Engine Fitment | Serial Range / Notes |
|---|---|---|
| 8M0151469 | 15 & 20 HP EFI 4-Stroke | Serial: 0R833820 & above |
| 8M0090558 | 40–60 HP EFI 4-Stroke | All serial ranges |
| 8M0097856 | 75–115 HP 4-Stroke (1.7L) | Serial: 1B366823 – 2B094995 |
| 8M0097854 | 75–115 HP 4-Stroke (2.1L) | Serial: 2B094996 & Up |
| 8M0094232 | 150 HP EFI 4-Stroke | All serial ranges |
| 8M0149929 | 175–300 HP V6 (3.4L) & V8 (4.6L) 4-Stroke | CMS, SeaPro, ProXS |
| 8M0097858 | 200–300 HP L6 Verado | Serial: 2B144122 & below |
| 8M0120657 | 200–400 HP L6 Verado | Serial: 2B144123 & above |
| 8M0172447 | 450R Verado 4.6L V8 Racing | Serial: 1E083006 & Up |
| 8M0225510 | 500R 4.6L V8 Racing | All serial ranges |
| 8M0207807 | V10 5.7L 350 & 400 HP Verado | Serial: 3B266064 & Up |
Mercury OEM 300-Hour Service Maintenance Kits
| Part Number | Engine Fitment | Serial Range / Notes |
|---|---|---|
| 8M0120836 | 4 / 5 / 6 HP 4-Stroke | Serial: 0R411838 & above |
| 8M0120837 | 8 / 9.9 HP 4-Stroke Standard Gearcase | Serial: 0R042475 & above |
| 8M0120867 | 8 / 9.9 HP 4-Stroke BigFoot & Command Thrust | Serial: 0R042475 & above |
| 8M0120838 | 15 / 20 HP Carb 4-Stroke | Serial: 0R235949 – 0R833819 |
| 8M0151470 | 15 / 20 HP EFI 4-Stroke | Serial: 0R833820 & above |
| 8M0120839 | 25 / 30 HP 4-Stroke | Serial: 0R106999 & above |
| 8M0113483 | 40–60 HP EFI 4-Stroke Standard Gearcase | Serial: 1C000001 & above |
| 8M0090559 | 40–60 HP EFI 4-Stroke BigFoot & Command Thrust | Serial: 1C000001 & above |
| 8M0097857 | 75–115 HP 4-Stroke (1.7L) | Serial: 1B366823 – 2B094995 |
| 8M0097855 | 75–115 HP 4-Stroke (2.1L) | Serial: 2B094996 & Up |
| 8M0094233 | 150 HP EFI 4-Stroke | All serial ranges |
| 8M0130835 | 135–200 HP L4 Verado | Serial: 1B227000 – 2B576734 |
| 8M0097859 | 200–300 HP L6 Verado | Serial: 2B144122 & below |
| 8M0133617 | 200–350 HP L6 Verado | Serial: 2B144123 & above |
| 8M0149930 | 200–350 HP V6 4-Stroke (3.4L) | All serial ranges |
| 8M0149931 | V8 (4.6L) Standard CMS / SeaPro / ProXS | Serial: 2B529482 & Up |
| 8M0149932 | V8 (4.6L) Verado & Verado SeaPro | All serial ranges |
| 8M0172448 | 450R Verado 4.6L V8 Racing | Serial: 1E083006 & Up |
| 8M0225511 | 500R 4.6L V8 Racing | All serial ranges |
| 8M0207808 | V10 5.7L 350 & 400 HP Verado | Serial: 3B266064 & Up |
Mercury OEM 300-Hour Service Maintenance Kits (Without Anodes)
| Part Number | Engine Fitment | Serial Range / Notes |
|---|---|---|
| 8M0163132 | 150 HP EFI & SeaPro 4-Stroke | Serial: 1B905505 & Up (No anodes) |
| 8M0149427 | 200–350 HP L6 Verado | Serial: 2B144122 & below (No anodes) |
| 8M0149428 | 200–400 HP L6 Verado & SeaPro | Serial: 2B144123 & above (No anodes) |
Quicksilver OEM Outboard Service Maintenance Kits
| Part Number | Engine Fitment | Serial Range / Notes | Kit Contents |
|---|---|---|---|
| 8M0181314 | 2.5 / 3.5 HP 4-Stroke | Serial: 0R131842 & above | Fuel filter, drain seals, spark plug, water pump kit |
| 8M0181315 | 4 / 5 / 6 HP 4-Stroke | Serial: 0R411828 & above | Fuel filter, drain seals, spark plug, water pump kit |
| 8M0181316 | 8 / 9.9 HP Carbureted | Serial: 0R042475 & above | Fuel filter, drain seals, spark plugs, water pump kit |
| 8M0172122 | 15 / 20 HP Carb 4-Stroke | Serial: 0R235949 – 0R833819 | Fuel filter, oil filter, spark plugs, drain seal, water pump kit |
| 8M0172123 | 15 / 20 HP EFI 4-Stroke | Serial: 0R833820 & above | Fuel filter, oil filter, spark plugs, drain seal, water pump kit |
| 8M0172124 | 25 / 30 HP EFI 4-Stroke | Serial: 0R106999 & above | Fuel filter, oil filter, spark plugs, drain seal, water pump kit |
| 8M0170717 | 150 HP EFI 4-Stroke | All serial ranges | Fuel filter, oil filter, drain seal, water pump kit |
| 8M0170714 | 200–350 HP L6 Verado | Serial: 2B144122 & below | Fuel filter, oil filter, drain seal, water pump kit |
| 8M0170715 | 200–400 HP L6 Verado | Serial: 2B144123 & above | Fuel filter, oil filter, drain seal, water pump kit |
Mercury OEM 1000-Hour Service Maintenance Kits
| Part Number | Engine Fitment | Serial Range / Notes |
|---|---|---|
| 8M0179988 | V12 (7.6L) 600 HP Verado & 500 HP SeaPro | Serial: 3B060051 & Up |