Mercury-Mercruiser 11-98533 NUT, (.437-20)
Mercury-Mercruiser 11-98533 NUT (.437-20) has been superseded to a new part number.
The newest part number is 8M2008293 -click here- to see the newest superseded part
Please note the new superseded part is a functional replacement and may look different from the original part
The newest part number is 8M2008293 -click here- to see the newest superseded part
Please note the new superseded part is a functional replacement and may look different from the original part
Manufacturer part number:
98533
GTIN:
745061224872
Manufacturer:
Mercury Marine
$0.00
- ALPHA ONE (GEN. II) 1991-1995 - 0D469859 THRU 0F679999
- ALPHA ONE (GEN.II) 1996-1997 - 0F680000 THRU 0K999999
- R/MR/ALPHA ONE (Sterndrive) 1983-1990 - 6225577 THRU 0F386995
- R/MR/ALPHA ONE (Transom Assembly) 1983-1990 - 6216687 THRU 0F386995
- 120 GM 153 I/L4 1983-1986 - 6229718 THRU 0B531853
- 140 GM 181 I/L4 1982-1986 - 6229718 THRU 0B450800
- 2.5L GM 153 I/L4 1987-1989 - 0B531854 THRU 0C856558
- 3.0L GM 181 I/L4 1987-1989 - 0B450801 THRU 0C856558
- BLACKHAWK 1994-1995 - ALL
- BRAVO 0M100001 THRU 0W249999
- BRAVO DRIVES - 0B664190 THRU 0F729999
- BRAVO STERNDRIVES - 0F730000 THRU 0M100000
- BRAVO THREE - 0M100001 THRU 0W249999
- BRAVO THREE - 0B664190 THRU 0F729999
- BRAVO THREE - 0F730000 THRU 0M100000
- BRAVO TWO - 0M100001 THRU 0W249999
- BRAVO TWO - 0B664190 THRU 0F729999
- BRAVO TWO - 0F730000 THRU 0M100000
- BRAVO X ONE - 0M100001 THRU 0W249999
- BRAVO X THREE - 0M100001 THRU 0W249999
- BRAVO X TWO - 0M100001 THRU 0W249999
- BRAVO XR ONE - 0W240000 & Up
- BRAVO XR ONE - 0L914990 THRU 0W239999
- BRAVO XR SPORTMASTER - 0M906878 & Up
- BRAVO XR SPORTMASTER - 0M052945 THRU 0M906877
- BRAVO XR THREE - 0W240000 & Up
- BRAVO XZ ONE - 0L914990 THRU 0M999999
- HI PERFORMANCE TRANSOM - 0W150003 & Up
- INTEGRATED TRANSOM - 0M052768 & Up
- INTEGRATED TRANSOM - ALL THRU 0M052767
- TR/TRS 1977-1993 - 4794900 & Up
- 300 TEMPEST GM 350 V-8 1985-1986 - 6668677 THRU 0B430367
- 185 (2 BBL.) GM 262 V-6 1985-1987 - 0A331455 THRU 0B527954
- 185 (4 BBL.) GM 229 V-6 1983-1984 - 6330183 THRU 6919655
- 205 (4 BBL.) GM 262 V-6 1985-1987 - 0A331455 THRU 0B527954
- 198 MIE (2 BBL.) GM 305 V-8 1977 - 4762210 THRU 6218461
- 228 (4 BBL.) GM 305 V-8 1979-1982 - 5170009 THRU 6218461
- 228 MIE (4 BBL.) GM 305 V-8 1979-1980 - 5170009 THRU 5907057
- 898 (2 BBL.) GM 305 V-8 1977-1982 - 4762210 THRU 6218461
- 200 (2 BBL.) GM 305 V-8 1987 - 0B525982 THRU 0B774444
- 200 (2 BBL.) GM 305 V-81 1985-1986 - 6218462 THRU 0B525981
- 228 (4 BBL.) GM 305 V-8 1982-1984 - 6218462 THRU 0B525981
- 230 (4 BBL.) GM 305 V-8 1985-1986 - 6218462 THRU 0B525981
- 230 (4 BBL.) GM 305 V-8 1987 - 0B525982 THRU 0B773739
- 260 (4 BBL.) GM 305 V-8 1982-1986 - 6218462 THRU 0B525981
- 260 (4 BBL.) GM 305 V-8 1987 - 0B525982 THRU 0B773739
- 260 (4 BBL.) GM 350 V-8 1978-1982 - 4908850 THRU 6218461
- 260 GM 350 V-8 1982-1986 - 6218462 THRU 0B525981
- 260 GM 350 V-8 1987 - 0B525982 THRU 0B773304
- 350 MAG. ALPHA GM 350 V-8 1987-1995 - 0B525982 THRU 0F600999
- 5.0L (2 BBL.) GM 305 V-8 1988-1995 - 0B774445 THRU 0F600999
- 5.0LX (4 BBL.) GM 305 V-8 1988-1995 - 0B773740 THRU 0F600999
- 5.7L GM 350 V-8 1988-1995 - 0B525982 THRU 0F600999
- 898 (2 BBL.) GM 305 V-8 1983-1984 - 6218462 THRU 0B525981
Customers who bought this item also bought
Mercury-Mercruiser 22-861150T02 Bulkhead Plug Assembly
$17.99
$17.56
Mercury-Mercruiser 22-861163 Quick Connector 90 Degree
$15.69
$15.31