Mercury-Mercruiser 88-812619 FUSE Yellow - 20 Ampere
88-812619 FUSE Yellow - 20 Ampere
This is a genuine Mercury Marine factory OEM part, not aftermarket
Please check our current stock level and order below or use the Contact Us form at the bottom of the page for any questions
This is a genuine Mercury Marine factory OEM part, not aftermarket
Please check our current stock level and order below or use the Contact Us form at the bottom of the page for any questions
Availability: 1 in stock
Manufacturer part number: 812619
GTIN: 745061080317
Normally Ships: Available - Next business day
Manufacturer: Mercury Marine
MSRP: $4.50
$4.39
- 90 (POWERHEAD - NON OIL INJECTION) 1993 - 0E023150 THRU 0E033710
- 90 (JET DRIVE) 1993 - 0E021000 THRU 0E036999
- 90 (POWERHEAD - OIL INJECTION) 1994 - 0E066620 THRU 0E095087
- 90 (POWERHEAD - NON OIL INJECTION) 1994 - 0E033711 THRU 0E066619
- 90 (JET DRIVE) 1994 - 0E037000 THRU 0E080399
- 90 (POWERHEAD) 1995 - 0E095088 THRU 0E138324
- 90 (POWERHEAD) 1995 - 0E138325 THRU 0E138599
- 90 (JET DRIVE) 1995 - 0E080400 THRU 0E145579
- 90 (JET DRIVE) 1995 - 0E145580 THRU 0E151579
- 95XR (POWERHEAD) 1996 - 0E141089 THRU 0E202999
- 95XR (POWERHEAD) 1997 - 0E203000 THRU 0E315904
- 95XR (JET DRIVE) 1996 - 0E145580 THRU 0E151579
- 95XR (JET DRIVE) 1997 - 0E151580 THRU 0E288445
- 120 (POWERHEAD) 1995 - 0E095088 THRU 0E141088
- 120 (JET DRIVE) 1995 - 0E080400 THRU 0E145579
- 120XR (POWERHEAD) 1996 - 0E141089 THRU 0E202999
- 120XR (POWERHEAD) 1997 - 0E203000 THRU 0E315904
- 120XR (POWERHEAD) 1998 - 0E315905 THRU 0E341982
- 120XR (JET DRIVE) 1996 - 0E145580 THRU 0E151579
- 120XR (JET DRIVE) 1997 - 0E151580 THRU 0E288445
- 120XR (JET DRIVE) 1998 - 0E288446 THRU 0E344999
- 120XR2 (POWERHEAD) 1999 - 0E345000 THRU 0E369299
- 120XR2 (POWERHEAD) 2000 - 0E369300 THRU 0E384499
- 120XR2 (JET DRIVE) 1999 - 0E345000 THRU 0E369299
- 120XR2 (JET DRIVE) 2000 - 0E369300 THRU 0E379999
- 175XR2 JET DRIVE (PUMP) - 0E369300 THRU 0E433153
- 175XR2 JET DRIVE (PUMP) - 0E151580 THRU 0E369299
- 210 CARB JET DRIVE (POWERHEAD) - 0E384500 THRU 0E433153
- 210 CARB JET DRIVE (PUMP) - 0E379931 THRU 0E433153
- 210 CARB M2 JET DRIVE (POWERHEAD) - 0E373939 THRU 0E426999
- 210 CARB M2 JET DRIVE (PUMP) - 0E370718 THRU 0E426999
- 175XR2 JET DRIVE (POWERHEAD) - 0E369300 THRU 0E433153
- 175XR2 JET DRIVE (POWERHEAD) - 0E151580 THRU 0E369299
- 45 BODENSEE (4-STROKE) - 0G760300 THRU 0T178499
- 45 BODENSEE (4-STROKE) - 0P017000 THRU 0P094499
- 45 BODENSEE (4-STROKE) - 0G231123 THRU 0G760299
- 45 BODENSEE (4-STROKE) - 9944807 THRU 0P016999
- 45 JET - 0D000750 THRU 0G290584
- 45 JET - 9683055 THRU 9885344
- 45 JET - 0G290585 THRU 0G589999
- 45 JET - 9885385 THRU 9973099
- 45 JET - 0G760300 THRU 0T129554
- 45 JET - 0P017000 THRU 0P094499
- 45 JET - 0G590000 THRU 0G760299
- 45 JET - 9973100 THRU 0P016999
- 50 (3 CYL.) - 0P325500 & Up
- 50 (3 CYL.) - 0T980000 & Up
- 50 (3 CYL.) - 1B000001 & Up
- 50 (3 CYL.) - 0G590000 THRU 0G760299
- 50 (3 CYL.) - 9973100 THRU 0P016999
- 50 (3 CYL.) - 0G760300 THRU 0T979999
- 50 (3 CYL.) - 0P017000 THRU 0P325499
- 50 (3 CYL.) - 0D000750 THRU 0G290584
- 50 (3 CYL.) - 9683055 THRU 9885344
- 50 (3 CYL.) - 0G290585 THRU 0G589999
- 50 (3 CYL.) - 9885345 THRU 9973099
- 50 (4-STROKE) - 0G760300 THRU 0T178499
- 50 (4-STROKE) - 0P017000 THRU 0P094499
- 50 (4-STROKE) - 0G231123 THRU 0G760299
- 50 (4-STROKE) - 9944807 THRU 0P016999
- 50 (4-STROKE)(4 CYL.) - 0P094500 THRU 0P206999
- 50 (4-STROKE)(4 CYL.) - 0T178500 THRU 0T598999
- 50 BIGFOOT (4-STROKE) - 0G760300 THRU 0T178499
- 50 BIGFOOT (4-STROKE) - 0P017000 THRU 0P094499
- 50 BIGFOOT (4-STROKE) - 0G231123 THRU 0G760299
- 50 BIGFOOT (4-STROKE) - 9944807 THRU 0P016999
- 55 (3 CYL.) - 0D000750 THRU 0G290584
- 55 (3 CYL.) - 9741042 THRU 9885344
- 55 (3 CYL.) - 0G290585 THRU 0G589999
- 55 (3 CYL.) - 0G290585 THRU 0G589999
- 55 (3 CYL.) - 9885345 THRU 9973099
- 55 (3 CYL.) - 0P325500 & Up
- 55 (3 CYL.) - 0T980000 & Up
- 55 (3 CYL.) - 0G760300 THRU 0T979999
- 55 (3 CYL.) - 0P017000 THRU 0P325499
- 55 (3 CYL.) - 0G590000 THRU 0G760299
- 55 (3 CYL.) - 9973100 THRU 0P016999
- 60 (3 CYL.) - 0D000750 THRU 0G290584
- 60 (3 CYL.) - 9683055 THRU 9885344
- 60 (3 CYL.) - 0G290585 THRU 0G589999
- 60 (3 CYL.) - 9885345 THRU 9973099
- 60 (3 CYL.) - 0P325500 & Up
- 60 (3 CYL.) - 0T980000 & Up
- 60 (3 CYL.) - 0G760300 THRU 0T979999
- 60 (3 CYL.) - 0P017000 THRU 0P325499
- 60 (3 CYL.) - 0G590000 THRU 0G760299
- 60 (3 CYL.) - 9973100 THRU 0P016999
- 60 (3 CYL.) BIGFOOT - 0G760300 THRU 0T979999
- 60 (3 CYL.) BIGFOOT - 0P017000 THRU 0P325499
- 60 (3 CYL.) BIGFOOT - 0G590000 THRU 0G760299
- 60 (3 CYL.) BIGFOOT - 9973100 THRU 0P016999
- 60 (4-STROKE)(4 CYL.) - 0P094500 THRU 0P206999
- 60 (4-STROKE)(4 CYL.) - 0T178500 THRU 0T598999
- 65 JET - 0D283222 THRU 0G760299
- 65 JET - 0G760300 THRU 0T979999
- 65 JET - 0P017000 THRU 0P325499
- 65 JET - 9793577 THRU 0P016999
- 65 JET (3 CYL.) - 0T980000 THRU 0T999999
- 65 JET (3 CYL.) - 1B000001 & Up
- 75 (3 CYL.) - 0D283222 THRU 0G760299
- 75 (3 CYL.) - 0G760300 THRU 0T979999
- 75 (3 CYL.) - 0P017000 THRU 0P325499
- 75 (3 CYL.) - 0P325500 & Up
- 75 (3 CYL.) - 0T980000 THRU 0T999999
- 75 (3 CYL.) - 1B000000 & Up
- 75 (3 CYL.) - 1B000001 & Up
- 75 (3 CYL.) - 9793577 THRU 0P016999
- 80 JET - 0D283222 THRU 0G760299
- 80 JET - 0G760300 THRU 0T979999
- 80 JET - 0P017000 THRU 0P325499
- 80 JET - 9793577 THRU 0P016999
- 80 JET - 0T980000 THRU 0T999999
- 80 JET - 1B000001 & Up
- 9.9 (4-STROKE) (323 cc) - 0G760300 THRU 1B226999
- 9.9 (4-STROKE) (323 cc) - 0P075166 THRU 0P400999
- 90 (3 CYL.) - 0D283222 THRU 0G760299
- 90 (3 CYL.) - 0G760300 THRU 0T979999
- 90 (3 CYL.) - 0P017000 THRU 0P325499
- 90 (3 CYL.) - 0P325500 & Up
- 90 (3 CYL.) - 0T980000 THRU 0T999999
- 90 (3 CYL.) - 1B000001 & Up
- 90 (3 CYL.) - 9793577 THRU 0P016999
- V-135 DFI (2.5L) - 0G590000 THRU 0G760299
- V-135 DFI (2.5L) - 0G760300 THRU 0G960499
- V-150 DFI (2.5L) - 0G590000 THRU 0G760299
- V-150 DFI (2.5L) - 0G760300 THRU 0G960499
- 120 HP (1990-1994) - 0E000001 THRU 0E093699
- 120 Hp (1995) - 0E093700 THRU 0E138599
- 120 HP (1996) - 0E138600 THRU 0E202999
- 120 HP (1997) - 0E203000 THRU 0E287999
- 120 HP (1998) - 0E288000 THRU 0E344999
- 120 HP (1999) - 0E345000 THRU 0E369299
- 150 HP (1989-1992) - 1989-A THRU 1992-C
- 150 HP (1992-1994) - 0E000001 THRU 0E093699
- 40 HP (1992-1994) - 0E000001 THRU 0E093699
- 40 HP (1992-1994) - 1992-C
- 40 HP (1995) - 0E093700 THRU 0E138599
- 40 HP (1996) - 0E138600 THRU 0E202999
- 40 HP (1997) - 0E203000 THRU 0E287999
- 40 HP (1998) - 0E288000 THRU 0E344999
- 40 HP (1999) - 0E345000 THRU 0E369299
- 50 HP (1992-1994) - 0E000001 THRU 0E093699
- 50 HP (1995) - 0E093700 THRU 0E138599
- 50 HP (1996) - 0E138600 THRU 0E202999
- 50 HP (1997) - 0E203000 THRU 0E287999
- 50 HP (1998) - 0E288000 THRU 0E344999
- 50 HP (1999) - 0E345000 THRU 0E369299
- 70 HP (1991-1995) - 0E000001 THRU 0E138599
- 75 HP (1996) - 0E138600 THRU 0E202999
- 75 HP (1997) - 0E203000 THRU 0E287999
- 75 HP (1998) - 0E288000 THRU 0E344999
- 75 HP (1999) - 0E345000 THRU 0E369299
- 90 HP (1991) - 903E91D
- 90 HP (1991) - 903F91D
- 90 HP (1991) - 903P91D
- 90 HP (1991) - 906E91D
- 90 HP (1991) - 906F91D
- 90 HP (1991) - 906P91D
- 90 HP (1991) - 906X91D
- 90 HP (1991) - 908A91D
- 90 HP (1991) - 908E91D
- 90 HP (1991) - 908F91D
- 90 HP (1991) - 908P91D
- 90 HP (1991-1992) - 1991E THRU 1992C
- 90 HP (1991-1994) - 0E000001 THRU 0E093699
- 90 Hp (1995) - 0E093700 THRU 0E138599
- 90 HP (1996) - 0E138600 THRU 0E202999
- 90 HP (1997) - 0E203000 THRU 0E287999
- 90 HP (1998) - 0E288000 THRU 0E344999
- 90 HP (1999) - 0E345000 THRU 0E369299
- 300 (3.0L EFI) ProMax - 0G610221 THRU 0T105297
- 300 (3.0L EFI) SuperMagnum - 0G610221 THRU 0T105297
- ALPHA ONE (GEN.II) 1998 AND UP - 0L100040 & Up
- BRAVO ONE - 0W250000 & Up
- BRAVO THREE - 0W250000 & Up
- BRAVO TWO - 0W250000 & Up
- BRAVO X ONE - 0W250000 & Up
- BRAVO X THREE - 0W250000 & Up
- BRAVO X TWO - 0W250000 & Up
- BRAVO XR ONE - 0W240000 & Up
- BRAVO XR SPORTMASTER - 0M906878 & Up
- BRAVO XR THREE - 0W240000 & Up
- HI PERFORMANCE TRANSOM - 0W150003 & Up
- INTEGRATED TRANSOM - 0M052768 & Up
- DRY SUMP SIX - ALL & Up
- M Series Transom - 0M964870 & Up
- M8 Drive - 0M964870 & Up
- NXT1 DRIVE - 0M954569 & Up
- NXT1 SSM - ALL & Up
- NXT1 TRANSOM - 0M954505 & Up
- SSM SEVEN - ALL & Up
- SSM SIX - ALL & Up
- 2.0L EI 115 - 70294910 THRU 70377490
- 2.0L EI 130 - 70000000 THRU 70002129
- 2.0L EI 150 - 70015460 THRU 70017409
- 2.0L EI 170 - 70024870 THRU 70026629
- 2.0L ES 130 - 70002130 THRU 70015639
- 2.0L ES 150 - 70017410 THRU 70024869
- 2.0L ES 170 - 70026630 THRU 70105129
- CMD 2.8 EI 165 - 88005001 THRU 88005167
- CMD 2.8 ES 165 - 88005001 THRU 88005167
- CMD 4.2 EI 250 - 88040600 THRU 88050000
- CMD 4.2 EI 250 - 88040001 THRU 88040508
- CMD 4.2 EI 270 - 88060001 THRU 88070000
- CMD 4.2 EI 300 - 88050800 THRU 88060000
- CMD 4.2 EI 300 VM 254 I/L6 - 88050001 THRU 88050643
- CMD 4.2 EI 320 - 88070001 THRU 88080000
- CMD 4.2 ES 250 - 88040600 THRU 88050000
- CMD 4.2 ES 250 - 88040001 THRU 88040508
- CMD 4.2 ES 270 - 88060001 THRU 88070000
- CMD 4.2 ES 300 - 88050800 THRU 88060000
- CMD 4.2 ES 300 VM 254 I/L6 - 88050001 THRU 88050643
- CMD 4.2 ES 320 - 88070001 THRU 88080000
- CMD 4.2 MI 200 - 88020200 THRU 88030000
- CMD 4.2 MI 200 - 88020001 THRU 88020166
- CMD 4.2 MI 230 - 88030400 THRU 88040000
- CMD 4.2 MI 230 - 88030001 THRU 88030344
- CMD 4.2 MS 200 - 88020200 THRU 88030000
- CMD 4.2 MS 200 - 88020001 THRU 88020166
- CMD 4.2 MS 230 - 88030400 THRU 88040000
- CMD 4.2 MS 230 - 88030001 THRU 88030344
- CMD QSD 2.0 EI 115 - 88200000 THRU 88200999
- CMD QSD 2.0 EI 115 - 88200499 THRU 88200999
- CMD QSD 2.0 EI 130 - 88205000 THRU 88205098
- CMD QSD 2.0 EI 130 - 88205099 THRU 88205999
- CMD QSD 2.0 EI 150 - 88220000 THRU 88220298
- CMD QSD 2.0 EI 150 - 88220299 THRU 88220999
- CMD QSD 2.0 EI 170 - 88230000 THRU 88230999
- CMD QSD 2.0 ES 130 - 88206000 THRU 88206398
- CMD QSD 2.0 ES 130 - 88206399 THRU 88219999
- CMD QSD 2.0 ES 150 - 88221000 THRU 88221798
- CMD QSD 2.0 ES 150 - 88221799 THRU 88229999
- CMD QSD 2.0 ES 170 - 88231000 THRU 88239999
- D2.8L/165 D-TRONIC VM 169 I/L4 - 0K144109 THRU 0M999999
- D4.2L/200 LD VM 254 I/L6 - 0L344381 THRU 0M999999
- D4.2L/220 IDI VM 254 I/L6 - 0D554732 THRU 0M999999
- D4.2L/250 D-TRONIC VM 254 I/L6 - 0K144114 THRU 0M999999
- D4.2L/300 D-TRONIC VM 254 I/L6 - 0L667439 THRU 0M999999
- 500 EFI - 0L306500 THRU 0L307027
- 500 EFI - 0M050001 THRU 0M050853
- 500 EFI - 0M052001 THRU 0M053628
- 500 EFI - 0M900064 THRU 0M901284
- 500 EFI - 0M905089 THRU 0M907127
- 520 - 0M970122 & Up
- 525 EFI - 0M900146 THRU 0M953619
- 525 EFI - 0M953620 THRU 0M956326
- 525 EFI - 0M956327 THRU 0M962885
- 525 EFI - 0M962886 & Up
- 540 - 0M970866 & Up
- 565 EFI - 0M967821 & Up
- 575 SCi - 0M900000 THRU 0M950526
- 600 SCi - 0M952908 THRU 0M962885
- 600 SCi - 0M962886 & Up
- Scorpion 377 Sterndrive - 0L416146 THRU 0M907201
- 4.3L MPI ALPHA/BRAVO EC - 1A637496 & Up
- 496 MAG (Base Model) - 0M687083 THRU 0W059999
- 496 MAG (Base Model) - 0W060000 THRU 0W309999
- 496 MAG (Base Model) - 0W310000 THRU 0W649999
- 496 MAG (Base Model) - 0W650000 THRU 1A066165
- 496 MAG (Base Model) - 1A066166 THRU 1A350678
- 496 MAG (Base Model) - 1A350679 & Up
- 496 MAG (H.O. Model) - 0M687144 THRU 0W059999
- 496 MAG (H.O. Model) - 0W060000 THRU 0W309999
- 496 MAG (H.O. Model) - 0W310000 THRU 0W649999
- 496 MAG (H.O. Model) - 0W650000 THRU 1A066165
- 496 MAG (H.O. Model) - 1A066166 THRU 1A350678
- 496 MAG (H.O. Model) - 1A350679 & Up
- 496 MAG EC (Base Model) - 1A066166 THRU 1A350440
- 496 MAG EC (H.O. Model) - 1A066166 THRU 1A350440
- 8.2L Mag (Base Model) - 1A351597 & Up
- 8.2L Mag (H.O. Model) - 1A351597 & Up
- 8.2L Mag EC (Base Model) - 1A350340 THRU 2A041664
- 8.2L Mag EC (Base Model) - 2A051742 THRU 2A051742
- 8.2L Mag EC (Base Model) - 2A041665 THRU 2A051741
- 8.2L Mag EC (Base Model) - 2A051743 & Up
- 8.2L Mag EC (H.O. Model) - 1A350340 THRU 2A041664
- 8.2L Mag EC (H.O. Model) - 2A051741 THRU 2A051741
- 8.2L Mag EC (H.O. Model) - 2A041665 THRU 2A051740
- 8.2L Mag EC (H.O. Model) - 2A051742 & Up
- 496 H.O. BRAVO - 1G400000 & Up
- Electrical - OB VOL. 1 (1986 THRU 1993)
- Electrical - 1994 & Up
- Exhaust / Cooling Systems and Extension Kits - OB VOL. 1 (1986 THRU 1993)
- Fuel/Oil Tanks, Lines, Filter Kits and Corrosion - OB VOL. 1 (1986 THRU 1993)
- Steering Systems and Components - 1994 & Up
- Trim / Tilt / Lift Systems and Components - OB VOL. 1 (1986 THRU 1993)
- 100 (4 CYL.) - 0D283222 THRU 0G760299
- 100 (4 CYL.) - 0G760300 THRU 0G965520
- 100 (4 CYL.) - 0P017000 THRU 0P058999
- 100 (4 CYL.) - 9793577 THRU 0P016999
- 115 (4 CYL.) - 0D283222 THRU 0G760299
- 115 (4 CYL.) - 0G760300 THRU 0T979999
- 115 (4 CYL.) - 0P017000 THRU 0P325499
- 115 (4 CYL.) - 9793577 THRU 0P016999
- 115 (4 CYL.) - 0P325500 & Up
- 115 (4 CYL.) - 0T980000 THRU 0T999999
- 115 (4 CYL.) - 1B000001 & Up
- 125 (4 CYL.) - 0D283222 THRU 0G760299
- 125 (4 CYL.) - 0G760300 THRU 0T979999
- 125 (4 CYL.) - 0P017000 THRU 0P325499
- 125 (4 CYL.) - 9793577 THRU 0P016999
- 125 (4 CYL.) - 0P325500 & Up
- 125 (4 CYL.) - 0T980000 THRU 0T999999
- 125 (4 CYL.) - 1B000001 & Up
- 13.5 (4-STROKE) (International) - 0P401000 & Up
- 13.5 (4-STROKE) (International) - 0P134638 THRU 0P400999
- 15 (4-STROKE) - 0P401000 & Up
- 15 (4-STROKE) - 1B227000 THRU 1B727495
- 15 (4-STROKE) - 0G760300 THRU 1B226999
- 15 (4-STROKE) - 0P075166 THRU 0P400999
- 200 (DFI) - 0G386496 THRU 0G589999
- 200 (DFI) - 0G590000 THRU 0G760299
- 200 (DFI) - 0G760300 THRU 0G960499
- 225 (3.0L CARB) - 0D280813 THRU 0G760299
- 225 (3.0L CARB) - 0G760300 THRU 0T408999
- 225 (3.0L EFI) - 0G760300 THRU 0T408999
- 225 (3.0L EFI) - 0G129222 THRU 0G760299
- 225 (DFI) - 0G590000 THRU 0G760299
- 225 (DFI) - 0G760300 THRU 0G960499
- 225 MARATHON (3.0L CARB) - 0G245605 THRU 0G760299
- 225 MARATHON (3.0L CARB) - 0G760300 THRU 0T408999
- 225 SEAPRO (3.0L CARB) - 0G245605 THRU 0G760299
- 225 SEAPRO (3.0L CARB) - 0G760300 THRU 0T408999
- 25 (4-STROKE) - 0G590000 THRU 0G760299
- 25 (4-STROKE) - 0G760300 THRU 0T408999
- 25 (4-STROKE) - 0P017000 THRU 0P153499
- 25 (4-STROKE) - 0P153500 THRU 0P388282
- 25 (4-STROKE) - 0T409000 THRU 1B344298
- 25 (4-STROKE) - 9973100 THRU 0P016999
- 250 (3.0L EFI) - 0G760300 THRU 0T408999
- 250 (3.0L EFI) - 0G129222 THRU 0G760299
- 250XB (3.0L EFI) - 0G980600 THRU 0T800999
- 30 (2 CYL.) - 0G760300 THRU 0T979999
- 30 (2 CYL.) - 0P017000 THRU 0P325499
- 30 (2 CYL.) - 0P325500 & Up
- 30 (2 CYL.) - 0T980000 THRU 0T999999
- 30 (2 CYL.) - 1B000001 & Up
- 30 (2 CYL.) - 0G055314 THRU 0G760299
- 30 (2 CYL.) - 9854537 THRU 0P016999
- 30 (4-STROKE) - 0G760300 THRU 0T408999
- 30 (4-STROKE) - 0P017000 THRU 0P153499
- 30 Carb (3 CYL.)(4-STROKE) - 0P153500 THRU 0P400999
- 30 Carb (3 CYL.)(4-STROKE) - 0T409000 THRU 1B226999
- 40 JET 30 JET - 0C159200 THRU 0G589999
- 30 JET - 9570790 AND UP
- 30 JET (3 CYL.) - 0G590000 THRU 0G760299
- 30 JET (3 CYL.) - 9973100 THRU 0P016999
- 30 JET (3 CYL.) - 0G760300 THRU 0T408999
- 30 JET (3 CYL.) - 0P017000 THRU 0P153499
- 40 (2 CYL.) - 0G760300 THRU 0T979999
- 40 (2 CYL.) - 0P017000 THRU 0P325499
- 40 (2 CYL.) - 0P325500 & Up
- 40 (2 CYL.) - 0T980000 THRU 0T999999
- 40 (2 CYL.) - 1B000001 & Up
- 40 (2 CYL.) - 0G055314 THRU 0G760299
- 40 (2 CYL.) - 9854537 THRU 0P016999
- 40 (3 CYL.) - 0P325500 & Up
- 40 (3 CYL.) - 0T980000 THRU 1B208418
- 40 (3 CYL.) - 0T980000 THRU 1B209735
- 40 (3 CYL.) - 0G590000 THRU 0G760299
- 40 (3 CYL.) - 9973100 THRU 0P016999
- 40 (3 CYL.) - 0G760300 THRU 0T979999
- 40 (3 CYL.) - 0P017000 THRU 0P325499
- 40 (4 CYL.) - 0C159200 AND UP
- 40 (4 CYL.) - 9570790 AND UP
- 40 (4-STROKE) - 0G760300 THRU 0T408999
- 40 (4-STROKE) - 0P017000 THRU 0P153499
- 40 (4-STROKE) - 0G231123 THRU 0G760299
- 40 (4-STROKE) - 9944807 THRU 0P016999
- 40 (4-STROKE)(4 CYL.) - 0P094500 THRU 0P206999
- 40 (4-STROKE)(4 CYL.) - 0T178500 THRU 0T598999
- 40 Carb (3 CYL.)(4-STROKE) - 0P153500 THRU 0P400999
- 40 Carb (3 CYL.)(4-STROKE) - 0T409000 THRU 1B226999
- 40 ITALY (4-STROKE) - 0G760300 THRU 0T178499
- 40 ITALY (4-STROKE) - 0P017000 THRU 0P094499
- 40 JET - 0P325500 & Up
- 40 JET - 0T980000 & Up
- 40 JET - 0P094500 THRU 0P325499
- 40 JET - 0T178500 THRU 0T979999
*
*
*
*
Customers who bought this item also bought
Mercury-Mercruiser 11-34933 NUT, (.437-20) Stainless Steel, GEAR HOUSING STUDS
$5.36 $5.23
11-34933 NUT (.437-20) Stainless S has been superseded to a new part number.
The newest part number is 8M0204653 -click here- to see the newest superseded part
Please note the new superseded part is a functional replacement and may look different from the original part
The newest part number is 8M0204653 -click here- to see the newest superseded part
Please note the new superseded part is a functional replacement and may look different from the original part
Mercury-Mercruiser 12-35935 WASHER, UPPER MOUNT BOLT
$2.63 $2.57
12-35935 WASHER (.435 x .875 x .10 has been superseded to a new part number.
The newest part number is 8M0204655 -click here- to see the newest superseded part
Please note the new superseded part is a functional replacement and may look different from the original part
The newest part number is 8M0204655 -click here- to see the newest superseded part
Please note the new superseded part is a functional replacement and may look different from the original part