Recently viewed products
Mercury-Mercruiser 1395-6030 JET (.070)
1395-6030 JET (.070)
This is a genuine Mercury Marine factory OEM part, not aftermarket
Please check our current stock level and order below or use the Contact Us form at the bottom of the page for any questions
This is a genuine Mercury Marine factory OEM part, not aftermarket
Please check our current stock level and order below or use the Contact Us form at the bottom of the page for any questions
Availability: Not in stock - will be transferred from factory
Manufacturer part number: 6030
GTIN: 745061075986
Normally Ships: Warehouse transfer - on 4th business day
Manufacturer: Mercury Marine
MSRP: $3.90
$3.81
- 90 (POWERHEAD - NON OIL INJECTION) 1993 - 0E023150 THRU 0E033710
- 90 (JET DRIVE) 1993 - 0E021000 THRU 0E036999
- 90 (POWERHEAD - OIL INJECTION) 1994 - 0E066620 THRU 0E095087
- 90 (POWERHEAD - NON OIL INJECTION) 1994 - 0E033711 THRU 0E066619
- 90 (JET DRIVE) 1994 - 0E037000 THRU 0E080399
- 90 (POWERHEAD) 1995 - 0E095088 THRU 0E138324
- 90 (POWERHEAD) 1995 - 0E138325 THRU 0E138599
- 90 (JET DRIVE) 1995 - 0E080400 THRU 0E145579
- 90 (JET DRIVE) 1995 - 0E145580 THRU 0E151579
- 95XR (POWERHEAD) 1996 - 0E141089 THRU 0E202999
- 95XR (POWERHEAD) 1997 - 0E203000 THRU 0E315904
- 95XR (JET DRIVE) 1996 - 0E145580 THRU 0E151579
- 95XR (JET DRIVE) 1997 - 0E151580 THRU 0E288445
- 175XR2 JET DRIVE (PUMP) - 0E369300 THRU 0E433153
- 175XR2 JET DRIVE (PUMP) - 0E151580 THRU 0E369299
- 210 CARB JET DRIVE (POWERHEAD) - 0E384500 THRU 0E433153
- 210 CARB JET DRIVE (PUMP) - 0E379931 THRU 0E433153
- 210 CARB M2 JET DRIVE (POWERHEAD) - 0E373939 THRU 0E426999
- 210 CARB M2 JET DRIVE (PUMP) - 0E370718 THRU 0E426999
- 175XR2 JET DRIVE (POWERHEAD) - 0E369300 THRU 0E433153
- 175XR2 JET DRIVE (POWERHEAD) - 0E151580 THRU 0E369299
- 45 JET - 0D000750 THRU 0G290584
- 45 JET - 9683055 THRU 9885344
- 50 (3 CYL.) - 0D000750 THRU 0G290584
- 50 (3 CYL.) - 9683055 THRU 9885344
- 55 (3 CYL.) - 0D000750 THRU 0G290584
- 55 (3 CYL.) - 9741042 THRU 9885344
- 60 (3 CYL.) - 0D000750 THRU 0G290584
- 60 (3 CYL.) - 9683055 THRU 9885344
- 70 (3 CYL.) - 0B240451 THRU 0C221999
- 70 (3 CYL.) - 9506481 THRU 9589038
- 75 (3 CYL.) - 0B240451 THRU 0C221999
- 75 (3 CYL.) - 9506481 THRU 9589038
- 80 (3 CYL.) - 0B240451 THRU 0C221999
- 80 (3 CYL.) - 9506481 THRU 9589038
- 80 JET - 0D283222 THRU 0G760299
- 80 JET - 0G760300 THRU 0T979999
- 80 JET - 0P017000 THRU 0P325499
- 80 JET - 9793577 THRU 0P016999
- 80 JET - 0T980000 THRU 0T999999
- 80 JET - 1B000001 & Up
- 90 (3 CYL.) - 0B240451 THRU 0C221999
- 90 (3 CYL.) - 9506481 THRU 9589038
- 90 (6 CYL.) - 5309951 THRU 5721324
- 90 (6 CYL.) - 6436123 & Up
- 90 (6 CYL.) - 7208848 & Up
- 90 (6 CYL.) - 5721325 THRU 6436122
- 90 (6 CYL.) - 7190903 THRU 7208847
- 90 (6 CYL.) - 5299506 THRU 5594656
- 90 (6 CYL.) - 5594657 THRU 6436122
- 90 (6 CYL.) - 7147088 THRU 7208847
- 90 (6 CYL.) - 8060545 THRU 8060694
- 90 (6 CYL.) - 8071020 AND UP
- 900, 90 - 4845301 THRU 5299505
- 900, 90 - 7111698 THRU 7123762
- MAGNUM II - 0C239553 THRU 0D081999
- V-135 - 0C239553 THRU 0D081999
- V-150 - 0C239553 THRU 0D081999
- V-175 - 0C239553 THRU 0D081999
- V-175 - 0C100861 THRU 0C239552
- V-175 - 4301235 THRU 0C100860
- V-175 - 8058870 & Up
- V-200 (2.5L) 1991 ONLY - 0C291520 THRU 0D081999
- XR-4 - 0C239553 THRU 0D081999
- 15 HP (1984-1995) - 0E000001 THRU 0E127699
- 15 HP (1984-1995) - 1984-A THRU 1992-B
- 15 HP (1996) - 0E127700 THRU 0E202999
- 15 HP (1997) - 0E203000 THRU 0E287999
- 15 HP (1998) - 0E288000 THRU 0E344999
- 150 HP (1989-1992) - 1989-A THRU 1992-C
- 150 HP (1992-1994) - 0E000001 THRU 0E093699
- 40 HP (1992-1994) - 0E000001 THRU 0E093699
- 40 HP (1992-1994) - 1992-C
- 50 HP (1992-1994) - 0E000001 THRU 0E093699
- 75 HP (1999) - 0E345000 THRU 0E369299
- 9.9 HP (1984-1995) - 0E000001 THRU 0E127699
- 9.9 HP (1984-1995) - 1984-A THRU 1992-B
- 9.9 HP (1996) - 0E127700 THRU 0E202999
- 9.9 HP (1997) - 0E203000 THRU 0E287999
- 9.9 HP (1998) - 0E288000 THRU 0E344999
- 90 HP (1991-1992) - 1991E THRU 1992C
- 90 HP (1991-1994) - 0E000001 THRU 0E093699
- 90 Hp (1995) - 0E093700 THRU 0E138599
- 90 HP (1996) - 0E138600 THRU 0E202999
- 90 HP (1997) - 0E203000 THRU 0E287999
- 90 HP (1998) - 0E288000 THRU 0E344999
- 90 HP (1999) - 0E345000 THRU 0E369299
- MERC/MAR 2.5L (CARB) - 0D935271 AND UP
- S2000 - 0D030200 & Up
- SST 120 - 0D030200 & Up
- 15 H. P. (1996-1997) - 225.581498
- 15 H. P. (1996-1997) - 225.581508
- 15 HP (1993 1/2-1994) - 225.581496
- 15 HP (1993 1/2-1994) - 225.581506
- 15 HP (1995) - 225.581497
- 15 HP (1995) - 225.581507
- 15 HP (1998) W/6.6 GALLON REMOTE TANK - 225.591500 225.591490
- 100 (4 CYL.) - 0D283222 THRU 0G760299
- 100 (4 CYL.) - 0G760300 THRU 0G965520
- 100 (4 CYL.) - 0P017000 THRU 0P058999
- 100 (4 CYL.) - 9793577 THRU 0P016999
- 115 (4 CYL.) - 0D283222 THRU 0G760299
- 115 (4 CYL.) - 0G760300 THRU 0T979999
- 115 (4 CYL.) - 0P017000 THRU 0P325499
- 115 (4 CYL.) - 9793577 THRU 0P016999
- 115 (4 CYL.) - 0P325500 & Up
- 115 (4 CYL.) - 0T980000 THRU 0T999999
- 115 (4 CYL.) - 1B000001 & Up
- 115 (6 CYL.) - 4865178 THRU 5430526
- 115 (6 CYL.) - 5430527 THRU 5738890
- 115 (6 CYL.) - 8057045 THRU 8062459
- 115 (6 CYL.) - 8062460 THRU 8062634
- 115 (6 CYL.) - 6436123 & Up
- 115 (6 CYL.) - 7208848 & Up
- 115 (6 CYL.) - 5738891 THRU 6436122
- 115 (6 CYL.) - 7191308 THRU 7208847
- 115 (6 CYL.) - 5314656 THRU 5600966
- 115 (6 CYL.) - 5600967 THRU 6436122
- 115 (6 CYL.) - 7131213 THRU 7147987
- 115 (6 CYL.) - 7147988 THRU 7208847
- 115 (6 CYL.) - 8061120 THRU 8061269
- 115 (6 CYL.) - 8067340 AND UP
- 1150, 115 - 4855153 THRU 5314655
- 1150, 115 - 7112248 THRU 7131212
- 1150, 115 - 8051950 THRU 8061119
- 125 (4 CYL.) - 0D283222 THRU 0G760299
- 125 (4 CYL.) - 0G760300 THRU 0T979999
- 125 (4 CYL.) - 0P017000 THRU 0P325499
- 125 (4 CYL.) - 9793577 THRU 0P016999
- 125 (4 CYL.) - 0P325500 & Up
- 125 (4 CYL.) - 0T980000 THRU 0T999999
- 125 (4 CYL.) - 1B000001 & Up
- 140 - 5443030 AND UP
- 140 - 5327663 THRU 5625107
- 140 - 5625108 AND UP
- 140 - 7132513 THRU 7150412
- 140 - 7150413 AND UP
- 140 - 8066065 AND UP
- 225 (3.0L CARB) - 0D280813 THRU 0G760299
- 225 MARATHON (3.0L CARB) - 0G245605 THRU 0G760299
- 225 SEAPRO (3.0L CARB) - 0G245605 THRU 0G760299
- 35 - 9466647 & Up
- 35 - B110789 & Up
- 35 (2 CYL.) - 209608 & Up
- 35 (2 CYL.) - 6445653 THRU 0B110788
- 35 (2 CYL.) - 9384476 & Up
- 402, 40 (2 CYL.) - 5556230 & Up
- 402, 40 (2 CYL.) - 7144763 & Up
- 402, 40 (2 CYL.) - 8064750 & Up
- 402, 40 (2 CYL.) - 9251456 & Up
*
*
*
*
Customers who bought this item also bought