Mercury-Mercruiser 12-71970 WASHER, (.390 x .546 x .12)
12-71970 WASHER (.390 x .546 x .12) has been superseded to a new part number.
The newest part number is 8M0109680 -click here- to see the newest superseded part
Please note the new superseded part is a functional replacement and may look different from the original part
The newest part number is 8M0109680 -click here- to see the newest superseded part
Please note the new superseded part is a functional replacement and may look different from the original part
Manufacturer part number:
71970
GTIN:
745061173552
Manufacturer:
Mercury Marine
$0.00
- 45 BODENSEE (4-STROKE) - 0G760300 THRU 0T178499
- 45 BODENSEE (4-STROKE) - 0P017000 THRU 0P094499
- 45 BODENSEE (4-STROKE) - 0G231123 THRU 0G760299
- 45 BODENSEE (4-STROKE) - 9944807 THRU 0P016999
- 45 JET - 0D000750 THRU 0G290584
- 45 JET - 9683055 THRU 9885344
- 45 JET - 0G290585 THRU 0G589999
- 45 JET - 9885385 THRU 9973099
- 45 JET - 0G760300 THRU 0T129554
- 45 JET - 0P017000 THRU 0P094499
- 45 JET - 0G590000 THRU 0G760299
- 45 JET - 9973100 THRU 0P016999
- 50 (3 CYL.) - 0P325500 & Up
- 50 (3 CYL.) - 0T980000 & Up
- 50 (3 CYL.) - 1B000001 & Up
- 50 (3 CYL.) - 0G590000 THRU 0G760299
- 50 (3 CYL.) - 9973100 THRU 0P016999
- 50 (3 CYL.) - 0G760300 THRU 0T979999
- 50 (3 CYL.) - 0P017000 THRU 0P325499
- 50 (3 CYL.) - 0D000750 THRU 0G290584
- 50 (3 CYL.) - 9683055 THRU 9885344
- 50 (3 CYL.) - 0G290585 THRU 0G589999
- 50 (3 CYL.) - 9885345 THRU 9973099
- 50 (4-STROKE) - 0G760300 THRU 0T178499
- 50 (4-STROKE) - 0P017000 THRU 0P094499
- 50 (4-STROKE) - 0G231123 THRU 0G760299
- 50 (4-STROKE) - 9944807 THRU 0P016999
- 50 (4-STROKE)(4 CYL.) - 0P094500 THRU 0P206999
- 50 (4-STROKE)(4 CYL.) - 0T178500 THRU 0T598999
- 50 BIGFOOT (4-STROKE) - 0G760300 THRU 0T178499
- 50 BIGFOOT (4-STROKE) - 0P017000 THRU 0P094499
- 50 BIGFOOT (4-STROKE) - 0G231123 THRU 0G760299
- 50 BIGFOOT (4-STROKE) - 9944807 THRU 0P016999
- 50 EFI (4 CYL.)(4-STROKE) - 0P153500 THRU 0P400999
- 50 EFI (4 CYL.)(4-STROKE) - 0P401000 THRU 0P515896
- 50 EFI (4 CYL.)(4-STROKE) - 0T409000 THRU 1B344306
- 50 EFI (4 CYL.)(4-STROKE) - 1C000001 THRU 1C050251
- 50 EFI (4 CYL.)(4-STROKE) - 0P515897 & Up
- 50 EFI (4 CYL.)(4-STROKE) - 1C050252 & Up
- 55 (3 CYL.) - 0D000750 THRU 0G290584
- 55 (3 CYL.) - 9741042 THRU 9885344
- 55 (3 CYL.) - 0G290585 THRU 0G589999
- 55 (3 CYL.) - 0G290585 THRU 0G589999
- 55 (3 CYL.) - 9885345 THRU 9973099
- 55 (3 CYL.) - 0P325500 & Up
- 55 (3 CYL.) - 0T980000 & Up
- 55 (3 CYL.) - 0G760300 THRU 0T979999
- 55 (3 CYL.) - 0P017000 THRU 0P325499
- 55 (3 CYL.) - 0G590000 THRU 0G760299
- 55 (3 CYL.) - 9973100 THRU 0P016999
- 6 - 0A197112 THRU 0D280999
- 6 - 0G760300 THRU 0T800999
- 6 - 0P017000 THRU 0P325499
- 6 - 9461526 THRU 9792199
- 6 - 0D281000 THRU 0G760299
- 6 - 9792200 THRU 0P016999
- 6 - 0P325500 & Up
- 60 (3 CYL.) - 0D000750 THRU 0G290584
- 60 (3 CYL.) - 9683055 THRU 9885344
- 60 (3 CYL.) - 0G290585 THRU 0G589999
- 60 (3 CYL.) - 9885345 THRU 9973099
- 60 (3 CYL.) - 0P325500 & Up
- 60 (3 CYL.) - 0T980000 & Up
- 60 (3 CYL.) - 0G760300 THRU 0T979999
- 60 (3 CYL.) - 0P017000 THRU 0P325499
- 60 (3 CYL.) - 0G590000 THRU 0G760299
- 60 (3 CYL.) - 9973100 THRU 0P016999
- 60 (3 CYL.) BIGFOOT - 0G760300 THRU 0T979999
- 60 (3 CYL.) BIGFOOT - 0P017000 THRU 0P325499
- 60 (3 CYL.) BIGFOOT - 0G590000 THRU 0G760299
- 60 (3 CYL.) BIGFOOT - 9973100 THRU 0P016999
- 60 (4-STROKE)(4 CYL.) - 0P094500 THRU 0P206999
- 60 (4-STROKE)(4 CYL.) - 0T178500 THRU 0T598999
- 60 EFI (4 CYL.)(4-STROKE) - 0P153500 THRU 0P400999
- 60 EFI (4 CYL.)(4-STROKE) - 0P401000 THRU 0P515896
- 60 EFI (4 CYL.)(4-STROKE) - 0T409000 THRU 1B344306
- 60 EFI (4 CYL.)(4-STROKE) - 1C000001 THRU 1C050251
- 60 EFI (4 CYL.)(4-STROKE) - 0P515897 & Up
- 60 EFI (4 CYL.)(4-STROKE) - 1C050252 & Up
- 8 - 0A197112 THRU 0D280999
- 8 - 0G760300 THRU 0T979999
- 8 - 0P017000 THRU 0P325499
- 8 - 9461526 THRU 9792199
- 8 - 0D281000 THRU 0G760299
- 8 - 9792200 THRU 0P016999
- 8 - 0P325500 & Up
- 8 - 0T980000 THRU 0T999999
- 8 - 1B000001 & Up
- 8 (BODENSEE) 4-STROKE (International) - 0H000058 AND UP
- 9.9 - 0A197112 THRU 0D280999
- 9.9 - 0G760300 THRU 0T979999
- 9.9 - 0P017000 THRU 0P325499
- 9.9 - 9461526 THRU 9792199
- 9.9 - 0D281000 THRU 0G760299
- 9.9 - 9792200 THRU 0P016999
- 9.9 - 0P325500 & Up
- 9.9 - 0T980000 THRU 0T999999
- 9.9 - 1B000001 & Up
- 9.9 (4-STROKE)(232 cc) - 0H000058 THRU 0H016909
- XR10 - 0G760300 THRU 0T979999
- XR10 - 0P017000 THRU 0P325499
- 40 HP (1995) - 0E093700 THRU 0E138599
- 40 HP (1996) - 0E138600 THRU 0E202999
- 40 HP (1997) - 0E203000 THRU 0E287999
- 40 HP (1998) - 0E288000 THRU 0E344999
- 40 HP (1999) - 0E345000 THRU 0E369299
- 50 HP (1995) - 0E093700 THRU 0E138599
- 50 HP (1996) - 0E138600 THRU 0E202999
- 50 HP (1997) - 0E203000 THRU 0E287999
- 50 HP (1998) - 0E288000 THRU 0E344999
- 50 HP (1999) - 0E345000 THRU 0E369299
- Steering Systems and Components - 1994 & Up
- 10 MAGNUM - 0G760300 THRU 0T979999
- 10 MAGNUM - 0P017000 THRU 0P325499
- 10 MARATHON - 0P325500 & Up
- 10 MARATHON - 0T980000 THRU 0T999999
- 10 MARATHON - 1B000001 & Up
- 10 MARATHON - 0G760300 THRU 0T979999
- 10 MARATHON - 0P017000 THRU 0P325499
- 10 SEA PRO - 0P325500 & Up
- 10 SEA PRO - 0T980000 THRU 0T999999
- 10 SEA PRO - 1B000001 & Up
- 10 SEA PRO - 0G760300 THRU 0T979999
- 10 SEA PRO - 0P017000 THRU 0P325499
- 10 VIKING - 0P325500 & Up
- 10 VIKING - 0P017000 THRU 0P325499
- 15 - 0A197112 THRU 0D280999
- 15 - 0G760300 THRU 0T979999
- 15 - 0P017000 THRU 0P325499
- 15 - 9542620 THRU 9792199
- 15 - 0D281000 THRU 0G760299
- 15 - 9792200 THRU 0P016999
- 15 - 0P325500 & Up
- 15 - 0T980000 THRU 0T999999
- 15 - 1B000001 & Up
- 15 MARATHON - 0P325500 & Up
- 15 MARATHON - 0T980000 THRU 0T999999
- 15 MARATHON - 1B000001 & Up
- 15 MARATHON - 0G760300 THRU 0T979999
- 15 MARATHON - 0P017000 THRU 0P325499
- 15 SEA PRO - 0P325500 & Up
- 15 SEA PRO - 0T980000 THRU 0T999999
- 15 SEA PRO - 1B000001 & Up
- 15 SEA PRO - 0G760300 THRU 0T979999
- 15 SEA PRO - 0P017000 THRU 0P325499
- 15 VIKING - 0P325500 & Up
- 25 (4-STROKE) - 0G590000 THRU 0G760299
- 25 (4-STROKE) - 0G760300 THRU 0T408999
- 25 (4-STROKE) - 0P017000 THRU 0P153499
- 25 (4-STROKE) - 0P153500 THRU 0P388282
- 25 (4-STROKE) - 0T409000 THRU 1B344298
- 25 (4-STROKE) - 9973100 THRU 0P016999
- 30 (2 CYL.) - 0G760300 THRU 0T979999
- 30 (2 CYL.) - 0P017000 THRU 0P325499
- 30 (2 CYL.) - 0P325500 & Up
- 30 (2 CYL.) - 0T980000 THRU 0T999999
- 30 (2 CYL.) - 1B000001 & Up
- 30 (2 CYL.) - 0G055314 THRU 0G760299
- 30 (2 CYL.) - 9854537 THRU 0P016999
- 30 (4-STROKE) - 0G760300 THRU 0T408999
- 30 (4-STROKE) - 0P017000 THRU 0P153499
- 30 Carb (3 CYL.)(4-STROKE) - 0P153500 THRU 0P400999
- 30 Carb (3 CYL.)(4-STROKE) - 0T409000 THRU 1B226999
- 30 EFI (3 CYL.)(4-STROKE) - 0P153500 THRU 0P400999
- 30 EFI (3 CYL.)(4-STROKE) - 0T409000 THRU 1B226999
- 30 EFI (3 CYL.)(4-STROKE) - 1C109093 & Up
- 40 JET 30 JET - 0C159200 THRU 0G589999
- 30 JET - 9570790 AND UP
- 30 JET (3 CYL.) - 0G590000 THRU 0G760299
- 30 JET (3 CYL.) - 9973100 THRU 0P016999
- 30 JET (3 CYL.) - 0G760300 THRU 0T408999
- 30 JET (3 CYL.) - 0P017000 THRU 0P153499
- 40 (2 CYL.) - 0G760300 THRU 0T979999
- 40 (2 CYL.) - 0P017000 THRU 0P325499
- 40 (2 CYL.) - 0P325500 & Up
- 40 (2 CYL.) - 0T980000 THRU 0T999999
- 40 (2 CYL.) - 1B000001 & Up
- 40 (2 CYL.) - 0G055314 THRU 0G760299
- 40 (2 CYL.) - 9854537 THRU 0P016999
- 40 (3 CYL.) - 0P325500 & Up
- 40 (3 CYL.) - 0T980000 THRU 1B208418
- 40 (3 CYL.) - 0T980000 THRU 1B209735
- 40 (3 CYL.) - 0G590000 THRU 0G760299
- 40 (3 CYL.) - 9973100 THRU 0P016999
- 40 (3 CYL.) - 0G760300 THRU 0T979999
- 40 (3 CYL.) - 0P017000 THRU 0P325499
- 40 (4 CYL.) - 0C159200 AND UP
- 40 (4 CYL.) - 9570790 AND UP
- 40 (4-STROKE) - 0G760300 THRU 0T408999
- 40 (4-STROKE) - 0P017000 THRU 0P153499
- 40 (4-STROKE) - 0G231123 THRU 0G760299
- 40 (4-STROKE) - 9944807 THRU 0P016999
- 40 (4-STROKE)(4 CYL.) - 0P094500 THRU 0P206999
- 40 (4-STROKE)(4 CYL.) - 0T178500 THRU 0T598999
- 40 Carb (3 CYL.)(4-STROKE) - 0P153500 THRU 0P400999
- 40 Carb (3 CYL.)(4-STROKE) - 0T409000 THRU 1B226999
- 40 EFI (3 CYL.)(4-STROKE) - 0P153500 THRU 0P400999
- 40 EFI (3 CYL.)(4-STROKE) - 0T409000 THRU 1B226999
- 40 EFI (3 CYL.)(4-STROKE) - 1C043417 & Up
- 40 EFI (3 CYL.)(4-STROKE) - 0P401000 THRU 0P515896
- 40 EFI (3 CYL.)(4-STROKE) - 1B227000 THRU 1B344398
- 40 EFI (3 CYL.)(4-STROKE) - 1C000001 THRU 1C043416
- 40 EFI (4 CYL.)(4-STROKE) - 0P153500 THRU 0P400999
- 40 EFI (4 CYL.)(4-STROKE) - 0P401000 THRU 0P515896
- 40 EFI (4 CYL.)(4-STROKE) - 0T409000 THRU 1B344306
- 40 EFI (4 CYL.)(4-STROKE) - 1C000001 THRU 1C050251
- 40 EFI (4 CYL.)(4-STROKE) - 0P515897 & Up
- 40 EFI (4 CYL.)(4-STROKE) - 1C050252 & Up
- 40 EFI (4 CYL.)(4-STROKE)(JET) - 1C051324 & Up
- 40 ITALY (4-STROKE) - 0G760300 THRU 0T178499
- 40 ITALY (4-STROKE) - 0P017000 THRU 0P094499
- 40 JET - 0P325500 & Up
- 40 JET - 0T980000 & Up
- 40 JET - 0P094500 THRU 0P325499
- 40 JET - 0T178500 THRU 0T979999
Customers who bought this item also bought
Mercury-Mercruiser 11-826709113 NUT, (.375-24)
$0.00
11-826709113 NUT (.375-24) Stainless S has been superseded to a new part number.
The newest part number is 8M0204726 -click here- to see the newest superseded part
Please note the new superseded part is a functional replacement and may look different from the original part
The newest part number is 8M0204726 -click here- to see the newest superseded part
Please note the new superseded part is a functional replacement and may look different from the original part
Mercury-Mercruiser 893696 BRACKET
$0.00
893696 BRACKET has been superseded to a new part number.
The newest part number is 8M0184092 -click here- to see the newest superseded part
Please note the new superseded part is a functional replacement and may look different from the original part
The newest part number is 8M0184092 -click here- to see the newest superseded part
Please note the new superseded part is a functional replacement and may look different from the original part