Mercury-Mercruiser 18-27769 PIN-COTTER
Mercury-Mercruiser 18-27769 COTTER PIN has been superseded to a new part number.
The newest part number is 26811 -click here- to see the newest superseded part
Please note the new superseded part is a functional replacement and may look different from the original part
The newest part number is 26811 -click here- to see the newest superseded part
Please note the new superseded part is a functional replacement and may look different from the original part
Manufacturer part number:
27769
Manufacturer:
Mercury Marine
$0.00
- 45 (4 CYL.) - 0A719281 & Up
- 45 (4 CYL.) - 0B110789 & Up
- 45 (4 CYL.) - 9466692 & Up
- 45 (4 CYL.) - 5531630 THRU 0B110788
- 45 (4 CYL.) - 7143688 THRU 0A719280
- 45 (4 CYL.) - 8063985 & Up
- 45 (4 CYL.) - 9248006 THRU 9466691
- 45 JET - 0D000750 THRU 0G290584
- 45 JET - 9683055 THRU 9885344
- 45 JET - 0G290585 THRU 0G589999
- 45 JET - 9885385 THRU 9973099
- 50 (3 CYL.) - 0G590000 THRU 0G760299
- 50 (3 CYL.) - 9973100 THRU 0P016999
- 50 (3 CYL.) - 0D000750 THRU 0G290584
- 50 (3 CYL.) - 9683055 THRU 9885344
- 50 (3 CYL.) - 0G290585 THRU 0G589999
- 50 (3 CYL.) - 9885345 THRU 9973099
- 50 (4 CYL.) - 5531630 & Up
- 50 (4 CYL.) - 7143688 & Up
- 50 (4 CYL.) - 8063985 & Up
- 50 (4 CYL.) - 9248006 & Up
- 500 - 2742142 THRU 7051982
- 500 - 2858814 THRU 4140999
- 500 - 2863739 THRU 8029514
- 500 - 4141000 THRU 4357639
- 500 - 7051983 THRU 7068997
- 500 - 8029515 THRU 8030089
- 500 - 9001581 THRU 9082513
- 500 - 9082514 THRU 9107213
- 500, 50 - 4357640 THRU 5531629
- 500, 50 - 7068998 THRU 7143687
- 500, 50 - 8030090 THRU 8063984
- 500, 50 - 9107214 THRU 9248005
- 55 (3 CYL.) - 0D000750 THRU 0G290584
- 55 (3 CYL.) - 9741042 THRU 9885344
- 55 (3 CYL.) - 0G290585 THRU 0G589999
- 55 (3 CYL.) - 0G290585 THRU 0G589999
- 55 (3 CYL.) - 9885345 THRU 9973099
- 60 (3 CYL.) - 0D000750 THRU 0G290584
- 60 (3 CYL.) - 9683055 THRU 9885344
- 60 (3 CYL.) - 0G290585 THRU 0G589999
- 60 (3 CYL.) - 9885345 THRU 9973099
- 25 HP (1996) - 0E127700 AND UP
- 25 HP (1996) - 0E127700 THRU 0E202999
- 25 HP (1997) - 0E203000 THRU 0E287999
- 25 HP (1998) - 0E288000 THRU 0E344999
- 40 HP (1995) - 0E093700 THRU 0E138599
- 40 HP (1996) - 0E138600 THRU 0E202999
- 40 HP (1997) - 0E203000 THRU 0E287999
- 40 HP (1998) - 0E288000 THRU 0E344999
- 40 HP (1999) - 0E345000 THRU 0E369299
- 50 HP (1995) - 0E093700 THRU 0E138599
- 50 HP (1996) - 0E138600 THRU 0E202999
- 50 HP (1997) - 0E203000 THRU 0E287999
- 50 HP (1998) - 0E288000 THRU 0E344999
- 50 HP (1999) - 0E345000 THRU 0E369299
- MARK 10, 10A, 15A, 28, 28A, 28AD - ALL
- MARK 55AE, 55AM, 58AE, 58E - ALL
- MARK 75 - ALL
- MARK 75A, 78, 78A - ALL
- 100, 150, 200, 250 - 1290910 THRU 1499331
- 200 - 1558310 THRU 1866495
- 25 (4-STROKE) - 0G590000 THRU 0G760299
- 25 (4-STROKE) - 9973100 THRU 0P016999
- 25 HP LIGHTNING (3 CYL.) (INTL. ONLY) - 0E268781 THRU 0E287999
- 30 (2 CYL.) - 0G055314 THRU 0G760299
- 30 (2 CYL.) - 9854537 THRU 0P016999
- 40 JET 30 JET - 0C159200 THRU 0G589999
- 30 JET - 9570790 AND UP
- 30 JET (3 CYL.) - 0G590000 THRU 0G760299
- 30 JET (3 CYL.) - 9973100 THRU 0P016999
- 35 - 9466647 & Up
- 35 - B110789 & Up
- 35 (2 CYL.) - 209608 & Up
- 35 (2 CYL.) - 6445653 THRU 0B110788
- 35 (2 CYL.) - 9384476 & Up
- 350 - 1571114 THRU 1812753
- 350 - 1812754 THRU 1960826
- 40 (2 CYL.) - 0G055314 THRU 0G760299
- 40 (2 CYL.) - 9854537 THRU 0P016999
- 40 (3 CYL.) - 0G590000 THRU 0G760299
- 40 (3 CYL.) - 9973100 THRU 0P016999
- 40 (4 CYL.) - 0C159200 AND UP
- 40 (4 CYL.) - 9570790 AND UP
- 402 - 4117710 THRU 4860102
- 402 - 7047608 THRU 7112422
- 402 - 8027440 THRU 8052124
- 402 - 9076839 THRU 9184450
- 402, 40 (2 CYL.) - 4860103 THRU 5556229
- 402, 40 (2 CYL.) - 5556230 & Up
- 402, 40 (2 CYL.) - 7112423 THRU 7144762
- 402, 40 (2 CYL.) - 7144763 & Up
- 402, 40 (2 CYL.) - 8052125 THRU 8064749
- 402, 40 (2 CYL.) - 8064750 & Up
- 402, 40 (2 CYL.) - 9184451 THRU 9251455
- 402, 40 (2 CYL.) - 9251456 & Up