Mercury-Mercruiser 11-13914 NUT, (M10), GEAR HOUSING STUD
Mercury-Mercruiser 11-13914 NUT (M10) has been superseded to a new part number.
The newest part number is 40140 -click here- to see the newest superseded part
Please note the new superseded part is a functional replacement and may look different from the original part
The newest part number is 40140 -click here- to see the newest superseded part
Please note the new superseded part is a functional replacement and may look different from the original part
Manufacturer part number:
13914
Manufacturer:
Mercury Marine
$0.00
- 45 BODENSEE (4-STROKE) - 0G760300 THRU 0T178499
- 45 BODENSEE (4-STROKE) - 0P017000 THRU 0P094499
- 45 BODENSEE (4-STROKE) - 0G231123 THRU 0G760299
- 45 BODENSEE (4-STROKE) - 9944807 THRU 0P016999
- 45 JET - 0D000750 THRU 0G290584
- 45 JET - 9683055 THRU 9885344
- 45 JET - 0G290585 THRU 0G589999
- 45 JET - 9885385 THRU 9973099
- 45 JET - 0G590000 THRU 0G760299
- 45 JET - 9973100 THRU 0P016999
- 50 (3 CYL.) - 0G590000 THRU 0G760299
- 50 (3 CYL.) - 9973100 THRU 0P016999
- 50 (3 CYL.) - 0D000750 THRU 0G290584
- 50 (3 CYL.) - 9683055 THRU 9885344
- 50 (3 CYL.) - 0G290585 THRU 0G589999
- 50 (3 CYL.) - 9885345 THRU 9973099
- 50 (4-STROKE) - 0G760300 THRU 0T178499
- 50 (4-STROKE) - 0P017000 THRU 0P094499
- 50 (4-STROKE) - 0G231123 THRU 0G760299
- 50 (4-STROKE) - 9944807 THRU 0P016999
- 50 BIGFOOT (4-STROKE) - 0G760300 THRU 0T178499
- 50 BIGFOOT (4-STROKE) - 0P017000 THRU 0P094499
- 50 BIGFOOT (4-STROKE) - 0G231123 THRU 0G760299
- 50 BIGFOOT (4-STROKE) - 9944807 THRU 0P016999
- 55 (3 CYL.) - 0D000750 THRU 0G290584
- 55 (3 CYL.) - 9741042 THRU 9885344
- 55 (3 CYL.) - 0G290585 THRU 0G589999
- 55 (3 CYL.) - 0G290585 THRU 0G589999
- 55 (3 CYL.) - 9885345 THRU 9973099
- 55 (3 CYL.) - 0G590000 THRU 0G760299
- 55 (3 CYL.) - 9973100 THRU 0P016999
- 6 - 0A197112 THRU 0D280999
- 6 - 9461526 THRU 9792199
- 6 - 0D281000 THRU 0G760299
- 6 - 9792200 THRU 0P016999
- 60 (3 CYL.) - 0D000750 THRU 0G290584
- 60 (3 CYL.) - 9683055 THRU 9885344
- 60 (3 CYL.) - 0G290585 THRU 0G589999
- 60 (3 CYL.) - 9885345 THRU 9973099
- 60 (3 CYL.) - 0G590000 THRU 0G760299
- 60 (3 CYL.) - 9973100 THRU 0P016999
- 60 (3 CYL.) BIGFOOT - 0G590000 THRU 0G760299
- 60 (3 CYL.) BIGFOOT - 9973100 THRU 0P016999
- 65 JET - 0D283222 THRU 0G760299
- 65 JET - 9793577 THRU 0P016999
- 70 (3 CYL.) - 0A996142 THRU 0B240450
- 70 (3 CYL.) - 0B240451 THRU 0C221999
- 70 (3 CYL.) - 9483121 THRU 9506480
- 70 (3 CYL.) - 9506481 THRU 9589038
- 75 (3 CYL.) - 0A996142 THRU 0B240450
- 75 (3 CYL.) - 0B240451 THRU 0C221999
- 75 (3 CYL.) - 9483121 THRU 9506480
- 75 (3 CYL.) - 9506481 THRU 9589038
- 75 (3 CYL.) - 0C222000 THRU 0D283221
- 75 (3 CYL.) - 9589039 THRU 9793576
- 75 (3 CYL.) - 0D283222 THRU 0G760299
- 75 (3 CYL.) - 9793577 THRU 0P016999
- 8 - 0A197112 THRU 0D280999
- 8 - 9461526 THRU 9792199
- 8 - 0D281000 THRU 0G760299
- 8 - 9792200 THRU 0P016999
- 8 (BODENSEE) 4-STROKE (International) - 0H000058 AND UP
- 80 (3 CYL.) - 0A996142 THRU 0B240450
- 80 (3 CYL.) - 0B240451 THRU 0C221999
- 80 (3 CYL.) - 9483121 THRU 9506480
- 80 (3 CYL.) - 9506481 THRU 9589038
- 80 JET - 0D283222 THRU 0G760299
- 80 JET - 9793577 THRU 0P016999
- 9.9 - 0A197112 THRU 0D280999
- 9.9 - 9461526 THRU 9792199
- 9.9 - 0D281000 THRU 0G760299
- 9.9 - 9792200 THRU 0P016999
- 9.9 (4-STROKE)(232 cc) - 0H000058 THRU 0H016909
- 90 (3 CYL.) - 0A996142 THRU 0B240450
- 90 (3 CYL.) - 0B240451 THRU 0C221999
- 90 (3 CYL.) - 9483121 THRU 9506480
- 90 (3 CYL.) - 9506481 THRU 9589038
- 90 (3 CYL.) - 0C222000 THRU 0D283221
- 90 (3 CYL.) - 9589039 THRU 9793576
- 90 (3 CYL.) - 0D283222 THRU 0G760299
- 90 (3 CYL.) - 9793577 THRU 0P016999
- MAGNUM II - 0C239553 THRU 0D081999
- MAGNUM III - 0D082000 THRU 0G303045
- V-135 - 0C239553 THRU 0D081999
- V-135 - 0D082000 THRU 0G303045
- V-150 - 0C239553 THRU 0D081999
- V-150 - 0D082000 THRU 0G303045
- V-175 - 0C239553 THRU 0D081999
- V-175 - 0D082000 THRU 0G303045
- V-200 - 0D082000 THRU 0G303045
- V-200 (2.5L) 1991 ONLY - 0C291520 THRU 0D081999
- XR10 - 0D281000 THRU 0G760299
- XR10 - 9792200 THRU 0P016999
- XR10 - 0D038000 THRU 0D279998
- XR10 - 9596000 THRU 9792199
- XR-4 - 0C239553 THRU 0D081999
- XR-6 - 0D082000 THRU 0G303045
- 120 Hp (1995) - 0E093700 THRU 0E138599
- 120 HP (1996) - 0E138600 THRU 0E202999
- 120 HP (1997) - 0E203000 THRU 0E287999
- 120 HP (1998) - 0E288000 THRU 0E344999
- 120 HP (1999) - 0E345000 THRU 0E369299
- 15 HP (1998) - 0E288000 THRU 0E344999
- 40 HP (1995) - 0E093700 THRU 0E138599
- 40 HP (1996) - 0E138600 THRU 0E202999
- 40 HP (1997) - 0E203000 THRU 0E287999
- 40 HP (1998) - 0E288000 THRU 0E344999
- 40 HP (1999) - 0E345000 THRU 0E369299
- 50 HP (1995) - 0E093700 THRU 0E138599
- 50 HP (1996) - 0E138600 THRU 0E202999
- 50 HP (1997) - 0E203000 THRU 0E287999
- 50 HP (1998) - 0E288000 THRU 0E344999
- 50 HP (1999) - 0E345000 THRU 0E369299
- 75 HP (1999) - 0E345000 THRU 0E369299
- 9.9 HP (1998) - 0E288000 THRU 0E344999
- 90 Hp (1995) - 0E093700 THRU 0E138599
- 90 HP (1996) - 0E138600 THRU 0E202999
- 90 HP (1997) - 0E203000 THRU 0E287999
- 90 HP (1998) - 0E288000 THRU 0E344999
- 90 HP (1999) - 0E345000 THRU 0E369299
- FORCE TRIM & TILT 35-75 HP (1984-1999) - ALL
- 15 HP (1998) W/6.6 GALLON REMOTE TANK - 225.591500 225.591490
- 9.9 HP (1998) W/6.6 GALLON REMOTE TANK - 225.591990 225.591980
- Electrical - OB VOL. 1 (1986 THRU 1993)
- Exhaust / Cooling Systems and Extension Kits - OB VOL. 1 (1986 THRU 1993)
- Exhaust / Cooling Systems and Extension Kits - 1994 & Up
- Fuel/Oil Tanks, Lines, Filter Kits and Corrosion - OB VOL. 1 (1986 THRU 1993)
- Steering Systems and Components - 1994 & Up
- Trim / Tilt / Lift Systems and Components - OB VOL. 1 (1986 THRU 1993)
- Trim / Tilt / Lift Systems and Components - 1994 & Up
- 10 MAGNUM - 0D281000 THRU 0G760299
- 10 MAGNUM - 9792200 THRU 0P016999
- 10 MAGNUM - 0D038000 THRU 0D279999
- 10 MAGNUM - 9596000 THRU 9792199
- 10 MARATHON - 0D281000 THRU 0G760299
- 10 MARATHON - 9792200 THRU 0P016999
- 10 MARATHON - 0D038000 THRU 0D279999
- 10 MARATHON - 9596000 THRU 9792199
- 10 SEA PRO - 0D281000 THRU 0G760299
- 10 SEA PRO - 9792200 THRU 0P016999
- 10 SEA PRO - 0D038000 THRU 0D279999
- 10 SEA PRO - 9596000 THRU 9792199
- 100 (4 CYL.) - 0A722297 THRU 0D283221
- 100 (4 CYL.) - 0B209468 THRU 0D283221
- 100 (4 CYL.) - 9523034 THRU 9793576
- 100 (4 CYL.) - 0D283222 THRU 0G760299
- 100 (4 CYL.) - 9793577 THRU 0P016999
- 105 JET - 0D082000 THRU 0G303045
- 115 (4 CYL.) - 0C100000 THRU 0D283221
- 115 (4 CYL.) - 9559771 THRU 9793576
- 115 (4 CYL.) - 0D283222 THRU 0G760299
- 115 (4 CYL.) - 9793577 THRU 0P016999
- 125 (4 CYL.) - 0D283222 THRU 0G760299
- 125 (4 CYL.) - 9793577 THRU 0P016999
- 140 JET - 0D082000 THRU 0G303045
- 15 - 0A197112 THRU 0D280999
- 15 - 9542620 THRU 9792199
- 15 - 0D281000 THRU 0G760299
- 15 - 9792200 THRU 0P016999
- 15 (4-STROKE) - 0G590000 THRU 0G760299
- 15 (4-STROKE) - 9973100 THRU 0P016999
- 15 MARATHON - 0G044365 THRU 0G437999
- 15 MARATHON - 0G438000 THRU 0G760299
- 15 MARATHON - 9927000 THRU 0P016999
- 15 SEA PRO - 0G044365 THRU 0G437999
- 15 SEA PRO - 0G438000 THRU 0G760299
- 15 SEA PRO - 9927000 THRU 0P016999
- 25 (4-STROKE) - 0G590000 THRU 0G760299
- 25 (4-STROKE) - 9973100 THRU 0P016999
- 30 (2 CYL.) - 0G055314 THRU 0G760299
- 30 (2 CYL.) - 9854537 THRU 0P016999
- 30 (4-STROKE) - 0G760300 THRU 0T408999
- 30 (4-STROKE) - 0P017000 THRU 0P153499
- 30 JET (3 CYL.) - 0G590000 THRU 0G760299
- 30 JET (3 CYL.) - 9973100 THRU 0P016999
- 40 (2 CYL.) - 0G055314 THRU 0G760299
- 40 (2 CYL.) - 9854537 THRU 0P016999
- 40 (3 CYL.) - 0G590000 THRU 0G760299
- 40 (3 CYL.) - 9973100 THRU 0P016999
- 40 (4-STROKE) - 0G760300 THRU 0T408999
- 40 (4-STROKE) - 0P017000 THRU 0P153499
- 40 (4-STROKE) - 0G231123 THRU 0G760299
- 40 (4-STROKE) - 9944807 THRU 0P016999
- 40 ITALY (4-STROKE) - 0G760300 THRU 0T178499
- 40 ITALY (4-STROKE) - 0P017000 THRU 0P094499