Mercury-Mercruiser 11-93164 NUT (.875)
11-93164 NUT (.875)
This is a genuine Mercury Marine factory OEM part, not aftermarket
Please check our current stock level and order below or use the Contact Us form at the bottom of the page for any questions
This is a genuine Mercury Marine factory OEM part, not aftermarket
Please check our current stock level and order below or use the Contact Us form at the bottom of the page for any questions
Availability: Not in stock - will be transferred from factory
Manufacturer part number: 93164
GTIN: 745061212343
Normally Ships: Warehouse transfer - on 4th business day
Manufacturer: Mercury Marine
MSRP: $3.51
$3.44
- 6 - 0A197112 THRU 0D280999
- 6 - 0G760300 THRU 0T800999
- 6 - 0P017000 THRU 0P325499
- 6 - 9461526 THRU 9792199
- 6 - 0D281000 THRU 0G760299
- 6 - 9792200 THRU 0P016999
- 6 - 0P325500 & Up
- 7.5 - 5206550 & Up
- 7.5 - 7125388 & Up
- 7.5 - 8057545 & Up
- 7.5 - 9217756 & Up
- 8 - 0A197112 THRU 0D280999
- 8 - 0G760300 THRU 0T979999
- 8 - 0P017000 THRU 0P325499
- 8 - 9461526 THRU 9792199
- 8 - 0D281000 THRU 0G760299
- 8 - 9792200 THRU 0P016999
- 8 - 0P325500 & Up
- 8 - 0T980000 THRU 0T999999
- 8 - 1B000001 & Up
- 8 (BODENSEE) 4-STROKE (International) - 0H000058 AND UP
- 9.8 - 5206550 & Up
- 9.8 - 7127388 & Up
- 9.8 - 8057545 & Up
- 9.8 - 9217756 & Up
- 9.9 - 0A197112 THRU 0D280999
- 9.9 - 0G760300 THRU 0T979999
- 9.9 - 0P017000 THRU 0P325499
- 9.9 - 9461526 THRU 9792199
- 9.9 - 0D281000 THRU 0G760299
- 9.9 - 9792200 THRU 0P016999
- 9.9 - 0P325500 & Up
- 9.9 - 0T980000 THRU 0T999999
- 9.9 - 1B000001 & Up
- 9.9 (4-STROKE) (323 cc) - 0G760300 THRU 1B226999
- 9.9 (4-STROKE) (323 cc) - 0P075166 THRU 0P400999
- 9.9 (4-STROKE)(232 cc) - 0H000058 THRU 0H016909
- XR10 - 0D281000 THRU 0G760299
- XR10 - 9792200 THRU 0P016999
- XR10 - 0G760300 THRU 0T979999
- XR10 - 0P017000 THRU 0P325499
- XR10 - 0D038000 THRU 0D279998
- XR10 - 9596000 THRU 9792199
- MERC 25XS - 0B290347 AND UP
- MERC 25XS - 85A001 AND UP
- Steering Systems and Components - 1994 & Up
- 10 MAGNUM - 0D281000 THRU 0G760299
- 10 MAGNUM - 9792200 THRU 0P016999
- 10 MAGNUM - 0G760300 THRU 0T979999
- 10 MAGNUM - 0P017000 THRU 0P325499
- 10 MAGNUM - 0D038000 THRU 0D279999
- 10 MAGNUM - 9596000 THRU 9792199
- 10 MARATHON - 0P325500 & Up
- 10 MARATHON - 0T980000 THRU 0T999999
- 10 MARATHON - 1B000001 & Up
- 10 MARATHON - 0D281000 THRU 0G760299
- 10 MARATHON - 9792200 THRU 0P016999
- 10 MARATHON - 0G760300 THRU 0T979999
- 10 MARATHON - 0P017000 THRU 0P325499
- 10 MARATHON - 0D038000 THRU 0D279999
- 10 MARATHON - 9596000 THRU 9792199
- 10 SEA PRO - 0P325500 & Up
- 10 SEA PRO - 0T980000 THRU 0T999999
- 10 SEA PRO - 1B000001 & Up
- 10 SEA PRO - 0D281000 THRU 0G760299
- 10 SEA PRO - 9792200 THRU 0P016999
- 10 SEA PRO - 0G760300 THRU 0T979999
- 10 SEA PRO - 0P017000 THRU 0P325499
- 10 SEA PRO - 0D038000 THRU 0D279999
- 10 SEA PRO - 9596000 THRU 9792199
- 10 VIKING - 0P325500 & Up
- 10 VIKING - 0P017000 THRU 0P325499
- 13.5 (4-STROKE) (International) - 0P401000 & Up
- 13.5 (4-STROKE) (International) - 0P134638 THRU 0P400999
- 15 - 0A197112 THRU 0D280999
- 15 - 0G760300 THRU 0T979999
- 15 - 0P017000 THRU 0P325499
- 15 - 9542620 THRU 9792199
- 15 - 0D281000 THRU 0G760299
- 15 - 9792200 THRU 0P016999
- 15 - 0P325500 & Up
- 15 - 0T980000 THRU 0T999999
- 15 - 1B000001 & Up
- 15 (4-STROKE) - 0P401000 & Up
- 15 (4-STROKE) - 1B227000 THRU 1B727495
- 15 (4-STROKE) - 0G590000 THRU 0G760299
- 15 (4-STROKE) - 9973100 THRU 0P016999
- 15 (4-STROKE) - 0G760300 THRU 1B226999
- 15 (4-STROKE) - 0P075166 THRU 0P400999
- 15 MARATHON - 0P325500 & Up
- 15 MARATHON - 0T980000 THRU 0T999999
- 15 MARATHON - 1B000001 & Up
- 15 MARATHON - 0G044365 THRU 0G437999
- 15 MARATHON - 0G438000 THRU 0G760299
- 15 MARATHON - 9927000 THRU 0P016999
- 15 MARATHON - 0G760300 THRU 0T979999
- 15 MARATHON - 0P017000 THRU 0P325499
- 15 MARATHON XD - 0P017000 THRU 0P325499
- 15 MARATHON XD - 9927000 THRU 0P016999
- 15 SEA PRO - 0P325500 & Up
- 15 SEA PRO - 0T980000 THRU 0T999999
- 15 SEA PRO - 1B000001 & Up
- 15 SEA PRO - 0G044365 THRU 0G437999
- 15 SEA PRO - 0G438000 THRU 0G760299
- 15 SEA PRO - 9927000 THRU 0P016999
- 15 SEA PRO - 0G760300 THRU 0T979999
- 15 SEA PRO - 0P017000 THRU 0P325499
- 15 SEA PRO (XD) - 0P017000 THRU 0P325499
- 15 SEA PRO (XD) - 9927000 THRU 0P016999
- 15 VIKING - 0P325500 & Up
- 18 - 5837437 THRU 6416712
- 18 - 7173723 THRU 7207857
- 18 - 8071973 & Up
- 18 - 9308306 THRU 9378115
- 18 - 6416713 THRU 6443972
- 18 - 7207858 THRU 7209532
- 18 - 9332837X THRU 9390058X
- 18 - 9378116 THRU 9415100
- 18XD - 6443973 THRU 0B238463
- 18XD - 7209533 THRU 0A730006
- 18XD - 9378151 THRU 9507380
- 20 (2 CYL.) - 0A730007 & Up
- 20 (2 CYL.) - 0B238464 THRU 0G044026
- 20 (2 CYL.) - 9507381 THRU 9807908
- 20 (2 CYL.) - 0P325500 & Up
- 20 (2 CYL.) - 0G760300 THRU 0T979999
- 20 (2 CYL.) - 0P017000 THRU 0P325499
- 20 (2 CYL.) - 0G044027 THRU 0G760299
- 20 (2 CYL.) - 9807909 THRU 0P016999
- 20 JET - 0T980000 THRU 0T999999
- 20 JET - 1B000001 & Up
- 20 JET - 0G760300 THRU 0T979999
- 20 JET - 0G760300 THRU 0T979999
- 20 JET - 0P017000 THRU 0P325499
- 20 JET - 0G044027 THRU 0G760299
- 20 JET - 9807909 THRU 0P016999
- 20XD (2 CYL.) - 6443973 THRU 0B238463
- 20XD (2 CYL.) - 7209533 THRU 0A730006
- 20XD (2 CYL.) - 9415101 THRU 9507380
- 25 - 6416713 THRU 6443972
- 25 - 7207858 THRU 7209532
- 25 - 9332837X THRU 9390058X
- 25 - 9378116 THRU 9415100
- 25 (2 CYL.) - 0P325500 & Up
- 25 (2 CYL.) - 0T980000 THRU 0T999999
- 25 (2 CYL.) - 1B000001 & Up
- 25 (2 CYL.) - 5705532 THRU 6416712
- 25 (2 CYL.) - 7166928 THRU 7207857
- 25 (2 CYL.) - 8073158 & Up
- 25 (2 CYL.) - 9315316 THRU 9378115
- 25, 25 MARATHON, SUPER 15 (2 CYL.) - 0A730007 & Up
- 25, 25 MARATHON, SUPER 15 (2 CYL.) - 0B238464 THRU 0G044026
- 25, 25 MARATHON, SUPER 15 (2 CYL.) - 9507381 THRU 9807908
- 25, 25 MARATHON, SUPER 15 (2 CYL.) - 0G760300 THRU 0T979999
- 25, 25 MARATHON, SUPER 15 (2 CYL.) - 0P017000 THRU 0P325499
- 25, 25 MARATHON, SUPER 15 (2 CYL.) - 0G044027 THRU 0G760299
- 25, 25 MARATHON, SUPER 15 (2 CYL.) - 9807909 THRU 0P016999
- 25, 25 SEA PRO, SUPER 15 (2 CYL.) - 0A730007 & Up
- 25, 25 SEA PRO, SUPER 15 (2 CYL.) - 0B238464 THRU 0G044026
- 25, 25 SEA PRO, SUPER 15 (2 CYL.) - 9507381 THRU 9807908
- 25, 25 SEA PRO, SUPER 15 (2 CYL.) - 0G760300 THRU 0T979999
- 25, 25 SEA PRO, SUPER 15 (2 CYL.) - 0P017000 THRU 0P325499
- 25, 25 SEA PRO, SUPER 15 (2 CYL.) - 0G044027 THRU 0G760299
- 25, 25 SEA PRO, SUPER 15 (2 CYL.) - 9807909 THRU 0P016999
- 25XD - 6443973 THRU 0B238463
- 25XD - 7209533 THRU 0A730006
- 25XD - 9415101 THRU 9507380
- 4 (1 CYL. PRODUCT OF USA) - 5595532 & Up
- 4 (1 CYL. PRODUCT OF USA) - 7143688 & Up
- 4 (1 CYL. PRODUCT OF USA) - 8068065 & Up
- 4 (1 CYL. PRODUCT OF USA) - 9258281 & Up
- 4.5 (1 CYL.) - 5595532 & Up
- 4.5 (1 CYL.) - 7147238 & Up
- 4.5 (1 CYL.) - 8068065 & Up
- 4.5 (1 CYL.) - 9258281 & Up
*
*
*
*
Customers who bought this item also bought