Mercury-Mercruiser 27-832933A01 Powerhead Gasket Set
27-832933A01 Gasket Set Powerhead
This is a genuine Mercury Marine factory OEM part, not aftermarket
Please check our current stock level and order below or use the Contact Us form at the bottom of the page for any questions
This is a genuine Mercury Marine factory OEM part, not aftermarket
Please check our current stock level and order below or use the Contact Us form at the bottom of the page for any questions
Availability: Not in stock - will be transferred from factory
Manufacturer part number: 832933A01
GTIN: 745061069565
Normally Ships: Warehouse transfer - on 4th business day
Manufacturer: Mercury Marine
MSRP: $311.23
$297.41
Part Number | Description | Notes | Qty | |
27 | 832933A01 | GASKET SET Powerhead Powerhead | 1 | |
21 | 857005A1 | DIAPHRAGM KIT Fuel Pump | 1 | |
NSS | NOT SOLD SEPARATE Diaphragm | 2 | ||
NSS | NOT SOLD SEPARATE Retainer | 2 | ||
NSS | NOT SOLD SEPARATE Spring | 1 | ||
NSS | NOT SOLD SEPARATE Cap | 1 | ||
NSS | NOT SOLD SEPARATE Spring-boost | 1 | ||
NSS | NOT SOLD SEPARATE Cap-Spring End | 1 | ||
NSS | NOT SOLD SEPARATE Gasket-Boost | 1 | ||
NSS | NOT SOLD SEPARATE Gasket-Pulse | 1 | ||
27 | 987691 | GASKET Fuel Pump | 1 | |
27 | 8046801 | GASKET Intake Plate | 1 | |
25 | 62700 | O-RING (3.237 x .103) | 1 | |
818574 | SEAL Cylinder Head | 2 | ||
27 | 8503181 | GASKET Thermostat Cover | 2 | |
25 | 35126 | O-RING (.859 x .139) Crankshaft-Lower | 1 | |
25 | 823683 | O-RING (1.989 x .070) Crankshaft-Upper | 1 | |
27 | 8329334 | GASKET Cylinder Block | [0T997973] & Below Only | 2 |
27 | 8329335 | GASKET Cylinder Block | [0T997974] & Up Only | 2 |
27 | 8329344 | GASKET Exhaust Plate | 1 | |
27 | 88907003 | GASKET Poppet Valve & Cover | 2 | |
26 | 854639 | SEAL Thermostat | 2 |
Part Number | Description | Notes | Qty | |
27 | 832933A01 | GASKET SET Powerhead Powerhead | 1 | |
21 | 857005A1 | DIAPHRAGM KIT Fuel Pump | 1 | |
NSS | NOT SOLD SEPARATE Diaphragm | 2 | ||
NSS | NOT SOLD SEPARATE Retainer | 2 | ||
NSS | NOT SOLD SEPARATE Spring | 1 | ||
NSS | NOT SOLD SEPARATE Cap | 1 | ||
NSS | NOT SOLD SEPARATE Spring-boost | 1 | ||
NSS | NOT SOLD SEPARATE Cap-Spring End | 1 | ||
NSS | NOT SOLD SEPARATE Gasket-Boost | 1 | ||
NSS | NOT SOLD SEPARATE Gasket-Pulse | 1 | ||
27 | 987691 | GASKET Fuel Pump | 1 | |
27 | 8046801 | GASKET Intake Plate | 1 | |
25 | 62700 | O-RING (3.237 x .103) | 1 | |
818574 | SEAL Cylinder Head | 2 | ||
27 | 8503181 | GASKET Thermostat Cover | 2 | |
25 | 35126 | O-RING (.859 x .139) Crankshaft-Lower | 1 | |
25 | 823683 | O-RING (1.989 x .070) Crankshaft-Upper | 1 | |
27 | 8329334 | GASKET Cylinder Block | [0T997973] & Below Only | 2 |
27 | 8329335 | GASKET Cylinder Block | [0T997974] & Up Only | 2 |
27 | 8329344 | GASKET Exhaust Plate | 1 | |
27 | 88907003 | GASKET Poppet Valve & Cover | 2 | |
26 | 854639 | SEAL Thermostat | 2 |
*
*
*
*
Customers who bought this item also bought