Mercury-Mercruiser 32-80622142 Return Hose Assembly 84.00 Inch Bulk
32-80622142 Power Steering Hose Assembly Return 84" Bulk
This is a genuine Mercury Marine factory OEM part, not aftermarket
Please check our current stock level and order below or use the Contact Us form at the bottom of the page for any questions
This is a genuine Mercury Marine factory OEM part, not aftermarket
Please check our current stock level and order below or use the Contact Us form at the bottom of the page for any questions
Availability: 3 in stock
Manufacturer part number: 80622142
GTIN: 745061282544
Normally Ships: Available - Next business day
Manufacturer: Mercury Marine
MSRP: $172.08
$162.06
Power Steering Hose
Fitting on one end- cut to size.
Power Steering Hose
Fitting on one end- cut to size.
- 3.0L GM 181 I/L4 - 0L097000 THRU 0W301999
- 3.0L GM 181 I/L4 1 1998 - 0L010042 THRU 0L096999
- 3.0L GM 181 I/L4 1990-1994 - 0C856559 THRU 0F353099
- 3.0LX GM 181 I/L4 1990-1995 - 0C856559 THRU 0F603999
- 3.0LX GM 181 I/L4 1996-1997 - 0F604000 THRU 0K999999
- 7.3L (BRAVO & MIE) DIESEL NAV 444 V-8 1994-1996 - 0F060000 AND UP
- CMD 1.7 MI 120 I/L4 - 88109041 & Up
- CMD 1.7 MS 120 I/L4 - 8810800 & Up
- CMD 4.2 MI 200 - 88020001 THRU 88020166
- CMD 4.2 MI 230 - 88030001 THRU 88030344
- CMD 4.2 MS 200 - 88020001 THRU 88020166
- CMD 4.2 MS 230 - 88030001 THRU 88030344
- D1.7L DTI - 0M055000 THRU 0M999999
- D3.0L (BRAVO) VM 183 I/L5 1994-1997 - 0D725152 THRU 0F999999
- D3.0L VM 183 I/L5 1994-1995 - 0D725152 THRU 0F999999
- D3.6L (BRAVO) VM 219 I/L6 - 0D850128 THRU 0K999999
- D3.6L VM 219 I/L6 - 0D850128 THRU 0K999999
- D3.6L W (BRAVO) (EXPORT) VM 219 I/L6 1996 - 0K000001 & Up
- D4.2L/200 LD VM 254 I/L6 - 0L344381 THRU 0M999999
- D4.2L/220 IDI VM 254 I/L6 - 0D554732 THRU 0M999999
- D7.3L D-TRONIC 1998 - 0K095775 & Up
- D7.3L D-TRONIC 260 LD 1999 - 0L050050 & Up
- D7.3L D-TRONIC 300 1999 - 0L050050 & Up
- 500 EFI - 0L306500 THRU 0L307027
- 500 EFI - 0M050001 THRU 0M050853
- 500 EFI - 0M052001 THRU 0M053628
- 500 EFI - 0M900064 THRU 0M901284
- 500 EFI - 0M905089 THRU 0M907127
- 525 EFI - 0M900146 THRU 0M953619
- 525 EFI - 0M953620 THRU 0M956326
- 575 SCi - 0L306696 THRU 0L307026
- 575 SCi - 0L601000 THRU 0L602090
- 575 SCi - 0M050000 THRU 0M053292
- 575 SCi - 0M900000 THRU 0M950526
- 600 SCi - 0M952908 THRU 0M962885
- Scorpion 377 Sterndrive - 0L416146 THRU 0M907201
- 262 MAG (TBI)(GEN+) - 0F803800 THRU 0K999999
- 4.3L (GEN +) (2 BBL.) GM 262 V-6 1998 - 0L010044 THRU 0M614999
- 4.3L (GEN +) (2 BBL.) GM 262 V-6 1998 - 0L010044 THRU 0M614999
- 4.3L (GEN +) (4BBL) Reman - 1G400000 & Up
- 4.3L (GEN II) (2 BBL.) GM 262 V-6 1993-1995 - 0F000878 THRU 0F601126
- 4.3L (GEN II) (2 BBL.) GM 262 V-6 1996 - 0F601127 THRU 0F802999
- 4.3L EFI (GEN+) TBI GM 262 V-6 - 0L012009 THRU 0L618999
- 4.3L EFI (GEN+) TBI GM 262 V-6 - 0L619000 THRU 0M322780
- 4.3L MPI ALPHA/BRAVO - 0M615000 THRU 0W309999
- 4.3LH (GEN +) (4 BBL.) GM 262 V-6 1998 - 0L010044 THRU 0M614999
- 4.3LX (GEN +) (2 BBL.) GM 262 V-6 1996-1997 - 0F803000 THRU 0K999999
- 4.3LX (GEN II) (4 BBL.) GM 262 V-6 1993-1995 - 0F001220 THRU 0F601126
- 4.3LX (GEN II) (4 BBL.) GM 262 V-6 1996 - 0F601127 THRU 0F802999
- 4.3LXH (GEN +) (4 BBL.) GM 262 V-6 1996-1997 - 0F803114 THRU 0K999999
- 200 (2 BBL.) GM 305 V-8 1987 - 0B525982 THRU 0B774444
- 230 (4 BBL.) GM 305 V-8 1987 - 0B525982 THRU 0B773739
- 260 (4 BBL.) GM 305 V-8 1987 - 0B525982 THRU 0B773739
- 260 GM 350 V-8 1987 - 0B525982 THRU 0B773304
- 350 MAG MPI ALPHA/BRAVO - 0L010019 THRU 0L339999
- 350 MAG MPI ALPHA/BRAVO - 0L331599 THRU 0M299999
- 350 MAG MPI ALPHA/BRAVO - 0M300000 THRU 0M599999
- 350 MAG MPI HORIZON ALPHA/BRAVO - 0M300000 THRU 0M599999
- 350 MAG. ALPHA (4 BBL.) GM 350 V-8 1996 - 0F601000 THRU 0K001526
- 350 MAG. ALPHA (4 BBL.) GM 350 V-8 1997 - 0K001527 THRU 0K999999
- 350 MAG. ALPHA EFI(GEN+) GM 350 V-8 1996 - 0F800300 THRU 0K001508
- 350 MAG. ALPHA EFI(GEN+) GM 350 V-8 1997 - 0K001509 AND UP
- 350 MAG. ALPHA GM 350 V-8 1987-1995 - 0B525982 THRU 0F600999
- 350 MAG. BRAVO MPI GM 350 V-8 1995 - 0F415189 THRU 0F601999
- 350 MAG. BRAVO MPI(GEN+) GM 350 V-8 1996 - 0F602000 THRU 0K001500
- 350 MAG. BRAVO MPI(GEN+) GM 350 V-8 1997 - 0K001501 AND UP
- 454 EFI (GEN. V) GM 454 V-8 1994-1996 - 0F115700 THRU 0F802349
- 454 MAG MPI BRAVO (GEN VI) GM 454 V-8 1998 - 0L010029 THRU 0L058399
- 454 MAG. BRAVO (GEN. V) GM 454 V-8 1992-1994 - 0D805069 THRU 0F304999
- 454 MAG. BRAVO (GEN. V) GM 454 V-8 1995-1996 - 0F305000 THRU 0F801699
- 454 MAG. BRAVO (GEN. V) GM 454 V-8 1996-1997 - 0F801700 THRU 0K999999
- 454 MAG. BRAVO MPI (GEN VI) GM 454 V-8 1996-1997 - 0F802350 THRU 0K999999
- 454 MAG. MPI BRAVO (GEN VI) GM 454 V-8 - 0L085400 THRU 0M024999
- 5.0L (2 BBL.) GM 305 V-8 1988-1995 - 0B774445 THRU 0F600999
- 5.0L (2 BBL.) GM 305 V-8 1998-2001 - 0L015751 THRU 0M599999
- 5.0L EFI GM 305 V-8 1998 - 0L012052 THRU 0L339999
- 5.0L EFI GM 305 V-8 1999-2001 - 0L331631 THRU 0M299999
- 5.0L MPI ALPHA/BRAVO - 0M300000 THRU 0M599999
- 5.0LX (4 BBL.) GM 305 V-8 1988-1995 - 0B773740 THRU 0F600999
- 5.7L (2 BBL.) GM 350 V-8 1996 - 0F601000 THRU 0K001526
- 5.7L (2 BBL.) GM 350 V-8 1997 - 0K001527 THRU 0K999999
- 5.7L (2 BBL.) GM 350 V-8 1998-2001 - 0L010037 THRU 0M599999
- 5.7L ALPHA EFI (TBI) GM 350 V-8 1995 - 0F355305 THRU 0F752389
- 5.7L BRAVO EFI (TBI) GM 350 V-8 1995 - 0F225560 THRU 0F752399
- 5.7L EFI (2 BBL.-TBI) GM 350 V-8 1996 - 0F752400 THRU 0K001505
- 5.7L EFI (2 BBL.-TBI) GM 350 V-8 1997 - 0K001506 THRU 0K999999
- 5.7L EFI (GEN+) REPOWER PLUS GM 350 V-8 - ALL
- 5.7L EFI GM 350 V-8 1998 - 0L010035 THRU 0L339999
- 5.7L EFI GM 350 V-8 1999-2001 - 0L325977 THRU 0M299999
- 5.7L GM 350 V-8 1988-1995 - 0B525982 THRU 0F600999
- 5.7LX (4 BBL) GM 350 V-8 1996 - 0F601000 THRU 0K001526
- 5.7LX (4 BBL) GM 350 V-8 1997 - 0K001527 THRU 0K999999
- 5.7LX BRAVO EFI (GEN+) GM 350 V-8 1996 - 0F800300 THRU 0K001508
- 5.7LX BRAVO EFI (GEN+) GM 350 V-8 1997 - 0K001509 AND UP
- 5.7LX EFI (4 BBL.-TBI) GM 350 V-8 1996 - 0F752400 THRU 0K001505
- 5.7LX EFI (4 BBL.-TBI) GM 350 V-8 1997 - 0K001506 THRU 0K999999
- 502 EFI (GEN. V) GM 502 V-8 1993-1995 - 0D840650 THRU 0F802599
- 502 MAG MPI BRAVO (GEN VI) GM 502 V-8 1998 - 0L017000 THRU 0L085432
- 502 MAG. MPI (GEN VI) GM 502 V-8 1996 - 0F802600 THRU 0K999999
- 502 MAG. MPI BRAVO (GEN VI) GM 502 V-8 - 0L085433 THRU 0M024999
- 7.4L BRAVO (GEN. V) GM 454 V-8 1992-1996 - 0D603118 THRU 0F800699
- 7.4L BRAVO (GEN. VI) GM 454 V-8 1996-1997 - 0F800700 THRU 0K999999
- 7.4L BRAVO (MPI)(GEN. VI) GM 454 V-8 1998-2000 - 0L010003 THRU 0M024330
- 7.4LX BRAVO (MPI)(GEN. V) GM 454 V-8 1996 - 0F602010 THRU 0F801999
- 7.4LX BRAVO (MPI)(GEN. VI) GM 454 V-8 1996-1997 - 0F802000 THRU 0K999999
- 7.4LX BRAVO (TBI)(GEN. VI) GM 454 V-8 1996-1997 - 0F820000 THRU 0K999999
- MX 6.2L MPI BRAVO - 0M300000 THRU 0M599999
- MX 6.2L MPI BRAVO - 0L680003 THRU 0M299999
- MX 6.2L MPI HORIZON BRAVO - 0M300000 THRU 0M599999
- 357 Alpha 4V - 1G400000 & Up
- 357 Mag Bravo 4V - 1G400000 & Up
- 383 Mag Bravo 4V - 1G480748 & Up
- 383 MAG STROKER - 1G400000 & Up
- 383 MAG STROKER BRAVO - 1G400000 & Up
- 385 Performance Tuned - 1G400000 & Up
- 540 Stroker 4V - 1G400000 & Up
*
*
*
*
Customers who bought this item also bought