Mercury-Mercruiser 18902A1 TRANSMISSION (2.5:1 RATIO)
Mercury-Mercruiser 18902A1 TRANSMISSION (2.5:1 Ratio) has been superseded to a new part number.
The newest part number is 8M0168266 -click here- to see the newest superseded part
Please note the new superseded part is a functional replacement and may look different from the original part
The newest part number is 8M0168266 -click here- to see the newest superseded part
Please note the new superseded part is a functional replacement and may look different from the original part
Manufacturer part number:
18902A1
Manufacturer:
Mercury Marine
$0.00
- 530 D-TA (BRAVO & MIE) VM 183 I/L5 1989 - 0B993002 THRU 0D725151
- 636 D-TA (BRAVO & MIE) VM 219 I/L6 1989 - 0B993002 THRU 0D850127
- D183 TURBO AC (MCM & MIE) VM 183 I/L5 1990-1993 - 0B993002 THRU 0D725151
- D219 TURBO AC (MCM & MIE) VM 219 I/L6 1990-1993 - 0B993002 THRU 0D850127
- D254 TURBO AC (BRAVO) VM 254 I/L6 1990-1993 - 0C849461 THRU 0D554731
- D254 TURBO AC VM 254 I/L6 1990-1993 - 0C849461 THRU 0D554731
- D3.0L (BRAVO) VM 183 I/L5 1994-1997 - 0D725152 THRU 0F999999
- D3.0L VM 183 I/L5 1994-1995 - 0D725152 THRU 0F999999
- D3.6L (BRAVO) VM 219 I/L6 - 0D850128 THRU 0K999999
- D3.6L VM 219 I/L6 - 0D850128 THRU 0K999999
- D4.2L/200 LD VM 254 I/L6 - 0L344381 THRU 0M999999
- WO4CTA (150 HP) HINO 234 I/L4 - ALL
- WO4CTI (210 HP) HINO 234 I/L4 - ALL
- WO6DTI (250 HP) HINO 351 I/L6 - ALL
- 350 MAG MPI HORIZON MIE - 0L302200 THRU 0M299999
- 350 MAG MPI MIE - 0L302200 THRU 0M299999
- 350 MAG. MPI MIE (GEN+) GM 350 V-8 1998 - 0L002008 THRU 0L302199
- 5.7L CARB MIE - 0L002003 THRU OM316999
- 5.7L EFI MIE GM 350 V-8 1997 - 0K040300 THRU 0K261160
- 5.7L MIE GM 350 V-8 1994-1995 - 0F025000 THRU 0F622099
- 5.7L MIE GM 350 V-8 1994-1995 - 0F622151 THRU 0F746099
- 5.7L MIE GM 350 V-8 1996 - 0F622100 THRU 0F622150
- 5.7L MIE GM 350 V-8 1996 - 0F746100 THRU 0K040306
- 5.7L MIE GM 350 V-8 1997 - 0K040307 THRU 0K999999
- 7.4L MIE (LH) GEN. V GM 454 V-8 1992-1996 - 0D715494 THRU 0F820141
- 7.4L MIE (LH) GEN. VI GM 454 V-8 1996-1997 - 0F820142 THRU 0K999999
- 7.4L MIE MPI (LH) GEN. VI GM 454 V-8 1996-1997 - 0F820104 THRU 0K999999
- 7.4L MIE W/HURTH GM 454 V-8 1989-1992 - 0C391564 THRU 0D715493
- 7.4L TBI MIE (LH) GEN. VI GM 454 V-8 1996-1997 - 0F874815 THRU 0K999999
- 8.2L MIE MPI (LH) GEN. VI GM 502 V-8 1996-1997 - 0F819620 THRU 0K999999
- MX 6.2L MPI MIE - 0L302200 THRU 0M299999
- Fuel/Oil Tanks, Lines, Filter Kits and Corrosion - 1994 & Up