Tiller Handle Compatibility Chart
Use this chart to identify Mercury and Mariner tiller handle kits currently available for order. Match the engine model, year and serial number range before selecting a kit.
Important: Horsepower alone does not confirm fitment. Match the complete engine model and serial number range before ordering. The engine's current control or tiller configuration may also determine which conversion kit is required.
Mercury Mid-Tiller Conversion Kits
Start here if you are converting a current engine to Mercury's newer optimally sized, ergonomic adjustable handle tiller. Troll control comes standard.
| Engine | Current Configuration | Conversion | Kit Part Number |
|---|---|---|---|
| 35–40 HP Jet FourStroke | Remote control or Big Tiller | New 35–40 HP Jet tiller | 98-8M0159451 |
| 40–60 HP FourStroke | Standard tiller | New 40–60 HP tiller | 98-8M0159447 |
| 40–60 HP FourStroke | Remote control or Big Tiller | New 40–60 HP tiller | 98-8M0159449 |
| 40–60 HP SeaPro FourStroke | Remote control or Big Tiller | New 40–60 HP SeaPro tiller | 98-8M0159453 |
| 65–80 HP Jet FourStroke | Remote control or Big Tiller | New 65–80 HP Jet tiller | 98-8M0159458 |
| 75–115 HP FourStroke | Remote control or Big Tiller | New 75–115 HP tiller | 98-8M0159456 |
| 75–115 HP SeaPro FourStroke | Remote control or Big Tiller | New 75–115 HP SeaPro tiller | 98-8M0159460 |
Available Tiller Handle Kits
The tables below list additional Mercury tiller handle kits currently shown with an orderable part number. Current conversion kits listed above are not repeated here.
8–15 HP Mercury Tiller Handle Kits
| Model | Description | Year Range | Country | Serial Range | Tiller Kit Part # | Notes |
|---|---|---|---|---|---|---|
| 8–9.9 HP Models | ||||||
| 8 HP FourStroke | Manual-start model | 2005–2006 | JPN | 0R042475–0R192771 | 8M0103839 | Black handle; see Note 14 |
| 8 HP FourStroke | Manual-start model | 2005–2006 | BEL | 0P325500–0P513329 | 8M0103839 | Black handle; see Note 14 |
| 9.9 HP FourStroke | SAE manual remote | 2005–2006 | JPN | 0R042475–0R192771 | 8M0103839 | Black handle; see Note 14 |
| 9.9 HP FourStroke | SAE manual remote | 2005–2006 | BEL | 0P325500–0P513329 | 8M0103839 | Black handle; see Note 14 |
| 9.9 HP FourStroke | SAE electric remote | 2005–2006 | JPN | 0R042475–0R192771 | 8M0103840 | Black handle; see Note 14 |
| 9.9 HP FourStroke | SAE electric remote | 2005–2006 | BEL | 0P325500–0P513329 | 8M0103840 | Black handle; see Note 14 |
| 9.9 HP FourStroke, EPA | Mercury electric remote | 2006–2025 | JPN | 0R192772 and up | 8M0103837 | Black handle; see Note 15 |
| 15 HP Models | ||||||
| 15 HP FourStroke | 351cc, electric remote | 2008–2018 | JPN | 0R235949–0R833819 | 8M0104197 | Black handle; see Note 13 |
| 15 HP EFI FourStroke | EFI model | 2018–2025 | JPN | 0R833820 and up | 8M0137854 | Black handle |
20–30 HP Mercury Tiller Handle Kits
| Model | Description | Year Range | Country | Serial Range | Tiller Kit Part # | Notes |
|---|---|---|---|---|---|---|
| 20 HP Models | ||||||
| 20 HP | Standard model | 1994½–2003 | USA | 0G044027–0T800749 | 821468A7 | Black handle; see Note 1 |
| 20 HP | Standard model | 1994½–2003 | BEL | 9807909 and up | 821468A7 | Black handle; see Note 1 |
| 20 HP FourStroke | 351cc, electric remote | 2008–2018 | JPN | 0R235168–0R833819 | 8M0104198 | Black handle; see Note 13 |
| 20 HP EFI FourStroke | EFI model | 2018–2025 | JPN | 0R833820 and up | 8M0137854 | Black handle |
| 25 HP Models | ||||||
| 25 HP | Standard model | 1994½–2005 | USA | 0G044027–1B226999 | 821468A7 | Black handle; see Note 1 |
| 25 HP | Standard model | 1994½–2005 | BEL | 9807909–0P400999 | 821468A7 | Black handle; see Note 1 |
| 25 HP FourStroke | EFI, electric version | 2006–2025 | JPN | 0R106999 and up | 8M0051062 | Black handle; see Note 13 |
| 25 HP FourStroke | EFI, electric version | 2006–2025 | BEL | 0P401000 and up | 8M0051062 | Black handle; see Note 13 |
| 30 HP Models | ||||||
| 30 HP | 2 cylinder, 644cc | 1994–1998 | USA | 0G053314–0G760299 | 821455T8 | Black handle; see Note 5 |
| 30 HP | 2 cylinder, 644cc | 1994–1998 | BEL | 9812719–0P016999 | 821455T8 | Black handle; see Note 5 |
| 30 HP | 2 cylinder, 644cc | 1999–2002 | USA | 0G760300–0T598999 | 821455T8 | Black handle; see Note 5 |
| 30 HP | 2 cylinder, 644cc | 1999–2002 | BEL | 0P017000–0P206999 | 821455T8 | Black handle; see Note 5 |
| 30 HP FourStroke | 3 cylinder, carbureted | 1999–2025 | USA | 0G760300 and up | 821455A22 | Black handle; see Note 2 |
| 30 HP FourStroke | 3 cylinder, carbureted | 1999–2025 | BEL | 0P094500 and up | 821455A22 | Black handle; see Note 2 |
| 30 HP FourStroke | 3 cylinder, EFI | 2002–2005 | USA | 0T409000–1B226999 | 821455A16 | Black handle; see Note 2 |
| 30 HP FourStroke | 3 cylinder, EFI | 2002–2005 | BEL | 0P153500–0P400999 | 821455A16 | Black handle; see Note 2 |
| 30 HP FourStroke | EFI, electric version | 2006–2025 | JPN | 0R106999 and up | 8M0051062 | Black handle; see Note 13 |
| 30 HP FourStroke | EFI, electric version | 2006–2025 | BEL | 0P401000 and up | 8M0051062 | Black handle; see Note 13 |
40–60 HP Mercury Tiller Handle Kits
| Model | Description | Year Range | Country | Serial Range | Tiller Kit Part # | Notes |
|---|---|---|---|---|---|---|
| 40 HP Models | ||||||
| 40 HP | 2 cylinder, 644cc | 1994–1998 | USA | 0G053314–0G760299 | 821455T8 | Black handle; see Notes 2 and 5 |
| 40 HP | 2 cylinder, 644cc | 1994–1998 | BEL | 9812719–0P016999 | 821455T8 | Black handle; see Notes 2 and 5 |
| 40 HP | 2 cylinder, 644cc | 1999–2025 | USA | 0G760300 and up | 821455T8 | Black handle; see Notes 2 and 5 |
| 40 HP | 2 cylinder, 644cc | 1999–2025 | BEL | 0P017000 and up | 821455T8 | Black handle; see Notes 2 and 5 |
| 40E/EL | 2 cylinder, Japanese origin, without oil injection | Various | — | 6E9 series and up | 95419A1 | Gray handle; see Note 3 |
| 40E/EL | 2 cylinder, Japanese origin, with oil injection | Various | — | 6E9 series and up | 95419A1 | Gray handle; see Note 4 |
| 40 HP FourStroke | 3 cylinder, carbureted | 1999–2005 | USA | 0G760300–1B226999 | 821455A22 | Black handle; see Note 2 |
| 40 HP FourStroke | 3 cylinder, carbureted | 1999–2005 | BEL | 0P094500–0P400999 | 821455A22 | Black handle; see Note 2 |
| 40 HP FourStroke | 3 cylinder, EFI | 2002–2005 | USA | 0T409000–1B226999 | 821455A16 | Black handle; see Note 2 |
| 40 HP FourStroke | 3 cylinder, manual short shaft | 2006 | USA | 1B227000–1B344398 | 821455A22 | Black handle; see Note 10 |
| 40 HP FourStroke | 3 cylinder, EFI short shaft | 2006 | USA | 1B227000–1B344398 | 821455A17 | Black handle; see Notes 2 and 10 |
| 40 HP FourStroke | 3 cylinder, EFI short shaft only | 2006 | BEL | 0P401000–0P515896 | 821455A17 | Black handle; see Notes 2 and 10 |
| 40 HP FourStroke | 3 cylinder, EFI long shaft | 2006 | CHN | 1C000001–1C049738 | 821455A24 | Black handle; see Note 11 |
| 40 HP FourStroke | 3 cylinder, EFI long shaft | 2006 | BEL | 0P401000–0P515896 | 821455A24 | Black handle; see Note 11 |
| 40 HP FourStroke | 3 cylinder, EFI | 2007–2025 | CHN | 1C049739 and up | 880093A03 | Black handle |
| 40 HP FourStroke | 4 cylinder EFI with BigFoot gearcase, 996cc | 2002–2005 | USA | 0T409000–1B226999 | 880095A05 | Black handle |
| 40 HP FourStroke | 4 cylinder EFI with BigFoot gearcase, 996cc | 2002–2005 | BEL | 0P153500–0P400999 | 880095A05 | Black handle |
| 40 HP FourStroke | 4 cylinder EFI with BigFoot gearcase, 996cc | 2006 | USA | 1B227000–1B344306 | 880095A04 | Black handle |
| 40 HP FourStroke | 4 cylinder EFI with BigFoot gearcase, 996cc | 2006 | BEL | 0P400999–0P515896 | 880095A04 | Black handle |
| 40 HP FourStroke | 4 cylinder EFI with BigFoot gearcase, 996cc | 2006 | CHN | 1C000001–1C050251 | 880095A04 | Black handle |
| 40 HP FourStroke | 4 cylinder EFI, traditional tiller | 2007–2025 | CHN | 1C050252 and up | 880093A03 | Black handle |
| 40 Jet | Jet model | 2001–2025 | USA | 0T178500 and up | 816366A48 | Black handle; see Note 2 |
| 40 Jet | Jet model | 2001–2025 | BEL | 0P094500 and up | 816366A48 | Black handle; see Note 2 |
| 45 HP Models | ||||||
| 45 Jet | Jet model | 1999–2000 | USA | 0G760300–0T178499 | 816366A48 | Black handle; see Note 2 |
| 50 HP Models | ||||||
| 50 HP FourStroke | 4 cylinder, EFI, 996cc | 2002–2005 | USA | 0T409000–1B226999 | 880095A05 | Black handle |
| 50 HP FourStroke | 4 cylinder, EFI, 996cc | 2002–2005 | BEL | 0P153500–0P400999 | 880095A05 | Black handle |
| 50 HP FourStroke | 4 cylinder, EFI, 996cc | 2006 | USA | 1B227000–1B344306 | 880095A04 | Black handle |
| 50 HP FourStroke | 4 cylinder, EFI, 996cc | 2006 | BEL | 0P400999–0P515896 | 880095A04 | Black handle |
| 50 HP FourStroke | 4 cylinder, EFI, 996cc | 2006 | CHN | 1C000001–1C050251 | 880095A04 | Black handle |
| 50 HP FourStroke | 4 cylinder EFI, traditional tiller | 2007–2025 | CHN | 1C050252 and up | 880093A03 | Black handle |
| 60 HP Models | ||||||
| 60 HP | 59 CID | 1999–2025 | USA | 0G760300 and up | 816366A48 | Black handle; see Note 2 |
| 60 HP | 59 CID | 1999–2025 | BEL | 0P017000 and up | 816366A48 | Black handle; see Note 2 |
| 60 HP FourStroke | 4 cylinder, EFI, 996cc | 2002–2005 | USA | 0T409000–1B226999 | 880095A05 | Black handle |
| 60 HP FourStroke | 4 cylinder, EFI, 996cc | 2002–2005 | BEL | 0P153500–0P400999 | 880095A05 | Black handle |
| 60 HP FourStroke | 4 cylinder, EFI, 996cc | 2006 | USA | 1B227000–1B344306 | 880095A04 | Black handle |
| 60 HP FourStroke | 4 cylinder, EFI, 996cc | 2006 | BEL | 0P400999–0P515896 | 880095A04 | Black handle |
| 60 HP FourStroke | 4 cylinder, EFI, 996cc | 2006 | CHN | 1C000001–1C050251 | 880095A04 | Black handle |
| 60 HP FourStroke | 4 cylinder EFI, traditional tiller | 2007–2025 | CHN | 1C050252 and up | 880093A03 | Black handle |
65–125 HP Mercury Tiller Handle Kits
| Model | Description | Year Range | Country | Serial Range | Tiller Kit Part # | Notes |
|---|---|---|---|---|---|---|
| 65–80 HP Jet Models | ||||||
| 65 Jet | 3 cylinder | 1997–1998 | USA | 0G449551–0G760299 | 12022A40 | Black handle |
| 65 Jet | 3 cylinder | 1999–2025 | USA | 0G760300 and up | 12022A40 | Black handle |
| 80 Jet | 4 cylinder | 1997–1998 | USA | 0G449551–0G760299 | 12022A41 | Black handle |
| 80 Jet | 4 cylinder | 1999–2006 | USA | 0G760300–1B261437 | 12022A41 | Black handle |
| 75 HP Models | ||||||
| 75 HP | Standard outboard | 1997–2025 | USA | 0G449551 and up | 12022A40 | Black handle |
| 75 HP | Standard outboard | 1997–2025 | BEL | 9934128 and up | 12022A40 | Black handle |
| 75 Optimax | 1.5L DFI | 2005 | USA | 0T980000–1B226999 | 896648A07 | Black handle |
| 90 HP Models | ||||||
| 90 HP | Standard outboard | 1997–2025 | USA | 0G449551 and up | 12022A40 | Black handle |
| 90 HP | Standard outboard | 1997–2025 | BEL | 9934128 and up | 12022A40 | Black handle |
| 90 Optimax | 1.5L DFI | 2005 | USA | 0T980000–1B226999 | 896648A07 | Black handle |
| 100–125 HP Models | ||||||
| 100 HP | Standard outboard | 1997–1999 | USA | 0G449551–0G965520 | 12022A41 | Black handle |
| 115 HP | Standard outboard | 1997–2025 | USA | 0G449551 and up | 12022A41 | Black handle |
| 115 HP | Standard outboard | 1997–2025 | BEL | 9934128 and up | 12022A41 | Black handle |
| 115 Optimax | 1.5L DFI | 2004–2005 | USA | 0T801000–1B226999 | 896648A07 | Black handle |
| 125 HP | Standard outboard | 1997–2025 | USA | 0G449551 and up | 12022A41 | Black handle |
| 125 HP | Standard outboard | 1997–2025 | BEL | 9934128 and up | 12022A41 | Black handle |
Chart Notes
- Note 1: Tiller-handle harness button 87-823609A7 or transom-mounted keyswitch 15000A7 is required to complete the conversion.
- Note 2: Converting a power-trim model requires a suitable power-trim switch.
- Note 3: Keyswitch panel 47974A10 is required to complete the conversion.
- Note 4: Transom-mounted ignition keyswitch 15000A7 is required to complete the conversion.
- Note 5: Transom-mounted ignition keyswitch 15000A7 and neutral interlock 87-813960A4 are required to complete the conversion.
- Note 10: Engine has a vertically actuated shift.
- Note 11: Engine has a rotary-actuated shift.
- Note 13: Converts an electric remote-control model to an electric tiller model. Power-trim models may require a trim switch; verify the engine parts record.
- Note 14: Requires SAE-style throttle and shift cable ends.
- Note 15: Requires Mercury-style throttle and shift cable ends.
Older applications: This chart lists tiller handle kits currently available from Mercury. Many kits for older engines have been discontinued and are no longer available. BAM Marine cannot source discontinued tiller kits or recommend custom conversion components for applications not listed.
Need help identifying the correct kit? Use our Mercury parts lookup or contact us with the complete engine serial number and tell us whether the engine currently has remote controls, a standard tiller or a Big Tiller.