Ref # | Current Part Nbr |
Description | Superceded From |
Status | Notes | List Price |
Online Price |
Quan Used |
Order Quan |
---|---|---|---|---|---|---|---|---|---|
- | 896552T02 | AIR HANDLER ASSEMBLY | 896552T01 | SS |
![]() |
$2,603.07 | $2,386.29 | 1 | |
1 | 883955T1 | --ADAPTOR PLATE KIT | NLA |
![]() |
$0.00 | $0.00 | 1 | ||
2 | 146974 | ----GASKET | ACT | $36.33 | $35.68 | 1 | |||
3 | 8500581 | ----GASKET | ACT | $39.25 | $38.54 | 1 | |||
4 | 855952T3 | --REED BLOCK ASSEMBLY | ACT | $155.33 | $145.02 | 6 | |||
5 | 55715 | --SCREW, (.250-20 x .880) | ACT | $2.81 | $2.75 | 12 | |||
6 | 8M0185615 | --PUMP ASSEMBLY | 879892T04 | SS |
![]() |
$556.86 | $523.90 | 1 | |
7 | 855364 | --BUSHING | ACT | $6.00 | $5.86 | 3 | |||
8 | 855362001 | --GROMMET | ACT | $3.20 | $3.13 | 3 | |||
9 | 817274 | --WASHER, (.344 x 1.00 x .063) Stainless Steel | ACT | $1.40 | $1.37 | 3 | |||
10 | 81893435 | --SCREW, (M8 x 35) | ACT | $4.00 | $3.91 | 3 | |||
11 | 883954T1 | --PLENUM KIT, Air | ACT | $372.58 | $350.87 | 1 | |||
12 | 8M0148668 | --SENSOR ASSEMBLY | 885342001 | SS |
![]() |
$47.25 | $46.40 | 1 | |
12 | 8M0148668 | --SENSOR ASSEMBLY | 885342002 | SS |
![]() |
$47.25 | $46.40 | 1 | |
13 | 896699 | ----O-RING, (.351 x .072) | 888814 | SS |
![]() |
$12.50 | $12.19 | 1 | |
13 | 896699 | ----O-RING, (1.78 mm x .08 mm) | ACT |
![]() |
$12.50 | $12.19 | 1 | ||
14 | 884588 | --FITTING | ACT | $21.84 | $21.44 | 1 | |||
15 | 56762 | --TIE STRAP, (4.00 Inches) | ACT | $0.50 | $0.49 | 2 | |||
16 | 8M0054213 | --HOSE, (40.00 Inches Bulk) (Cut to 34 Inches) | 85583466 | SS |
![]() |
$55.92 | $53.79 | 1 | |
17 | 883956T1 | --THROTTLE BODY KIT | ACT |
![]() |
$369.36 | $353.06 | 1 | ||
18 | 855423 | ----O-RING | ACT | $26.00 | $25.53 | 1 | |||
19 | 82130040 | ----SCREW, (M6 x 40) | ACT | $7.90 | $7.71 | 4 | |||
20 | 854445 | --SENSOR, MAP | ACT | $129.50 | $121.96 | 1 | |||
21 | 884522 | --BRACKET, MAP Sensor | ACT | $13.60 | $13.27 | 1 | |||
22 | 1993716 | --SCREW, (M6 x 16) | ACT | $3.00 | $2.93 | 1 | |||
23 | 82130025 | --SCREW, (M6 x 25) | ACT | $4.10 | $4.00 | 4 | |||
24 | 8M0214930 | --WASHER | 4002316 | SS |
![]() |
$1.00 | $0.98 | 4 | |
25 | 883942 | --SCREW, (M4 x 16) | ACT | $3.60 | $3.52 | 6 | |||
26 | 883941 | --CLAMP | NLA |
![]() |
$0.00 | $0.00 | 2 | ||
27 | 883926 | --BRACKET | NLA |
![]() |
$0.00 | $0.00 | 2 | ||
28 | 8M0190980 | --GROMMET | 834985 | SS |
![]() |
$3.60 | $3.52 | 4 | |
29 | 822003 | --BUSHING | ACT | $3.70 | $3.61 | 4 | |||
30 | 883953T1 | --FUEL RAIL | ACT |
![]() |
$102.08 | $96.14 | 1 | ||
31 | 840118 | ----SCREW, (#8-32 x .380) | ACT | $3.70 | $3.61 | 11 | |||
32 | 840422A1 | ----PLATE KIT | NLA |
![]() |
$0.00 | $0.00 | 2 | ||
33 | 627021 | ----O-RING, (.301 x .070) | ACT | $1.69 | $1.65 | 2 | |||
34 | 840481T01 | --INJECTOR ASSEMBLY | ACT |
![]() |
$410.71 | $392.59 | 6 | ||
35 | NSS | ----NOT SOLD SEPARATE, O Ring |
![]() |
$0.00 | $0.00 | 12 | |||
36 | 8833821 | --RETAINER | NLA |
![]() |
$0.00 | $0.00 | 7 | ||
37 | 8832151 | --TUBE | ACT | $51.58 | $49.62 | 1 | |||
38 | 883355 | --O-RING | ACT | $2.30 | $2.25 | 2 | |||
39 | 840482A3 | --HARNESS ASSEMBLY, Injector | ACT | $347.17 | $326.93 | 1 | |||
40 | 883940 | --FITTING | ACT | $25.42 | $24.96 | 1 | |||
41 | 20385 | --O-RING, (.239 x .070) | ACT | $1.80 | $1.76 | 2 | |||
42 | 883382 | --RETAINER | ACT | $12.50 | $12.19 | 1 | |||
43 | 883376 | --SCREW, (#10-24 x .375) | ACT | $2.00 | $1.96 | 1 | |||
44 | 892296 | --BRACKET | ACT | $25.92 | $25.45 | 1 | |||
45 | 855364 | BUSHING | ACT | $6.00 | $5.86 | 3 | |||
46 | 855362001 | GROMMET | ACT | $3.20 | $3.13 | 3 | |||
47 | 817274 | WASHER, (.344 x 1.00 x .063) Stainless Steel | ACT | $1.40 | $1.37 | 3 | |||
48 | 81893435 | SCREW, (M8 x 35) | ACT | $4.00 | $3.91 | 3 | |||
- | 8M0046715 | GASKET SET | 815791A02 | SS |
![]() |
$292.25 | $275.22 | 1 | |
- | 8M0191917 | POWERHEAD ASSEMBLY | 883511T04 | SS |
![]() |
$0.00 | $0.00 | 1 | |
- | 883600T04 | POWERHEAD ASSEMBLY | NLA |
![]() |
$0.00 | $0.00 | 1 |