Ref # | Current Part Nbr |
Description | Superceded From |
Status | Notes | List Price |
Online Price |
Quan Used |
Order Quan |
---|---|---|---|---|---|---|---|---|---|
- | 892952T06 | IAFM ASSEMBLY | 892952T04 | SS |
![]() |
$0.00 | $0.00 | 1 | |
- | 892952T06 | IAFM ASSEMBLY | NLA |
![]() |
$0.00 | $0.00 | 1 | ||
1 | 8M6002790 | --MANIFOLD, Intake | NLA |
![]() |
$0.00 | $0.00 | 1 | ||
2 | 8M0041571 | --INJECTOR, Fuel | 8M0006027 | SS |
![]() |
$235.03 | $221.34 | 4 | |
3 | 851889 | --O-RING | ACT | $14.50 | $14.14 | 8 | |||
4 | 898103T97 | --FUEL RAIL ASSEMBLY | ACT | $207.00 | $194.94 | 1 | |||
5 | 897445502 | --SCREW, (M6 x 20) | ACT | $18.17 | $17.84 | 2 | |||
6 | 891663001 | --SENSOR ASSEMBLY, Temperature | ACT | $228.17 | $214.87 | 1 | |||
7 | 895054 | --SCREW, (M4 x 16 MM) | ACT | $4.50 | $4.39 | 3 | |||
8 | 897445503 | --BRACKET, Retaining | ACT | $38.50 | $37.81 | 1 | |||
9 | 854445 | --SENSOR, MAP | ACT | $129.50 | $121.96 | 1 | |||
10 | 897445501 | --SCREW, (M6 x 20 MM) | ACT | $5.50 | $5.37 | 5 | |||
11 | 897526T | --IAC VALVE | ACT | $211.38 | $199.06 | 1 | |||
12 | 8M0005933 | --CLAMP KIT | ACT | $17.60 | $17.29 | 1 | |||
13 | 8M0005528 | --HOSE, Idle Air Discharge | ACT | $82.67 | $79.51 | 1 | |||
14 | 8M0005529 | --HOUSING, Manifold | ACT | $90.42 | $86.97 | 1 | |||
15 | 8M0005527 | --HOSE, Idle Air Feed | ACT | $50.42 | $48.50 | 1 | |||
16 | 898103T98 | --THROTTLE BODY ASSEMBLY | ACT |
![]() |
$317.33 | $298.84 | 1 | ||
17 | 8M0125617 | ----SENSOR, Position | 881070T | SS |
![]() |
$127.17 | $119.76 | 1 | |
18 | 8M0009542 | ----SCREW KIT, (M5 x 17), Contains 2 Screws | ACT | $19.08 | $18.74 | 1 | |||
19 | 897445505 | --SEAL, Bulk Pack of 4 seals. | ACT | $67.34 | $64.77 | 1 |