Ref # | Current Part Nbr |
Description | Superceded From |
Status | Notes | List Price |
Online Price |
Quan Used |
Order Quan |
---|---|---|---|---|---|---|---|---|---|
- | 8M0077284 | DRIVESHAFT HOUSING ASSEMBLY M8 LH 21:23 Complete | ACT | $30,309.09 | $27,138.20 | 1 | |||
- | 8M0077285 | DRIVESHAFT HOUSING ASSEMBLY M8 RH 21:23 Complete | ACT | $30,309.09 | $27,138.20 | 1 | |||
- | 8M0077286 | DRIVESHAFT HOUSING ASSEMBLY M8 LH 23:27 Complete | ACT | $30,023.29 | $26,882.30 | 1 | |||
- | 8M0077287 | DRIVESHAFT HOUSING ASSEMBLY M8 RH 23:27 Complete | ACT | $30,023.29 | $26,882.30 | 1 | |||
- | 8M0077288 | DRIVESHAFT HOUSING ASSEMBLY M8 LH 21:27 Complete | ACT | $29,587.45 | $26,492.05 | 1 | |||
- | 8M0077289 | DRIVESHAFT HOUSING ASSEMBLY M8 RH 21:27 Complete | ACT | $29,587.45 | $26,492.05 | 1 | |||
- | 8M0077290 | DRIVESHAFT HOUSING ASSEMBLY M8 LH 19:27 Complete | ACT | $29,516.00 | $26,428.08 | 1 | |||
- | 8M0077291 | DRIVESHAFT HOUSING ASSEMBLY M8 RH 19:27 Complete | ACT |
![]() |
$29,516.00 | $26,428.08 | 1 | ||
1 | F2143 | ----SCREW (.250-20 x 1.00) Stainless Steel | ACT | $3.20 | $3.13 | 4 | |||
2 | 35950 | ----WASHER (.273 x .437 x .03 | ACT | $1.80 | $1.76 | 4 | |||
3 | 8M0087946 | ----COVER Upper Housing, Anodized | 8M8023746 | SS |
![]() |
$339.39 | $324.31 | 1 | |
4 | 8M0063650 | ----UPPER HOUSING ASSEMBLY Upper | 8M8025198 | SS |
![]() |
$10,255.67 | $9,182.75 | 1 | |
5 | 8M0007167 | --------SET SCREW (.500-13 x 1.00 Tapped .250-20) | ACT | $17.85 | $17.60 | 4 | |||
6 | 32509 | --------O-RING (.489 x .070) | ACT | $2.39 | $2.33 | 1 | |||
7 | 56800 | --------PLUG Pipe (.0625-27) | ACT | $26.42 | $25.94 | 1 | |||
8 | 8M0204681 | --------O-RING (1.424 x .103) | 457101 | SS |
![]() |
$3.79 | $3.69 | 1 | |
9 | 846347 | --------SCREW (#10-32 x .625) Stainless Steel | ACT | $0.75 | $0.75 | 4 | |||
10 | 8M0010256 | --------COVER Seat Valve | ACT | $54.74 | $53.14 | 1 | |||
11 | 8M0048296 | --------DECAL M8 Drive | ACT | $88.69 | $86.08 | 2 | |||
11 | 8M0121129 | --------DECAL M-Icon Large Race | ACT |
![]() |
$22.83 | $22.51 | 2 | ||
12 | 846385 | --------STUD (.562-12/.562-18 x 3.810) | ACT | $41.97 | $41.37 | 8 | |||
13 | 8M0041668 | ----STUD (.437-14/.437-20 x 1.875) | ACT | $15.50 | $15.12 | 4 | |||
14 | 8496781 | ----TUBE Oil Transfer (2.13) | ACT | $40.37 | $39.80 | 1 | |||
15 | 34822A1 | ----SHIM SET | ACT | $15.78 | $15.55 | 1 | |||
16 | 847375T1 | ----BEARING SET Cup And Cone | ACT | $183.66 | $175.50 | 1 | |||
17 | 844850 | ----WASHER (.660 x 1.310 x .09) Stainless Steel | ACT | $1.21 | $1.19 | 8 | |||
18 | 47302 | ----NUT (.562-18) Stainless Steel | ACT | $14.26 | $14.06 | 8 | |||
19 | 8M0051212 | ----SHAFT Drive | 847512 | SS |
![]() |
$1,241.75 | $1,138.00 | 1 | |
20 | 8M0051360 | ----GEAR SET | 841171A01 | SS |
![]() |
$6,994.96 | $6,410.50 | AR | |
20 | 843201A01 | ----GEAR SET (23/27) | ACT |
![]() |
$4,279.86 | $3,922.26 | AR | ||
20 | 849175A1 | ----GEAR SET (21/27) | ACT |
![]() |
$4,215.55 | $3,863.33 | AR | ||
20 | 848787A1 | ----GEAR SET (19/27) | ACT |
![]() |
$4,058.36 | $3,719.27 | AR | ||
20 | 849840A1 | ----GEAR SET (19/29) | ACT |
![]() |
$2,093.49 | $1,918.57 | AR | ||
21 | 847375T1 | ----BEARING SET Cup And Cone | ACT | $183.66 | $175.50 | 1 | |||
22 | 34822A1 | ----SHIM SET | ACT | $15.78 | $15.55 | 1 | |||
23 | 847376 | ----O-RING (5.234 x .120) | ACT | $6.09 | $6.01 | 1 | |||
24 | 8473112 | ----COVER Bottom | ACT | $327.66 | $313.10 | 1 | |||
25 | 848256 | ----NUT (1.875-16) Special | ACT | $86.12 | $83.60 | 1 | |||
26 | 842922 | ----WASHER (.450 x .750 x .060) Stainless Steel | ACT | $1.00 | $0.98 | 4 | |||
27 | 8M0204653 | ----NUT (.437-20) Stainless S | 34933 | SS |
![]() |
$5.29 | $5.17 | 4 | |
28 | 846345 | STUD (#10-32 x .750) | ACT | $21.76 | $21.36 | 1 | |||
29 | 847035 | PLATE Bonding | ACT | $25.10 | $24.74 | 1 | |||
30 | 8267096 | NUT (#10-32) Stainless Steel | ACT | $3.70 | $3.61 | 1 | |||
31 | F2030 | SCREW (.250-20 x 1.250) Stainless Steel For Lifting Only | ACT | $3.40 | $3.32 | 2 | |||
32 | 35462 | WASHER (.2656 x .625 x .0 For Lifting Only | ACT | $1.80 | $1.76 | 2 | |||
33 | 8M0010880 | BUSHING For Lifting Only | ACT | $5.04 | $4.96 | 2 | |||
34 | 8M0192232 | BRACKET Lifting Eye For Lifting Only | 847398 | SS |
![]() |
$46.62 | $45.95 | 1 |