Model | Gear Ratio | Year Range | Serial # Range | Drive Gear | Driven Gear/Gear Kit | Upper Gear Repair Kit |
IA & EZ Shift | 1.84 | 1964 - 1966 | 1684188 - 2065186 | N.S.S. | N.L.A. | N/A |
IB & EZ Shift | 2.01 | 1964 - 1966 | 1684188 - 2065186 | N.S.S. | N.L.A. | N/A |
IC & EZ Shift | 1.68 | 1964 - 1966 | 1684188 - 2065186 | N.S.S. | N.L.A. | N/A |
120/140 | 1.98 | 1967 - 1969 | 2062141 - 2791956 | N.S.S. | N.L.A. | N/A |
120/140 | 1.98 | 1970 - 1982 | 2791957 - 6225576 | N.S.S. | 43- 55778A3 | N/A |
470/485 | 1.84 | 1976 - 1982 | 4208730 - 6225575 | N.S.S. | 43- 75325A3 | N/A |
160 | 1.68 | 1967 - 1969 | 2065190 - 2763441 | N.S.S. | 43- 45569A5 | N/A |
165 | 1.65 | 1970 - 1981 | 2763442 and up | N.S.S. | 43- 45814A5 | N/A |
888 | 1.50 | 1971 - 1977 | 3106717 and up | N.S.S. | 43- 18411A2 | N/A |
225-S | 1.50 | 1974 | 3856268 - 4200499 | N.S.S. | 43- 18411A2 | N/A |
233 | 1.32 | 1975 - 1977 | 4200500 and up | N.S.S. | 43-8M0080756 | N/A |
898/228 | 1.50 | 1977 - 1982 | 4782330 - 6225576 | N.S.S. | 43- 18411A2 | N/A |
250 | 1.32 | 1977 | 4791300 - 4898729 | N.S.S. | 8M0080756 | N/A |
260 | 1.50 | 1978 - 1982 | 4898730 - 6225576 | N.S.S. | 43- 18411A2 | N/A |
R/MR/Alpha One | 1.98 | 1983 - 1990 | 6225577 - 0D469858 | N.S.S. | 43- 55778A3 | 803101T1 |
R/MR/Alpha One | 1.84 | 1983 - 1990 | 6225577 - 0D469858 | N.S.S. | 43- 75325A3 | 803114T1 |
R/MR/Alpha One | 1.65 | 1983 - 1990 | 6225577 - 0D469858 | N.S.S. | 43- 45814A5 | 803112T1 |
R/MR/Alpha One | 1.50 | 1983 - 1990 | 6225577 - 0D469858 | N.S.S. | 43- 18411A2 | 803116T1(1) |
R/MR/Alpha One | 1.50 HD | 1983 - 1990 | 6225577 - 0D469858 | N.S.S. | 43- 18411A4 | 80311611 |
R/MR/Alpha One | 1.32 | 1983 - 1990 | 6225577 - 0D469858 | N.S.S. | 43-8M0080756 | 803115T1 |
Alpha One SS | 1.50 | 1986 - 1989 | 0A545004 and up | N.S.S. | 43- 18411A4 | 803116T1 |
Alpha One SS | 1.32 | 1986 - 1989 | 0A545004 and up | N.S.S. | 43-8M0080756 | 803115T1 |
Alpha One Gen II | 2.40 | 1991 - 1997 | 0D469859 - 0K999999 | N.S.S. | 43- 55778A3 | 803118T1 |
Alpha One Gen II | 1.98/1.94 | 1991 - 1997 | 0D469859 - 0K999999 | N.S.S. | 43- 55778A3 | 803118T1 |
Alpha One Gen II | 1.65/1.62 | 1991 - 1997 | 0D469859 - 0K999999 | N.S.S. | 43- 45814A5 | 43-803119T1 |
Alpha One Gen II | 1.84/1.81 | 1991 - 1997 | 0D469859 - 0K999999 | N.S.S. | 43- 75325A3 | 43-803120T1 |
Alpha One Gen II | 1.50/1.47 | 1991 - 1997 | 0D469859 - 0K999999 | N.S.S. | 43- 18411A2 | 43-803102T1 |
Alpha One Gen II | 2.40 | 1998 - 2019 | 0L100040 and up | N.S.S. | 43-853642A2 | 43-803106T1 |
Alpha One Gen II | 2.00 | 1998 - 2019 | 0L100040 and up | N.S.S. | 43-853640A2 | 43-803104T1 |
Alpha One Gen II | 1.94 | 1998 - 2019 | 0L100040 and up | N.S.S. | 43-853642A2 | 803106T1 |
Alpha One Gen II | 1.81 | 1998 - 2019 | 0L100040 and up | N.S.S. | 43-853643A2 | 803105T1 |
Alpha One Gen II | 1.62 | 1998 - 2019 | 0L100040 and up | N.S.S. | 43-853640A2 | 803104T1 |
Alpha One Gen II | 1.47 | 1998 - 2019 | 0L100040 and up | N.S.S. | 43-853641A2 | 803103T1 |
Vazer | 2.77 | 2007 - 2009 | 0W995000 and up | N.S.S. | 43-853642A2 | N/A |
Vazer | 2.58 | 2007 - 2009 | 0W995000 and up | N.S.S. | 43-853643A2 | N/A |
Bravo I | 1.65 | 1988 - 1995 | 0B664190 - 0F729999 | N.L.A.(2) | 43-883479A4 | 803109T2 |
Bravo I | 1.65 | 1996 - 1999 | 0F730000 - 0M100000 | N.L.A.(3) | 43-883479A3 | 803109T2 |
Bravo I | 1.65 | 2000 - 2004 | 0M100001- 0W249999 | N.S.S. | 43-883479A2 | N/A |
Bravo I | 1.65 | 2004 - 2019 | 0W250000 and up | N.S.S. | 43-8M0060005 | N/A |
Bravo I | 1.50 | 1988 - 1995 | 0B664190 - 0F729999 | N.L.A.(4) | 43-883473A4 | 803107T2 |
Bravo I | 1.50 | 1996 - 1999 | 0F730000 - 0M100000 | N.L.A.(5) | 43-883473A3 | 803107T2 |
Bravo I | 1.50 | 2000 - 2004 | 0M100001- 0W249999 | N.S.S. | 43-883473A2 | N/A |
Bravo I | 1.50 | 2004 - 2019 | 0W250000 and up | N.S.S. | 43-8M0060003 | N/A |
Bravo I | 1.36 | 1988 - 1995 | 0B664190 - 0F729999 | N.L.A.(6) | 43-883476A4 | 803108T2 |
Bravo I | 1.36 | 1996 - 1999 | 0F730000 - 0M100000 | N.L.A.(7) | 43-883476A3 | 803108T2 |
Bravo I | 1.36 | 2000 - 2019 | 0M100001 and up | N.S.S. | 43-883476A2 | N/A |
Bravo I - Diesel | 1.65 | 1996 - 1999 | 0F730000 - 0M100000 | N.S.S. | 43-883479A3 | N/A |
Bravo I - Diesel | 1.50 | 1996 - 1999 | 0F730000 - 0M100000 | N.S.S. | 43-883473A3 | N/A |
Bravo I - Diesel | 1.36 | 1996 - 1999 | 0F730000 - 0M100000 | N.S.S. | 43-883476A3 | N/A |
Bravo I Performance | 1.65 | 1998 - 1999 | 0L000000 - 0M100000 | N.L.A.(3) | 43-883479A3 | N/A |
Bravo I Performance | 1.65 | 2000 - 2019 | 0M100001 and up | N.S.S. | 43-883479A2 | N/A |
Bravo I Performance | 1.50 | 1998 - 1999 | 0L000000 - 0M100000 | N.L.A.(5) | 43-883473A3 | N/A |
Bravo I Performance | 1.50 | 2000 - 2019 | 0M100001 and up | N.S.S. | 43-883473A2 | N/A |
Bravo I Performance | 1.36 | 1998 - 1999 | 0L000000 - 0M100000 | N.L.A.(7) | 43-883476A3 | N/A |
Bravo I Performance | 1.36 | 2000 - 2019 | 0M100001 and up | N.S.S. | 43-883476A2 | N/A |
Bravo I X | 1.65 | 2000 - 2019 | 0M100001 and up | N.S.S. | 43-887909A1 | N/A |
Bravo I X | 1.50 | 2000 - 2019 | 0M100001 and up | N.S.S. | 43-887903A1 | N/A |
Bravo I X | 1.36 | 2000 - 2019 | 0M100001 and up | N.S.S. | 43-887906A1 | N/A |
Bravo I XR | 1.26 | 2000 - 2019 | 0M100001 and up | 43-8493201 | 43-840898A3 | N/A |
Bravo I XR | 1.35 | 2000 - 2019 | 0M100001 and up | 43-8493201 | 43-840898A3 | N/A |
Bravo I XR | 1.50 | 2000 - 2019 | 0M100001 and up | 43-8493201 | 43-840898A3 | N/A |
Bravo I XZ | 1.50 | 2000 - 2019 | 0M100001 and up | N.S.S. | 887903A1 | N/A |
Bravo I XZ | 1.36 | 2000 - 2019 | 0M100001 and up | N.S.S. | 887906A1 | N/A |
Bravo II | 2.20 | 1988 - 1995 | 0B664190 - 0F729999 | N.L.A.(2) | 883479A4 | 43-803109T2 |
Bravo II | 2.20 | 1996 - 1999 | 0F730000 - 0M100000 | N.L.A.(3) | 883479A3 | 43-803109T2 |
Bravo II | 2.20 | 2000 - 2004 | 0M100001- 0W249999 | N.S.S. | 883479A2 | N/A |
Bravo II | 2.20 | 2004 - 2019 | 0W250000 and up | N.S.S. | 8M0060005 | N/A |
Bravo II | 2.00 | 1988 - 1995 | 0B664190 - 0F729999 | N.L.A.(4) | 883473A4 | 43-803107T2 |
Bravo II | 2.00 | 1996 - 1999 | 0F730000 - 0M100000 | N.L.A.(5) | 883473A3 | 43-803107T2 |
Bravo II | 2.00 | 2000 - 2004 | 0M100001- 0W249999 | N.S.S. | 883473A2 | N/A |
Bravo II | 2.00 | 2004 - 2019 | 0W250000 and up | N.S.S. | 8M0060003 | N/A |
Bravo II | 1.81 | 1988 - 1995 | 0B664190 - 0F729999 | N.L.A.(6) | 883476A4 | 43-803108T2 |
Bravo II | 1.81 | 1996 - 1999 | 0F730000 - 0M100000 | N.L.A.(7) | 883476A3 | 43-803108T2 |
Bravo II | 1.81 | 2000 - 2004 | 0M100001- 0W249999 | N.S.S. | 883476A2 | N/A |
Bravo II | 1.81 | 2004 - 2019 | 0W250000 and up | N.S.S. | 8M0060004 | N/A |
Bravo II | 1.65 | 1996 - 1999 | 0F730000 - 0M100000 | N.L.A.(4) | 883473A3 | 43-803107T2 |
Bravo II | 1.65 | 2000 - 2004 | 0M100001- 0W249999 | N.S.S. | 43-883473A2 | N/A |
Bravo II | 1.65 | 2004 - 2019 | 0W250000 and up | N.S.S. | 43-8M0060003 | N/A |
Bravo II | 1.50 | 1996 - 1999 | 0F730000 - 0M100000 | N.L.A.(7) | 43-883476A3 | 43-803108T2 |
Bravo II | 1.50 | 2000 - 2019 | 0M100001 and up | N.S.S. | 43-883476A2 | N/A |
Bravo II - Diesel | 2.20 | 1996 - 1999 | 0F730000 - 0M100000 | N.S.S. | 43-883479A3 | N/A |
Bravo II - Diesel | 2.00 | 1996 - 1999 | 0F730000 - 0M100000 | N.S.S. | 43-883473A3 | N/A |
Bravo II - Diesel | 1.81 | 1996 - 1999 | 0F730000 - 0M100000 | N.S.S. | 43-883476A3 | N/A |
Bravo II - Diesel | 1.65 | 1996 - 1999 | 0F730000 - 0M100000 | N.S.S. | 43-883473A3 | N/A |
Bravo II - Diesel | 1.50 | 1996 - 1999 | 0F730000 - 0M100000 | N.S.S. | 43-883476A3 | N/A |
Bravo II X | 2.20 | 2000 - 2019 | 0M100001 and up | N.S.S. | 43-887909A1 | N/A |
Bravo II X | 2.00 | 2000 - 2019 | 0M100001 and up | N.S.S. | 43-887903A1 | N/A |
Bravo II X | 1.81 | 2000 - 2019 | 0M100001 and up | N.S.S. | 43-887906A1 | N/A |
Bravo II X | 1.65 | 2000 - 2019 | 0M100001 and up | N.S.S. | 43-887903A1 | N/A |
Bravo II X | 1.50 | 2000 - 2019 | 0M100001 and up | N.S.S. | 43-887906A1 | N/A |
Bravo III | 2.43 | 1996 - 1999 | 0F730000 - 0M100000 | N.L.A.(3) | 43-883479A3 | 43-803109T2 |
Bravo III | 2.43 | 2000 - 2004 | 0M100001- 0W249999 | N.S.S. | 43-883479A2 | N/A |
Bravo III | 2.43 | 2004 - 2019 | 0W250000 and up | N.S.S. | 43-8M0060005 | N/A |
Bravo III | 2.20 | 1988 - 1995 | 0B664190 - 0F729999 | N.L.A.(2) | 43-883479A4 | 803109T2 |
Bravo III | 2.20 | 1996 - 1999 | 0F730000 - 0M100000 | N.L.A.(3) | 43-883479A3 | 80310912 |
Bravo III | 2.20 | 2000 - 2004 | 0M100001- 0W249999 | N.S.S. | 43-883479A2 | N/A |
Bravo III | 2.20 | 2004 - 2019 | 0W250000 and up | N.S.S. | 43-8M0060005 | N/A |
Bravo III | 2.00 | 1988 - 1995 | 0B664190 - 0F729999 | N.L.A.(4) | 883473A4 | 803107T2 |
Bravo III | 2.00 | 1996 - 1999 | 0F730000 - 0M100000 | N.L.A.(5) | 883473A3 | 803107T2 |
Bravo III | 2.00 | 2000 - 2004 | 0M100001- 0W249999 | N.S.S. | 883473A2 | N/A |
Bravo III | 2.00 | 2004 - 2019 | 0W250000 and up | N.S.S. | 8M0060003 | N/A |
Bravo III | 1.81 | 1988 - 1995 | 0B664190 - 0F729999 | N.L.A.(6) | 883476A4 | 803108T2 |
Bravo III | 1.81 | 1996 - 1999 | 0F730000 - 0M100000 | N.L.A.(7) | 883476A3 | 803108T2 |
Bravo III | 1.81 | 2000 - 2004 | 0M100001- 0W249999 | N.S.S. | 43-883476A2 | N/A |
Bravo III | 1.81 | 2004 - 2019 | 0W250000 and up | N.S.S. | 43-8M0060004 | N/A |
Bravo III | 1.65 | 1988 - 1995 | 0B664190 - 0F729999 | N.L.A.(4) | 43-883473A4 | 803107T2 |
Bravo III | 1.65 | 1996 - 1999 | 0F730000 - 0M100000 | N.L.A.(5) | 43-883473A3 | 803107T2 |
Bravo III | 1.65 | 2000 - 2004 | 0M100001- 0W249999 | N.S.S. | 43-883473A2 | N/A |
Bravo III | 1.65 | 2004 - 2019 | 0W250000 and up | N.S.S. | 43-8M0060003 | N/A |
Bravo III | 1.50 | 1988 - 1995 | 0B664190 - 0F729999 | N.L.A.(4) | 43-883473A4 | 803107T2 |
Bravo III | 1.50 | 1996 - 1999 | 0F730000 - 0M100000 | N.L.A.(5) | 43-883473A3 | 803107T2 |
Bravo III | 1.50 | 2000 - 2019 | 0M100001 and up | N.S.S. | 43-883473A2 | N/A |
Bravo III | 1.36 | 1996 - 1999 | 0F730000 - 0M100000 | N.L.A.(7) | 43-883476A3 | 803108T2 |
Bravo III | 1.36 | 2000 - 2019 | 0M100001 and up | N.S.S. | 43-883476A2 | N/A |
Bravo Ill - Diesel | 2.43 | 1996 - 1999 | 0F730000 - 0M100000 | N.S.S. | 43-883479A3 | N/A |
Bravo Ill - Diesel | 2.20 | 1996 - 1999 | 0F730000 - 0M100000 | N.S.S. | 43-883479A3 | N/A |
Bravo Ill - Diesel | 2.00 | 1996 - 1999 | 0F730000 - 0M100000 | N.S.S. | 43-883473A3 | N/A |
Bravo Ill - Diesel | 1.81 | 1996 - 1999 | 0F730000 - 0M100000 | N.S.S. | 43-883476A3 | N/A |
Bravo Ill - Diesel | 1.65 | 1996 - 1999 | 0F730000 - 0M100000 | N.S.S. | 43-883473A3 | N/A |
Bravo Ill - Diesel | 1.50 | 1996 - 1999 | 0F730000 - 0M100000 | N.S.S. | 43-883473A3 | N/A |
Bravo Ill - Diesel | 1.36 | 1996 - 1999 | 0F730000 - 0M100000 | N.S.S. | 43-883476A3 | N/A |
Bravo III X | 2.43 | 2000 - 2019 | 0M100001 and up | N.S.S. | 43-887909A1 | N/A |
Bravo III X | 2.20 | 2000 - 2019 | 0M100001 and up | N.S.S. | 43-887909A1 | N/A |
Bravo III X | 2.00 | 2000 - 2019 | 0M100001 and up | N.S.S. | 887903A1 | N/A |
Bravo III X | 1.81 | 2000 - 2019 | 0M100001 and up | N.S.S. | 887906A1 | N/A |
Bravo III X | 1.65 | 2000 - 2019 | 0M100001 and up | N.S.S. | 887903A1 | N/A |
Bravo III X | 1.50 | 2000 - 2019 | 0M100001 and up | N.S.S. | 887903A1 | N/A |
Bravo III X | 1.36 | 2000 - 2019 | 0M100001 and up | N.S.S. | 887906A1 | N/A |
Blackhawk | 1.65 | 1994 | 0F186717 - 0F392505 | N.L.A.(2) | 43-883479A4 | N/A |
Blackhawk | 1.65 | 1994 - 2019 | 0F392506 and up | N.L.A.(5) | 43-883473A4 | N/A |
Blackhawk | 1.50 | 1994 - 2019 | 0F186717 and up | N.L.A.(5) | 43-883473A4 | N/A |
Blackhawk | 1.36 | 1994 - 2019 | 0F186717 and up | N.L.A.(6) | 43-883476A4 | N/A |
III | 1.50 | 1968 - 1972 | 2373127 - 3002613 | N.S.S. | N.L.A. | N/A |
III | 2.00 | 1968 - 1972 | 2373127 - 3002613 | N.S.S. | N.L.A. | N/A |
TR/TRS | 1973 - 1993 | 3377316 and up | N.L.A. | 43-62879T1 | N/A | |
N.S.S. = Not sold separately | ||||||
N.L.A. = No Longer Available | ||||||
(1)Some early 1.5 units with cone 89449 & cup 89410 must order an additional bearing # 31-35990A1 | ||||||
(2)Order gear kit 43-883479A4 | ||||||
(3)Order gear kit 43-883479A3 | ||||||
(4)Order gear kit 43-883473A4 | ||||||
(5)Order gear kit 43-883473A3 | ||||||
(6)Order gear kit 43-883476A4 | ||||||
(7)Order gear kit 43-883476A3 |