OIL CAPACITY CHART - 4 STROKE OUTBOARDS (INCL VERADO)

4 Stroke Outboard Oil Capacity & Filter Chart

ModelYear RangeMetric Crankcase CapacityUS Crankcase CapacityCanister Filter
2.5/3.5 FourStroke2006 - 20160.30 liter (300 ml)0.31 QT. (10 oz.)N/A
4/5/6 FourStroke1999 - 20160.45 liter (450 ml)0.48 QT. (15.2 oz.)N/A
8 FourStroke232cc1995 - 20001.0 liter (1,000 ml)1.05 QT. (35 oz.)N/A
8 FourStroke323cc2001 - 20041.0 liter (1,000 ml)1.05 QT. (35 oz.)35-822626K03
8 FourStroke209cc2005 - 20160.80 liter (800 ml)0.85 QT. (27 oz.)N/A
9.9 FourStroke232cc1995 -19981.0 liter (1,000 ml)1.05 QT. (35 oz.)N/A
9.9 FourStroke323cc1999 - 20041.0 liter (1,000 ml)1.05 QT. (35 oz.)35-822626K03
9.9 FourStroke209cc2005 - 20160.80 liter (800 ml)0.85 QT. (27 oz.)N/A
15 FourStroke323cc1998 - 20081.0 liter (1,000 ml)1.05 QT. (35 oz.)35-822626K03
15 FourStroke351cc2008 - 20161.0 liter (1,000 ml)1.05 QT. (35 oz.)35-822626K03
20 FourStroke351cc2008 - 20161.0 liter (1,000 ml)1.05 QT. (35 oz.)35-822626K03
25 FourStroke498cc1998 - 20053.0 liter (3,000m1)3.17 QT. (106 oz.)35-8M0065104
25 FourStroke492cc2006 - 20161.8 liter (1,800m1)1.90 QT. (63 oz.)35-822626K03
30 FourStroke747cc1999 - 20053.0 liter (3,000m1)3.17 QT. (106 oz.)35-8M0065104
30 FourStroke492cc2006 - 20161.8 liter (1,800m1)1.90 QT. (63 oz.)35-822626K03
40 FourStroke747cc, 3 cylinder1999 - 20163.0 liter (3,000m1)3.17 QT. (106 oz.)35-8M0065104
40 FourStroke996cc, 4 cylinder2001 - 20163.0 liter (3,000m1)3.17 QT. (106 oz.)35-8M0065104
50 FourStroke935cc, 4 cylinder1995 - 20003.0 liter (3,000m1)3.17 QT. (106 oz.)35-8M0065104
50 FourStroke996cc, 4 cylinder2001 - 20163.0 liter (3,000m1)3.17 QT. (106 oz.)35-8M0065104
60 FourStroke996cc, 4 cylinder2001 - 20163.0 liter (3,000m1)3.17 QT. (106 oz.)35-8M0065104
75 FourStrokeCarbureted2000 - 20055.0 liter (5,000m1)5.28 QT. (169 oz.)35-8M0065104
75 FourStrokeEFI, 1596cc, 1B366822 & below20064.5 liter (4,500m1)4.80 QT. (160 oz.)35-8M0065104
75 FourStrokeEFI, 1731cc, 1B366823-2B0949952006 - 20145.0 liter (5,000m1)5.28 QT. (169 oz.)35-877761K01
75 FourStroke2B094996 and above2014 - 20165.2 liter (5,200m1)5.5 QT. (176 oz.)35-8M0065104
90 FourStrokeCarbureted2000 - 20055.0 liter (5,000m1)5.28 QT. (169 oz.)35-8M0065104
90 FourStrokeEFI, 1596cc, 1B366822 & below20064.5 liter (4,500m1)4.80 QT. (160 oz.)35-8M0065104
90 FourStrokeEFI, 1731cc, 1B366823-280949952006 - 20145.0 liter (5,000m1)5.28 QT. (169 oz.)35-877761K01
90 FourStroke2B094996 and above2014 - 20165.2 liter (5,200m1)5.5 QT. (176 oz.)35-8M0065104
115 FourStrokeEFI, 1741cc, 1B366822 & below2001 - 20065.0 liter (5,000m1)5.28 QT. (169 oz.)35-8M0065104
115 FourStrokeEFI, 1731cc, 1B366823-2B0949952006 - 20145.0 liter (5,000m1)5.28 QT. (169 oz.)35-877761K01
115 FourStroke2B094998 and above2014 - 20165.2 liter (5,200m1)5.5 QT. (176 oz.)35-8M0065104
150 FourStrokeEFI, 1B905505 and up2011 - 20166.0 liter (6,000m1)6.34 QT. (211 oz.)35-877761K01
135 Verado4 cylinder2006 - 20166.0 liter (6,000m1)6.34 QT. (211 oz.)35-877767K01
150 Verado4 cylinder2006 - 20166.0 liter (6,000m1)6.34 QT. (211 oz.)35-877767K01
175 Verado4 cylinder2006 - 20166.0 liter (6,000m1)6.34 QT. (211 oz.)35-877767K01
200 Verado4 cylinder2007 - 20166.0 liter (6,000m1)6.34 QT. (211 oz.)35-877767K01
225 FourStrokeEFI2003 - 20066.0 liter (6,000m1)6.34 QT. (211 oz.)35-822626Q15
200 Verado6 cylinder2005 - 20167.0 liter (7,000m1)7.40 QT. (246 oz.)35-877769K01
225 Verado6 cylinder2005 - 20167.0 liter (7,000m1)7.40 QT. (246 oz.)35-877769K01
250 Verado6 cylinder2005 - 20167.0 liter (7,000m1)7.40 QT. (246 oz.)35-877769K01
275 Verado6 cylinder2005 - 20167.0 liter (7,000m1)7.40 QT. (246 oz.)35-877769K01
300 Verado6 cylinder2007 - 20167.0 liter (7,000m1)7.40 QT. (246 oz.)35-877769K01
350 Verado6 cylinder2015 - 20207.0 liter (7,000m1)7.40 QT. (246 oz.)35-877769K01
400R Verado6 cylinder2015 - 20207.0 liter (7,000m1)7.40 QT. (246 oz.)35-877769K01

RECOMMENDED OILS ARE HERE