Ref # | Current Part Nbr |
Description | Superceded From |
Status | Notes | List Price |
Online Price |
Quan Used |
Order Quan |
---|---|---|---|---|---|---|---|---|---|
NS | 865457T06 | HARNESS ASSEMBLY Engine | ACT | $984.93 | $926.63 | 1 | |||
1 | 899719T04 | BRACKET | ACT | $44.67 | $43.86 | 1 | |||
2 | 832969T15 | FUSE Mini - Blue - 15 Amp | ACT | $4.10 | $4.00 | 2 | |||
2 | 832969T20 | FUSE Mini - Yellow - 20 A | ACT | $6.60 | $6.44 | 3 | |||
3 | 865205 | CLIP Fuse Block Mounting | ACT | $3.00 | $2.93 | 1 | |||
4 | 804352 | CLIP Relay Mounting | ACT | $1.80 | $1.76 | 3 | |||
5 | 882751A04 | RELAY ASSEMBLY | ACT | $23.99 | $23.58 | 4 | |||
6 | 858754 | COVER Fuse | ACT | $9.70 | $9.46 | 1 | |||
7 | 11178A01 | BREAKER Circuit - 50 Ampere | ACT |
![]() |
$121.49 | $113.00 | 1 | ||
8 | 8M0204718 | ----NUT (#10-32) Stainless Steel | 826709106 | SS |
![]() |
$4.70 | $4.59 | 2 | |
9 | 89919 | BOOT Insulator - Black | ACT | $3.70 | $3.61 | 2 | |||
10 | 830861 | SCREW (#8-32 x .625) | ACT | $1.80 | $1.76 | 2 | |||
11 | 865639T | BRACKET | ACT | $30.42 | $29.87 | 1 | |||
12 | 82130025 | SCREW (M6 x 25) | ACT | $4.10 | $4.00 | 3 | |||
13 | 65567 | WASHER (.265 x .750 x .04 | ACT | $2.90 | $2.83 | 3 | |||
14 | 8M0190980 | GROMMET | 834985 | SS |
![]() |
$3.60 | $3.52 | 3 | |
15 | 856954 | BUSHING Electrical Plate | ACT | $7.00 | $6.83 | 3 | |||
16 | 862995 | SPACER | ACT | $12.10 | $11.80 | 1 | |||
17 | 879194T21 | PCM Propulsion Control Module | ACT |
![]() |
$2,867.28 | $2,628.50 | 1 | ||
17 | 879194T20 | PCM Propulsion Control Module | ACT |
![]() |
$2,867.28 | $2,628.50 | 1 | ||
18 | 4002030 | NUT (M8) | ACT | $7.59 | $7.42 | 2 | |||
19 | 802751 | NUT | ACT | $11.10 | $10.83 | 2 |