Ref # | Current Part Nbr |
Description | Superceded From |
Status | Notes | List Price |
Online Price |
Quan Used |
Order Quan |
---|---|---|---|---|---|---|---|---|---|
1 | 863077T | ALTERNATOR ASSEMBLY Black (65 Amp)(50mm Pulley) | ACT |
![]() |
$396.49 | $396.49 | 1 | ||
2 | 400212 | ----NUT (M6) Stainless Steel | ACT | $2.90 | $2.83 | 2 | |||
3 | 807750T | BRACE | ACT | $40.92 | $40.18 | 1 | |||
4 | 98261 | SCREW (.375-16 x .750) | ACT | $1.20 | $1.18 | 1 | |||
5 | 35048 | LOCKWASHER (.375) | ACT | $1.20 | $1.18 | 1 | |||
6 | 40001134 | SCREW (M8 x 25) | ACT | $1.00 | $0.98 | 1 | |||
7 | 862051T | BRACKET Alternator and Lifting Eye | ACT |
![]() |
$72.00 | $69.25 | 1 | ||
7 | 8645582 | BRACKET Alternator and Lifting Eye | NLA |
![]() |
$0.00 | $0.00 | 1 | ||
8 | 862058T | BRACE Alternator | ACT | $51.92 | $49.94 | 1 | |||
9 | 862615 | STUD (.375-16 x 2.25) | ACT | $2.39 | $2.33 | 3 | |||
10 | 32219 | NUT (.375-16) | ACT | $2.81 | $2.75 | 3 | |||
11 | 828213 | SCREW (.312-18 x 1.500) H | ACT | $1.80 | $1.76 | 2 | |||
12 | 57792 | WASHER | ACT | $1.40 | $1.37 | 2 | |||
13 | 8M0204646 | NUT (.312-18) | 859119 | SS |
![]() |
$4.99 | $4.88 | 2 | |
14 | 865193 | BUSHING | 818380T | SS |
![]() |
$7.59 | $7.42 | 2 | |
15 | 807757T | PULLEY ASSEMBLY Idler - Black ( 3 Inch Diameter ) | ACT | $59.99 | $57.78 | 2 | |||
16 | 859135 | NUT (.437-20) Brass/Nicke | ACT | $6.10 | $5.95 | 2 | |||
17 | 807753T1 | BRACKET Idler | ACT | $59.75 | $57.47 | 1 | |||
18 | 32219 | NUT (.375-16) | ACT | $2.81 | $2.75 | 3 | |||
19 | 816601 | SCREW (.437-20 x 1.500) | ACT | $4.99 | $4.88 | 1 | |||
20 | 807767T | BRACKET Idler Adjustment | ACT | $79.58 | $76.55 | 1 | |||
21 | 98261 | SCREW (.375-16 x .750) | ACT | $1.20 | $1.18 | 1 | |||
22 | 29250 | NUT (.312-24) | ACT | $2.90 | $2.83 | 1 | |||
23 | 8M0113182 | PINION STUD (.437-20) Stainless Steel | 8183812 | SS |
![]() |
$22.42 | $22.02 | 1 | |
24 | 20084 | WASHER (.328 x .562 x .06 | ACT | $2.83 | $2.77 | 1 | |||
25 | 864625T | PULLEY (4.25 Inch Diameter) | ACT | $64.99 | $62.68 | 1 | |||
26 | 865615Q05 | BELT Serpentine | 8638765 | SS |
![]() |
$123.49 | $115.17 | 1 | |
27 | 864545 | BRACKET Remote Oil | NLA |
![]() |
$0.00 | $0.00 | 1 | ||
28 | 98261 | SCREW (.375-16 x .750) | ACT | $1.20 | $1.18 | 2 |