Ref # | Current Part Nbr |
Description | Superceded From |
Status | Notes | List Price |
Online Price |
Quan Used |
Order Quan |
---|---|---|---|---|---|---|---|---|---|
1 | 878071A1 | GATE KIT Reverse | ACT |
![]() |
$722.00 | $679.26 | 1 | ||
2 | 8M0199587 | ----SCREW (M6 x 20) | 832838 | SS |
![]() |
$1.20 | $1.18 | 1 | |
3 | 8205031 | ----ANODE | ACT | $11.90 | $11.61 | 1 | |||
4 | 78968 | ----LOCKWASHER Internal (.250 | ACT | $1.80 | $1.76 | 1 | |||
5 | 832048 | ----BUSHING Pivot | ACT | $16.50 | $16.09 | 2 | |||
6 | 821539 | ----PIN Trilobe | ACT | $4.60 | $4.49 | 2 | |||
7 | 68402 | PIN (.250 x 1.13) Clevis | ACT | $10.70 | $10.44 | 1 | |||
8 | 8M0204649 | WASHER (.281 x .500 x .06 | 29245 | SS |
![]() |
$1.20 | $1.18 | 1 | |
9 | 210711 | COTTER PIN | 21071 | SS |
![]() |
$3.70 | $3.61 | 1 | |
10 | 875280 | DECAL Reverse Gate (Powered By Mercury) | ACT | $26.67 | $26.19 | 1 | |||
11 | 831922 | BOLT Special Pivot | ACT | $22.08 | $21.69 | 4 | |||
12 | 831241A1 | RUDDER KIT | ACT |
![]() |
$449.93 | $430.07 | 1 | ||
13 | 832048 | ----BUSHING Pivot | ACT | $16.50 | $16.09 | 2 | |||
14 | 78968 | ----LOCKWASHER Internal (.250 | ACT | $1.80 | $1.76 | 1 | |||
15 | 8205031 | ----ANODE | ACT | $11.90 | $11.61 | 1 | |||
16 | 8M0199587 | ----SCREW (M6 x 20) | 832838 | SS |
![]() |
$1.20 | $1.18 | 1 | |
17 | 883053A1 | END KIT Swivel | ACT |
![]() |
$87.63 | $84.26 | 1 | ||
18 | 56720 | ----WASHER (.330 x .750 x .060) Stainless Steel | ACT | $1.80 | $1.76 | 1 | |||
19 | 859766A1 | ----SCREW AND NUT KIT | ACT |
![]() |
$13.00 | $12.68 | 1 | ||
20 | 8267098 | --------NUT (.250-20) Stainless S | ACT | $6.90 | $6.73 | 1 | |||
21 | 4010845 | SCREW (M10 x 45) Hex Flange - Stainless Steel | ACT | $7.00 | $6.83 | 2 | |||
22 | 856581C | ANODE (With Bushings In Casting) | ACT | $88.25 | $84.88 | 1 | |||
23 | 4010725 | SCREW (M8 x 25) | ACT | $5.80 | $5.66 | 1 | |||
24 | 856772 | STOP Non Adjustable | ACT | $19.70 | $19.21 | 1 | |||
25 | 878111A1 | NOZZLE ASSEMBLY (With Pivot Bushings) | NLA |
![]() |
$0.00 | $0.00 | 1 | ||
26 | 878072 | ----WASHER Special | ACT | $4.50 | $4.39 | 2 | |||
27 | 826701 | ----FITTING Nozzle | ACT | $15.20 | $14.83 | 1 | |||
28 | 4010835 | SCREW (M10 x 35) Hex Flange - Stainless Steel | ACT | $7.30 | $7.12 | 2 | |||
29 | 8M0105443 | HOSE (12.250 Inches) Syphon | 877861 | REP |
![]() |
$4.00 | $3.91 | 1 | |
30 | 4007154 | SCREW (M8 x 30) | ACT | $2.98 | $2.94 | 1 | |||
31 | 36001 | WASHER | ACT | $1.50 | $1.47 | 1 | |||
32 | 820564 | STOP Reverse Gate | ACT | $36.17 | $35.52 | 1 | |||
33 | 8M0051562 | SCREW (M10 x 150) | 859436 | SS |
![]() |
$30.92 | $30.36 | 4 | |
34 | 34931 | WASHER (.406 x .734 x .063) Stainless Steel | ACT | $2.60 | $2.54 | 4 | |||
35 | 855257A8 | STATOR ASSEMBLY | ACT |
![]() |
$1,346.86 | $1,234.70 | 1 | ||
36 | 8M0180564 | ----PLUG (.250-18) | 73379 | SS |
![]() |
$7.59 | $7.42 | 2 | |
37 | 835473 | ----BUSHING Stator Rear | ACT | $24.33 | $23.90 | 2 | |||
38 | 14381 | ----SEAL | ACT |
![]() |
$30.24 | $29.71 | 1 | ||
39 | 853950 | ----PROTECTOR Seal | ACT | $30.24 | $29.71 | 1 | |||
40 | 832983 | TAB WASHER | ACT | $18.60 | $18.14 | 1 | |||
41 | 856814A2 | WEAR RING KIT Impeller | ACT |
![]() |
$1,030.43 | $944.62 | 1 | ||
42 | 8M0204679 | ----FITTING Pipe - Brass (.750-14) | 428611 | SS |
![]() |
$11.00 | $10.73 | 1 | |
43 | 8161948 | ----STUD (M6 x 36) | ACT | $51.92 | $49.94 | 2 | |||
44 | 401386 | ----NUT (M6) | 8268336 | SS |
![]() |
$5.10 | $4.98 | 2 | |
45 | 38101 | ----O-RING (.674 x .103) | ACT |
![]() |
$1.80 | $1.76 | 1 | ||
46 | 832062 | ----O-RING (7.487 x .103) | ACT |
![]() |
$17.75 | $17.43 | 1 | ||
47 | 856997T | LATCH Retainer Shift Cable | ACT | $31.67 | $31.10 | 1 | |||
48 | 856998T | RETAINER Shift Cable | ACT | $27.33 | $26.84 | 1 | |||
49 | 824015 | CUP Barrel Retainer (Shift Cable) | ACT | $7.00 | $6.83 | 1 | |||
50 | 835464 | NUT (1.250-12) Impeller Shaft | ACT | $46.75 | $45.91 | 1 | |||
51 | 835452T | IMPELLER Stainless Steel - 3 Blade | ACT | $795.27 | $721.41 | 1 | |||
- | 809939A1 | SEAL/GASKET SET Jet Drive Housing | ACT |
![]() |
$349.58 | $329.21 | 1 | ||
- | 859609A2 | HOUSING KIT Jet Drive (Complete) | NLA |
![]() |
$0.00 | $0.00 | 1 |