Ref # | Current Part Nbr |
Description | Superceded From |
Status | Notes | List Price |
Online Price |
Quan Used |
Order Quan |
---|---|---|---|---|---|---|---|---|---|
1 | 863717A2 | ACTUATOR ASSEMBLY Water Drain | ACT |
![]() |
$412.50 | $394.29 | 1 | ||
2 | 8M0139997 | PUMP KIT Sea Water | 862914T12 | SS |
![]() |
$1,225.99 | $1,123.84 | 1 | |
3 | 8M0082321 | FITTING Gray (90 Degree) | 865288 | SS |
![]() |
$13.50 | $13.17 | 1 | |
4 | 8M0082322 | FITTING Orange (90 Degree) | 865289 | SS |
![]() |
$19.30 | $18.82 | 1 | |
5 | 8M0119211 | ----PLUG ASSEMBLY (.500-13) B | 806608A02 | SS |
![]() |
$10.18 | $9.95 | 1 | |
6 | 26802 | --------O-RING (.424 x .103) | ACT | $3.40 | $3.32 | 1 | |||
7 | 863863T | BRACKET Actuator Mounting | ACT |
![]() |
$51.33 | $49.38 | 1 | ||
8 | 826365 | NUT (M8) Nylock | ACT | $5.90 | $5.76 | 4 | |||
9 | 8630561 | HOSE (42.00 Inches Bulk) Black Air | ACT | $13.90 | $13.56 | 2 | |||
10 | 863859T | BRACKET | ACT | $133.58 | $125.80 | 1 | |||
11 | 4000331 | SCREW (M6 x 30) | ACT | $3.80 | $3.71 | 1 | |||
12 | 863057 | PUMP Air | ACT | $26.42 | $25.94 | 1 | |||
13 | 8M2012296 | SCREW (M6 x 40) | ACT | $2.30 | $2.25 | 2 | |||
14 | 862969A2 | MANIFOLD ASSEMBLY Air | ACT |
![]() |
$245.33 | $231.04 | 1 | ||
15 | 4002314 | ----WASHER | ACT | $3.70 | $3.61 | 2 | |||
16 | 864887 | ----SCREW (M5) | ACT | $1.80 | $1.76 | 2 | |||
17 | 883503 | CAP Service Point | ACT | $1.50 | $1.47 | 1 | |||
18 | 4000374 | SCREW (M10 x 16) | ACT | $6.20 | $6.05 | 2 | |||
19 | 863059 | BRACKET Air Pump | ACT | $62.84 | $60.44 | 1 | |||
20 | 826292 | NUT (M10) Brass/Nickel Plated | ACT | $4.20 | $4.10 | 2 | |||
21 | 8M0062605 | HOSE (40.00 Inches Bulk) Green | 8630552 | SS/NLA |
![]() |
$0.00 | $0.00 | 2 | |
22 | 8M0062601 | HOSE (40.00 Inches Bulk) Grey | 8630542 | SS |
![]() |
$28.34 | $27.83 | 2 |