Mercury-Mercruiser 16-70236 STUD, (.312 x 1.500), CARBURETOR
16-70236 STUD (.312 x 1.500) has been superseded to a new part number.
The newest part number is 8M0113177 -click here- to see the newest superseded part
Please note the new superseded part is a functional replacement and may look different from the original part
The newest part number is 8M0113177 -click here- to see the newest superseded part
Please note the new superseded part is a functional replacement and may look different from the original part
Manufacturer part number:
70236
Manufacturer:
Mercury Marine
$0.00
- 120 GM 153 I/L4 1979-1982 - 5192049 THRU 6229717
- 120 GM 153 I/L4 1983-1986 - 6229718 THRU 0B531853
- 140 GM 181 I/L4 1979-1982 - 5157669 THRU 6229717
- 140 GM 181 I/L4 1982-1986 - 6229718 THRU 0B450800
- 165 (2 BBL.) MERCURY 224 I/L4 1987 - 0B434941 THRU 0B774251
- 170 (2 BBL.) MERCURY 224 I/L4 1985-1986 - 6916779 THRU 0B434940
- 180 (4 BBL.) MERCURY 224 I/L4 1987 - 0B436391 THRU 0B775248
- 190 (4 BBL.) MERCURY 224 I/L4 1985-1986 - 6916779 THRU 0B436390
- 2.5L GM 153 I/L4 1987-1989 - 0B531854 THRU 0C856558
- 3.0L GM 181 I/L4 - 0L097000 THRU 0W301999
- 3.0L GM 181 I/L4 - 0W302000 THRU 1A0019999
- 3.0L GM 181 I/L4 - 1A002000 THRU 1A020543
- 3.0L GM 181 I/L4 - 1A020544 & Up
- 3.0L GM 181 I/L4 1 1998 - 0L010042 THRU 0L096999
- 3.0L GM 181 I/L4 1987-1989 - 0B450801 THRU 0C856558
- 3.0L GM 181 I/L4 1990-1994 - 0C856559 THRU 0F353099
- 3.0LX GM 181 I/L4 1990-1995 - 0C856559 THRU 0F603999
- 3.0LX GM 181 I/L4 1996-1997 - 0F604000 THRU 0K999999
- 3.7L (2 BBL.) MERCURY 224 I/L4 1988-1989 - 0B774252 & Up
- 3.7LX (4 BBL.) MERCURY 224 I/L4 1988-1989 - 0B775249 & Up
- 470 (2 BBL.) MERCURY 224 I/L4 1976-1979 - 4208730 THRU 5520114
- 470 (2 BBL.) MERCURY 224 I/L4 1980-1982 - 5520115 THRU 6218036
- 470 (2 BBL.) MERCURY 224 I/L4 1983-1984 - 6218037 THRU 6916778
- 470 MIE MERCURY 224 I/L4 1980-1981 - 5520115 THRU 6218036
- 485 (2 BBL.) MERCURY 224 I/L4 1980-1982 - 5685394 THRU 6218036
- 7.3L (BRAVO & MIE) DIESEL NAV 444 V-8 1994-1996 - 0F060000 AND UP
- 350 MAG (SKI) GM 350 V-8 1991-1996 - 0D505450 THRU 0K040399
- 350 MAG (SKI) GM 350 V-8 1997 - 0K040400 THRU 0K999999
- 5.7L COMPETITION SKI GM 350 V-8 1987-1995 - 0B514627 THRU 0F775199
- 175 (2 BBL.) GM 262 V-6 1987 - 0B527955 THRU 0B773242
- 185 (2 BBL.) GM 262 V-6 1985-1987 - 0A331455 THRU 0B527954
- 205 (4 BBL.) GM 262 V-6 1985-1987 - 0A331455 THRU 0B527954
- 205 (4 BBL.) GM 262 V-6 1987 - 0B527955 THRU 0B775129
- 4.3L (2 BBL.) GM 262 V-6 1988-1992 - 0B773243 THRU 0D714106
- 4.3L (GEN +) (2 BBL.) GM 262 V-6 1998 - 0L010044 THRU 0M614999
- 4.3L (GEN +) (2 BBL.) GM 262 V-6 1998 - 0L010044 THRU 0M614999
- 4.3L (GEN +) (4BBL) Reman - 1G400000 & Up
- 4.3L (GEN II) (2 BBL.) GM 262 V-6 1992-1993 - 0D714107 THRU 0F000877
- 4.3L (GEN II) (2 BBL.) GM 262 V-6 1993-1995 - 0F000878 THRU 0F601126
- 4.3L (GEN II) (2 BBL.) GM 262 V-6 1996 - 0F601127 THRU 0F802999
- 4.3LH (GEN +) (4 BBL.) GM 262 V-6 1998 - 0L010044 THRU 0M614999
- 4.3LX (4 BBL.) GM 262 V-6 1988-1992 - 0B775130 THRU 0D714369
- 4.3LX (GEN +) (2 BBL.) GM 262 V-6 1996-1997 - 0F803000 THRU 0K999999
- 4.3LX (GEN II) (4 BBL.) GM 262 V-6 1992-1993 - 0D714370 THRU 0F001219
- 4.3LX (GEN II) (4 BBL.) GM 262 V-6 1993-1995 - 0F001220 THRU 0F601126
- 4.3LX (GEN II) (4 BBL.) GM 262 V-6 1996 - 0F601127 THRU 0F802999
- 4.3LXH (GEN +) (4 BBL.) GM 262 V-6 1996-1997 - 0F803114 THRU 0K999999
- 198 MIE (2 BBL.) GM 305 V-8 1977 - 4762210 THRU 6218461
- 233 FORD 351 V-8 1975-1977 - 4173000 THRU 4902304
- 233 MIE FORD 351 V-8 1975-1976 - 4173000 THRU 4775784
- 5.7L MIE GM 350 V-8 1994-1995 - 0F025000 THRU 0F622099
- 5.7L MIE GM 350 V-8 1994-1995 - 0F622151 THRU 0F746099
- 5.7L MIE GM 350 V-8 1997 - 0K040307 THRU 0K999999
- 7.4L MIE (LH) GEN. V GM 454 V-8 1992-1996 - 0D715494 THRU 0F820141
- 7.4L MIE (LH) GEN. VI GM 454 V-8 1996-1997 - 0F820142 THRU 0K999999
- 8.2L MIE GEN. V GM 502 V-8 1993-1996 - 0D857200 THRU 0F819619
- 8.2L MIE W/HURTH GM 502 V-8 1990-1992 - 0C878221 THRU 0D857199
- 898 (2 BBL.) GM 305 V-8 1977-1982 - 4762210 THRU 6218461
- 200 (2 BBL.) GM 305 V-8 1987 - 0B525982 THRU 0B774444
- 200 (2 BBL.) GM 305 V-81 1985-1986 - 6218462 THRU 0B525981
- 228 (4 BBL.) GM 305 V-8 1982-1984 - 6218462 THRU 0B525981
- 230 (4 BBL.) GM 305 V-8 1985-1986 - 6218462 THRU 0B525981
- 230 (4 BBL.) GM 305 V-8 1987 - 0B525982 THRU 0B773739
- 260 (4 BBL.) GM 305 V-8 1982-1986 - 6218462 THRU 0B525981
- 260 (4 BBL.) GM 305 V-8 1987 - 0B525982 THRU 0B773739
- 260 GM 350 V-8 1982-1986 - 6218462 THRU 0B525981
- 260 GM 350 V-8 1987 - 0B525982 THRU 0B773304
- 350 MAG. ALPHA (4 BBL.) GM 350 V-8 1996 - 0F601000 THRU 0K001526
- 350 MAG. ALPHA (4 BBL.) GM 350 V-8 1997 - 0K001527 THRU 0K999999
- 350 MAG. ALPHA GM 350 V-8 1987-1995 - 0B525982 THRU 0F600999
- 454 MAG. BRAVO (GEN. V) GM 454 V-8 1992-1994 - 0D805069 THRU 0F304999
- 5.0L (2 BBL.) GM 305 V-8 1988-1995 - 0B774445 THRU 0F600999
- 5.0LX (4 BBL.) GM 305 V-8 1988-1995 - 0B773740 THRU 0F600999
- 5.7L (2 BBL.) GM 350 V-8 1996 - 0F601000 THRU 0K001526
- 5.7L (2 BBL.) GM 350 V-8 1997 - 0K001527 THRU 0K999999
- 5.7L GM 350 V-8 1988-1995 - 0B525982 THRU 0F600999
- 5.7LX (4 BBL) GM 350 V-8 1996 - 0F601000 THRU 0K001526
- 5.7LX (4 BBL) GM 350 V-8 1997 - 0K001527 THRU 0K999999
- 7.4L BRAVO (GEN. V) GM 454 V-8 1992-1996 - 0D603118 THRU 0F800699
- 888 (2 BBL.) FORD 302 V-8 1971-1977 - 3108723 AND UP
- 898 (2 BBL.) GM 305 V-8 1983-1984 - 6218462 THRU 0B525981
- 3.0L TKS Plus - 1G404114 & Up
- 350 (4 BBL) Gen+ Crate Engine - ALL & Up
- 350 (4BBL) Crate Alpha - 1G800000 & Up
- 350 (4BBL) Crate Bravo - 1G800000 & Up
- 350 (4BBL) Crate Inboard - 1G800000 & Up
- 350 Alpha (4 BBL) Crate Engine - ALL & Up
- 357 Alpha 4V - 1G400000 & Up
- 357 Mag Bravo 4V - 1G400000 & Up
- 383 Mag Bravo 4V - 1G480748 & Up
- 540 Stroker 4V - 1G400000 & Up